Scenery & Scenery Making Supplies

Item Number……… On Hand Quantity Description………………………………………… Retail Price
AMACO 41821 2.0 SCULPTAMOLD 3LBS 6.6
AOG BH-303 1.0 CONTOUR STARTER HILL TERRAIN SE 17.95
BUS 189-6499 1.0 PINE TREE ASST 60-110MM X 100 31.99
BUS 189-6599 3.0 PINE TREE ASST 30-50 MM X 100 22.99
BUS 189-7375 2.0 GRAIN FIELDS & REEDS 8.1
CEL 2-3352 1.0 COMMAND POSITION PAINTED TERRAI 10
CEL 2-3353 1.0 FORTIFIED RUIN PAINTED TERRAIN 12
CY 100 2.0 INSTANT PAPER MACHE GREY 7
CY 200 3.0 INSTANT PAPER MACHE WHITE 8
FALL 272-1464 2.0 FIR TREES ASSTD-50/PK 22.99
FALL 272-1465 2.0 FIR TREES ASSTTD-25/PK 17.99
GHX 0405 1.0 WORLD PACK-BATTLSCAPE DESERT 165
GHX 0500 1.0 CAVERNSCAPE 145
GHX BAS03G 2.0 BATTLESCAPE-SLOPED 3'S 8.5
GHX BAS04G 2.0 BATTLESCAPE-SLOPED 4'S 5
GHX BAS05G 1.0 BATTLESCAPE-SLOPED 5'S 5
GHX BAS07G 1.0 BATTLESCAPE-SLOPED 7'S 5
GHX GH-8001 1.0 BTS ROCKY KNOLL-GRN 14.95
GHX GH-8003 1.0 BTS LARGE ROCK KNOLL-GRN 24.95
GHX GH-8004 1.0 BTS LARGE ROCK RIDGE GRN 24.95
GHX GH-8021 1.0 BTS LAVA FOUNTAIN 16.95
GHX GH-8022 1.0 BTS LAVA POOL 16.95
GHX GH-8023 1.0 BTS DEVILS POST PILE 27.95
GHX GH-8024 1.0 BTS VOLCANIC RIDGE 27.95
GHX GH-8041 1.0 BTS-RUINED HILLTOP TEMPLE 16.95
GHX GH-8042 1.0 BTS-DESPIOLED HILLTOP CEMETERY 16.95
GHX GH-8043 1.0 BTS-VILLAGE RUINS 27.95
GHX GH-8044 1.0 BTS-RUINED FORTRESS 27.95
GHX GH-9001 1.0 BTS ROCKY KNOLL DESE. 14.95
GHX GH-9002 1.0 BTS ROCK OUTCROPPINGS DESERT 14.95
GHX GH-9003 1.0 BTS LARGE ROCK KNOLL-DESERT 24.95
GHX GH-9004 1.0 BTS LARGE ROCK RIDGE DESERT 24.95
GHX GH-9041 1.0 BTS-RUINED HILLTOP TEMPLE 16.95
GHX GH-9042 1.0 BTS-DESPOILED HILLTOP CEMETERY 16.95
GHX GH-9043 1.0 BTS-VILLAGE RUINS 27.95
GHX GH-9044 1.0 BTS-RUINED FORTRESS 27.95
HEKI 338-309 1.0 1.5-3" FLOCKED 100/PK 19.99
HUD 9504 2.0 MUD CONST PK-SCENERY 4.95
HUD 9506 2.0 HAY CONST PK-SCENERY 4.95
HUD 9519 2.0 FALL GRASS CONST PK-SCENERY 4.95
LFLK 1008 2.0 TREES-GIANT WINTER 7.5
LFLK 1011 3.0 TREES-GIANT FIR 7.5
LFLK 1021 1.0 TREES-SMALL AUTUMN 8
LFLK 1061 4.0 LYCHEN-GREEN 7.5
LFLK 1065 3.0 LYCHEN-GREEN BULK 10
LFLK 1156 1.0 GRASS MAT 50" X 99" 16
LFLK 1326 1.0 TREES-MINI EVERGREEN 7.5
LFLK 1901 2.0 WINTER TREES X 4 7.5
LFLK 1907 1.0 TREES-SMALL EVERGREEN 7.5
LFLK 1908 1.0 APPLE TREES X 4 7.5
LFLK 1941 2.0 TREES-2" EVERGREEN (4) 8
LFLK 1952 2.0 LG BLUE SPRUCE X 2 7.5
MBG V01 2.0 15/25MM-ROAD SCENE-PAINTED 10
MBG V02 1.0 15/25MM-CAMPSITE-PAINTED 10
MBG V04 1.0 15/25MM-RUINED WALL-PAINTED 10
MBG V05 1.0 15/25MM-DEAD LOG-PAINTED 10
MBG V08 2.0 15/25MM-GROUND SCENE-PAINTED 9.5
MBG V09 1.0 15/25MM-GRAVE-PAINTED 8
MBG V10 2.0 15/25MM-STONE PAVE BASE-PAINTED 8
MBG V11B 2.0 FIGURE BASE-HORSESHOE PRINTS 8
MBG V11D 2.0 FIGURE BASE-TANK TREADS 8
MKP 51001 1.0 GREEN FELT MAT 4 X 6 42
MKP 51004 1.0 BLACK STARSCAPE FELT MAT 4 X 6 37.5
MKP 51105 1.0 STARFIELD MAT W/HEXES 44.05
MKP 51302 1.0 DESERT MAP W/HEXES 4'X6' 50
NOCH 07140 1.0 LEAVES-OLIVE GREEN 5.1
PCP 6501 2.0 FAN LEAF PALM TREES 8 1/2" (3) 9.5
PCP 6502 2.0 DATE LEAF PALM TREES 7 3/4" (3) 9.5
PCP 6503 4.0 1/72-5" PALM TREES (5) 8.5
PCP 6509 2.0 1/72-BANANA TREES (12) 9.5
PRC 485-284785 1.0 FOAMPREP SCENERY FINISH (QT) 21
TAM 66615 1.0 DIORAMA MATERIAL SHEET 7.25
WALT 949-711 1.0 INSTANT HORIZONS-FREIGHT YARD 8.1
WALT 949-716 2.0 INSTANT HORIZONS-COUNTRY TO CIT 8.1
WALT 949-717 1.0 INSTANT HORIZONS-CITY TO COUNTR 8.1
WDSC B1373 1.0 FINE BALLAST BUFF 32OZ SHAKE 10
WDSC B1376 1.0 BALLAST SHAKER FINE CINDERS 9
WDSC B70 2.0 FINE BALLAST-IRON ORE 3.85
WDSC B71 4.0 FINE BALLAST-DARK BROWN 3.85
WDSC B72 3.0 FINE BALLAST-BROWN 3.85
WDSC B73 3.0 FINE BALLAST-BUFF 3.85
WDSC B74 5.0 FINE BALLAST-LIGHT GREY 3.85
WDSC B75 2.0 FINE BALLAST-GREY 4.3
WDSC B76 3.0 FINE BALLAST-CINDERS 3.85
WDSC B77 5.0 IRON ORE 3.85
WDSC B78 5.0 MEDIUM BALLAST-DARK BROWN 3.85
WDSC B79 7.0 MEDIUM BALLAST-BROWN 3.85
WDSC B80 4.0 MEDIUM BALLAST-BUFF 3.85
WDSC B81 6.0 MEDIUM BALLAST-LIGHT GREY 3.85
WDSC B82 2.0 MEDIUM BALLAST-GREY 4.3
WDSC B83 3.0 MEDIUM BALLAST-CINDERS 3.85
WDSC B84 5.0 COARSE BALLAST-IRON ORE 3.85
WDSC B85 3.0 COARSE BALLAST-DARK BROWN 3.85
WDSC B86 4.0 COARSE BALLAST-BROWN 3.85
WDSC B87 3.0 COARSE BALLAST-BUFF 3.85
WDSC B88 4.0 COARSE BALLAST-LIGHT GREY 3.85
WDSC B89 2.0 COARSE BALLAST-GREY 3.85
WDSC B90 3.0 COARSE BALLAST-CINDERS 3.85
WDSC B92 2.0 COAL-MINE RUN 3.85
WDSC B93 3.0 COAL-LUMP 3.85
WDSC B94 2.0 BALLAST-BLENDED MEDIUM GREY 8.05
WDSC C1202 2.0 MOLD-A-SCENE PLASTER 10
WDSC C1203 3.0 PLASTER CLOTH 10 FT SQ ROLL 9.3
WDSC C1205 4.0 FLEX PASTE ROAD/SCENERY SET 15.5
WDSC C1206 2.0 EZ WATERT POLY PELLETS 11
WDSC C1211 1.0 REALISTIS WATER-16OZ-POURABLE 16.05
WDSC C1212 2.0 ALL SCALES WATER EFFECT 13.05
WDSC C1215 1.0 EARTH COLOR KIT 19.5
WDSC C1250 2.0 TUNNEL LINER FORM 5.3
WDSC C1270 2.0 FINE BUFF TALUS 3.9
WDSC C1271 2.0 MEDIUM BUFF TALUS 3.9
WDSC C1272 2.0 COURSE BUFF TALUS 3.9
WDSC C1273 3.0 EXTRA COURSE BUFF TALUS 3.9
WDSC C1274 2.0 FINE BROWN TALUS 3.9
WDSC C1275 2.0 MEDIUM BROWN TALUS 3.9
WDSC C1276 3.0 COURSE BROWN TALUS 3.9
WDSC C1277 2.0 EXTRA COURSE BROWN TALUS 3.9
WDSC C1278 3.0 FINE GRAY TALUS 3.9
WDSC C1279 2.0 MEDIUM GRAY TALUS 3.9
WDSC C1280 3.0 COURSE GRAY TALUS 3.9
WDSC C1281 3.0 EXTRA COURSE GRAY TALUS 3.9
WDSC C1282 1.0 FINE NATURAL TALUS 4.2
WDSC C1283 2.0 MEDIUM NATURAL TALUS 3.9
WDSC C1284 2.0 COURSE NATURAL TALUS 3.9
WDSC C1285 2.0 EXTRA COURSE NATURAL TALUS 3.9
WDSC F1130 1.0 FINE LEAF FOLIAGE-DK GREEN 13.05
WDSC F1131 1.0 FINE-LEAF FOLIAGE MED GREEN 13.5
WDSC F1132 2.0 FINE-LEAF FOLIAGE LT GREEN 13.5
WDSC F1133 2.0 FINE LEAF FOLIAGE, OLIVE GREEN 13.05
WDSC F1134 1.0 FINE LEAF FOLIAGE, DEAD FOLIAGE 13.05
WDSC F1135 1.0 FALL MIX 11.5
WDSC F176 1.0 FLOWERING FOLIAGE-YELLOW 3.45
WDSC F177 3.0 FLOWERING FOLIAGE-PURPLE 3.45
WDSC F51 4.0 FOLIAGE-LIGHT GREEN 4.5
WDSC F52 3.0 FOLIAGE-MEDIUM GREEN 4.5
WDSC F53 8.0 FOLIAGE-DARK GREEN 4.5
WDSC F54 7.0 FOLIAGE-CONIFER GREEN 4.5
WDSC F55 1.0 FOLIAGE-EARLY FALL 3.3
WDSC F56 1.0 FOLIAGE-LATE FALL 4.05
WDSC FC134 3.0 UNDERBRUSHCLUMP FOLIAGE-OL GRN 4.05
WDSC FC135 1.0 UNDERBRUSHCLUMP FOLIAGE-LT GRN 4.05
WDSC FC136 3.0 UNDERBRUSHCLUMP FOLIAGE-MED GRN 4.05
WDSC FC137 5.0 UNDERBRUSHCLUMP FOLIAGE-DK GRN 4.05
WDSC FC138 2.0 UNDERBRUSHCLUMP FOLIAGE-FOREST 4.05
WDSC FC139 1.0 UNDERBRUSHCLUMP FOLIAGE-FOREST 4.05
WDSC FC144 2.0 BUSHES-OLIVE GREEN 4.5
WDSC FC146 3.0 BUSHES-MEDIUM GREEN 4.05
WDSC FC147 2.0 BUSHES-CLUMP FOLIAGE-DK GREEN 4.05
WDSC FC148 3.0 BUSHES-FOREST GREEN 4.05
WDSC FC149 1.0 BUSHES-CLUMP FOLIAGE-FOREST BLE 4.05
WDSC FC1635 2.0 LIGHT GREEN UNDERBRUSH SHAKER 9.98
WDSC FC1636 1.0 MEDIUM GREEN UNDERBRUSH SHAKER 9.98
WDSC FC1637 2.0 DARK GREEN UNDERBRUSH SHAKER 9.98
WDSC FC1638 3.0 FOREST GREEN UNDERBRUSH SHAKER 11.55
WDSC FC1639 2.0 FOREST BLEND UNDERBRUSH SHAKER 11.55
WDSC FC1646 1.0 MEDIUM GREEN BUSHES SHAKER 9.98
WDSC FC1647 1.0 DARK GREEN BUSHES SHAKER 9.98
WDSC FC181 3.0 CLUMP FOLIAGE-BURNT GRASS 13
WDSC FC183 3.0 CLUMP FOLIAGE-MEDIUM GREEN 13
WDSC FC185 3.0 CLUMP FOLIAGE-CONIFER GREEN 13
WDSC FC186 1.0 FALL MIX 13
WDSC FC57 3.0 FOLIAGE CLUSTERS-LIGHT GREEN 8.05
WDSC FC58 1.0 FOLIAGE CLUSTERS-MED GREEN 8.05
WDSC FC59 3.0 FOLIAGE CLUSTERS-DARK GREEN 8.05
WDSC FG172 2.0 FIELD GRASS-HARVEST GOLD 3.55
WDSC FG173 3.0 FIELD GRASS-LIGHT GREEN 3.55
WDSC FG174 3.0 FIELD GRASS-MEDIUM GREEN 3.55
WDSC FL631 1.0 STATIC GRASS FLOCK 10
WDSC FL636 1.0 STATIC GRASS FLOCK DK GREEN 10.5
WDSC FP178 1.0 POLY FIBER-GREEN 3.05
WDSC L161 3.0 LICHEN-SPRING GREEN 7.05
WDSC L162 1.0 LYCHEN-LIGHT GREEN 5.98
WDSC L164 2.0 LYCHEN-DARK GREEN 5.5
WDSC L167 2.0 LYCHEN-LT GREEN MIX 11.5
WDSC L168 1.0 LYCHEN-DK GREEN MIX 10.98
WDSC LK951 2.0 ROCK MOLDING LEARNING KIT 14.05
WDSC LK952 2.0 HO ROAD BUILDERS KIT 14.1
WDSC LK953 1.0 TREE BUILDING LEARNING KIT 14.05
WDSC LK954 2.0 LANDSCAPING LEARNING KIT 14.05
WDSC LK956 2.0 SCENERY DETAIL LEARNING KIT 14.05
WDSC RG5121 2.0 SPRING GRASS 50" X 100" 25.5
WDSC RG5122 1.0 GREEN GRASS 50" X 100" 25.5
WDSC RG5123 1.0 50" X 100" GRASS MAT, FOREST 25.5
WDSC RG5124 2.0 50" X 100" GRASS MAT, SUMMER 25.5
WDSC RG5131 1.0 SPRING GRASS 33" X 50" 10.5
WDSC RG5132 1.0 GREEN GRASS 33" X 50" 10.5
WDSC RG5133 1.0 33" X 55" GRASS MAT, SUMMER 10.5
WDSC RG5134 3.0 33" X 55" GRASS MAT, SUMMER 10.5
WDSC RG5151 5.0 ROAD KIT 11.5
WDSC RG5152 2.0 LANDSCAPE KIT 15.5
WDSC RG5153 2.0 WATER KIT 11.5
WDSC RG5154 3.0 TREE KIT 20.5
WDSC S194 1.0 CANISTER SHAKER 32 OZ 4.05
WDSC SN140 2.0 SOFT SNOW FLAKE SHAKER 10.05
WDSC ST1432 1.0 FOAM NAILS 5.5
WDSC ST1433 3.0 FOAM KNIFE 7.05
WDSC ST1434 4.0 FOAM KNIFE BLADES (4) 6.05
WDSC ST1444 2.0 FOAM TACK GLUE 11.5
WDSC ST1447 1.0 FOAM PUTTY 8.5
WDSC ST1452 6.0 SMOOTH-IT ROAD SYSTEM 5.8
WDSC ST1453 5.0 ROAD SYSTEM-TOP COAT ASPHALT 5
WDSC ST1454 3.0 ROAD SYSTEM-TOP COAT CONCRETE 5
WDSC ST1455 2.0 PAVING TAPE 7.05
WDSC T1341 2.0 LG PKG SOIL MIX 10
WDSC T1342 2.0 LG PKG EARTH MIX 10
WDSC T1344 2.0 TURF SHAKER-30 OZ BRNT GRASS FI 10.3
WDSC T1345 1.0 TURF SHAKER-30 OZ GRN GRASS FIN 10.3
WDSC T1349 1.0 TURF SHAKER-30 OZ GRN BLEND 10.3
WDSC T1350 2.0 TURF SHAKER-30 OZ EARTH BLEND 10.3
WDSC T35 1.0 EXTRA COARSE TURF-BURNT GRASS 2.8
WDSC T37 2.0 EXTRA COARSE TURF-MED GREEN 2.8
WDSC T38 1.0 EXTRA COARSE TURF-DARK GREEN 2.8
WDSC T39 2.0 EXTRA COARSE TURF-CONIFER GREEN 2.8
WDSC T41 2.0 SOIL 4.1
WDSC T42 3.0 FINE TURF-EARTH 4.1
WDSC T43 4.0 FINE TURF-YELLOW GRASS 3.65
WDSC T44 2.0 BURNT GRASS 3.65
WDSC T46 1.0 FINE TURF-WEEDS 3.65
WDSC T49 1.0 BLENDED TURF-GREEN <GEO HEX> 7.05
WDSC T50 2.0 LARGE BAG EARTH BLEND TURF REG 7.05
WDSC T60 5.0 COARSE TURF-EARTH 4.1
WDSC T61 1.0 COARSE TURF-YELLOW GRASS 3.65
WDSC T63 3.0 COURSE TURF-LIGHT GREEN 4.1
WDSC T64 2.0 COARSE TURF-MEDIUM GREEN 4.1
WDSC TK11 1.0 TREES-2 1/4" FORKED TRUNK 5.5
WDSC TK12 1.0 TREES-2 1/2" ORNAMENTAL 5.5
WDSC TK14 2.0 SMALL TREE KIT-3 1/4" SOFTWOOD 9.05
WDSC TK17 2.0 TREES-3 1/2" SHAG BARK 9.05
WDSC TK18 1.0 TREES-3 1/2" DOUBLE FORK 5.5
WDSC TK19 1.0 TREES-4" SHADE 5.5
WDSC TK20 2.0 TREES-4" COLUMNAR PINE 9.05
WDSC TK21 1.0 TREES-4 1/2" GNARLED 5.5
WDSC TK22 1.0 TREES-DEAD (5) 5.5
WDSC TK23 3.0 TREES-6"-9" PINES 15.05
WDSC TK25 3.0 TREES-5 1/2"-6 1/2" HARDWOOD 10
WDSC TK27 7.0 TREES-2"-4" PINES 15.05
WDSC TK28 2.0 TREES-2"-4" HARDWOOD 15.05
WDSC TR1001 1.0 TREES-3/4"-1 1/4" MEDIUM GREEN 6
WDSC TR1002 1.0 TREES-1 1/4"-2" MEDIUM GREEN 6
WDSC TR1019 3.0 TREES-8" - 9" MEDIUM GREEN 12.5
WDSC TR1103 1.0 TREES-DECIDUOUS (7) 14.98
WDSC TR1104 1.0 TREES-CONIFERS (42) 15
WDSC TR1106 1.0 TREES-CONIFERS (16) 13.5
WDSC TR1111 1.0 TREES-21 TREES 3/4" - 3" 12.55
WDSC TR1112 1.0 TREES-6 TREES 3" - 7" 12.55
WDSC TR1113 1.0 TREES-24 TREES 2 1/2" - 6" 12.55
WDSC TR1120 1.0 TREE ARMATURES-3/4" - 2" 12.05
WDSC TR1121 2.0 TREE ARMATURES 2" - 3" (57) 12.05
WDSC TR1122 1.0 TREE ARMATURES-3" - 5" 12.05
WDSC TR1123 1.0 TREE ARMATURES 5" - 7" (12) 12.05
WDSC TR1124 2.0 TREE ARMATURES-2 1/2" - 4" 12.05
WDSC TR1125 1.0 TREE ARMATURES 4" - 6" (44) 12.05
WDSC TR1504 1.0 2"-3" MEDIUM GREEN TREES (4) 8.5
WDSC TR1507 1.0 3"-4" MEDIUM GREEN TREES (3) 10
WDSC TR1561 1.0 TREES-CONIFER GREEN 4"-6" 8.55
WDSC TR1562 1.0 TREES-CONIFER GREEN 6"-7" 10.05
WDSC TR1563 3.0 TREES-CONIFER GREEN 7"-8" 11.55
WDSC TR1572 1.0 14 DECIDUOUS TREES 26.5
WELT B100PK 1.0 RAINBOW DIAMOND KITE 27.5
WGT 21041 1.0 STRONG POINT 49.5
WGT GTS1046 1.0 WARLOCK ISLE FINISHED LANDSCAPE 59.5
WGT GTS512 1.0 4TH LEVEL BASE HILL 12.5



Company Abbreviations

catalog | buildings  | tools | glues  | paint
moldmaking supplies | miltary mags
military books | modeling mags |modeling books