G - GREN 1999
Fantasy Figures:  20mm - 30mm

Item Number……… On Hand Quantity Description………………………………………… Retail Price
GDL 10049 2.0 DUNGEON BEASTIES 11
GDL 7206 1.0 DWARF AXEMEN 7
GDL 7210 1.0 GOBLIN SPEARMEN W/LEADER 7
GDL F0004 1.0 WIDOW'S LAIR 25
GDL F0010 1.0 FANTASY FOREST 25
GDL F0013 1.0 HYDRA 25
GDL F0016 2.0 NORSE GIANT 25
GDL F0019 2.0 FIRE DEMON 25
GDL F0030 1.0 BLACK ORCS 20
GDL F0031 2.0 BEAR CLAN BARBARIAN AXEMEN 20
GDL F0033 1.0 BLACK ORC WARBEASTS 25
GDL F0059 1.0 WYVERNS EYRIE 25
GDL F0065 1.0 ZOMBIE DRAGON 25
GDL F0074 2.0 EARTH ELEMENTAL 25
GDL L0003 1.0 GORATHOSAUR 25
GGC 6122 1.0 INFERNO-TEUTHOS 12.95
GGC 6361 1.0 INFERNO-PLUTON HUSSARS 6.95
GHO GB3 1.0 VIKING SWORDSMEN (6) 5
GHO GB6 4.0 VIKING BEARSHEAD BERSERKERS (6) 5
GHO GB7 2.0 VIKING MTD HEROS/VALHALLA (2) 5
GHO GK3 1.0 KNIGHTS/WHITE TOWER/SWORDS (2) 5
GHO GR2 5.0 RANGERS W/SWORDS & SPEARS (6) 5
GHO GR3 6.0 RANGERS FIRING BOWS (6) 5
GMG 6001 2.0 YNNEN, KOBOLD ROGUE ' 4.05
GMG 6002 1.0 LOROS TRUEBOW, HOLY RANGER 5.05
GMG 6003 1.0 ODDWIT SILVERHEEL, GNOME FTR-BD 4.55
GMG 6004 1.0 UBO GUTROT, DWARF BARBARIAN 5.05
GMG 6005 2.0 VERIANDER LYRAS, HALF-ELF CLERI 5.05
GMG 6006 2.0 GIANT BEETLE 7.05
GMG 6007 1.0 RAGING OWLBEAR 9.05
GMG 6008 1.0 DEADLY FUNGUS 3.03
GMG 6009 2.0 STIRGES SWARM 7.05
GMG 6010 1.0 POINTY HATTED WIZARD 6.05
GMG 6011 1.0 CASTELLAN HALF-DRAGON ETTIN 35.05
GMG 6012 1.0 LIZARDMAN FIGHTER 10.05
GMG 6013 1.0 LIZARDMAN RANGER 5.05
GMG 6014 1.0 LIZARDMAN CLERIC 5.05
GMG 6015 1.0 SKELETAL WYRMLING 4.05
GRC 5095 1.0 COAUTL B 4
GRC 5097 1.0 BESITARY MAGE A 3.55
GRC 5100 1.0 HELLFIRE STANDARD B 4.55
GRC 5102 1.0 MEKENIKUS REGLIA B 2.75
GRC 5104 1.0 GIANT RAT A 3
GRC 5107 2.0 BUGBEAR WARRIOR B 3.65
GRC 5110 1.0 FLOATING ORACLE C 4.6
GRC 5111 1.0 HEROIC KNIGHT MTD. B 3.9
GRC 5114 1.0 DRAGON TURTLE B 10
GRC 5117 3.0 ARMORED CENTAUR B 3.5
GRC 5119 1.0 CLIFF DRAGON B 10
GRC 5121 1.0 CAVE TROLL W/SPEAR B 4.75
GRC 5129 1.0 MINOATURESS B 3.75
GRC 5130 1.0 LYCAN WARRIOR B 3
GRC 5144 2.0 BUGBEARESS W/MACE B 4
GRC 5145 1.0 GIANT SPIDER B 5.5
GRC 5148 1.0 SWAMP DRAGON B 10
GRC 5155 2.0 UNDEAD CHAOS KNIGHT B 2.5
GRC 5156 3.0 CENTAURESS W/SWORD B 5
GRC 5157 2.0 BULDOR, BEASTIAL WARRIOR B 4.75
GRC 5158 2.0 XZEAN, SORCERER A 2.5
GRC 5159 2.0 MERCENARY W/CLUB B 4
GRC 5164 2.0 BARBARIANESS W/CLUB A 2.25
GREN 003 2.0 FIGHTER MTD/FOOT 6.25
GREN 006 1.0 GIANT CORSAIR 6.25
GREN 020 1.0 ORC COMMAND GROUP 6.25
GREN 022 1.0 GOBLIN COMMAND GROUP 6.25
GREN 027 1.0 SKELETON COMMAND 6.25
GREN 031 2.0 GRUNCH WARRIORS 6.25
GREN 045 1.0 KNIGHTS 6.25
GREN 049 5.0 BANDITS/BRIGANDS 6.25
GREN 052 2.0 YETI 6.25
GREN 053 2.0 MOUNTED KOBOLD #1 6.25
GREN 055 2.0 CHAOS OGRE 6.25
GREN 060 2.0 MUTATED TROLL 6.25
GREN 061 1.0 THOG-MUMMY LORD 6.25
GREN 068 2.0 CHAOS WARRIORS 6.25
GREN 069 1.0 TROLL 6.25
GREN 073 1.0 CHAOS DWARVES 6.25
GREN 074 1.0 ORC CHIFTAIN/BODYGUARD 6.25
GREN 075 2.0 ZOMBIE HEROES 6.25
GREN 076 5.0 DARKTOWER GUARDS 6.25
GREN 077 1.0 ROYAL GUARDS 6.25
GREN 078 2.0 DJINNI 6.25
GREN 1102 2.0 BARBARIAN 2.25
GREN 1105 2.0 WIZARD ADVENTURER 2.25
GREN 1108 1.0 ELF CHAMPION 2.25
GREN 1110 1.0 MERCENARY 2.25
GREN 1117 3.0 ICE WARRIOR 2.25
GREN 1118 2.0 OAF MERCENARY 2.25
GREN 1119 1.0 HIGH PRIEST 2.25
GREN 1120 6.0 HIGH PRIESTESS 2.25
GREN 1121 2.0 SORCERESS 2.25
GREN 1122 1.0 LICHE QUEEN 2.25
GREN 1123 1.0 DEMON LORD 2.25
GREN 1124 1.0 CHAOS WIZARD 2.25
GREN 1125 2.0 ORC PSYCHO 2.25
GREN 1130 3.0 ORC TRUNDLEBELLY 2.25
GREN 1133 4.0 FEMALE BAG ORC 2.25
GREN 1134 4.0 GUT BUSTER (HOBGOBLIN) 2.25
GREN 1135 2.0 INQUISITOR 2.25
GREN 1136 2.0 MARROW MASHER 2.25
GREN 133 1.0 SAMURAI 6.25
GREN 1405 1.0 FIGHTING MEN/POLE ARMS 7.5
GREN 1418 3.0 FOOT PALADINS 7.5
GREN 1419 5.0 CITY GUARD 7.5
GREN 1423 2.0 BARBARIAN WARRIORS 7.5
GREN 1424 3.0 FIGHTING MEN/CROSSBOWS 7.5
GREN 1427 5.0 HIGH ELVES/SPEARS 7.5
GREN 1428 5.0 HIGH ELVES/LONG BOWS 7.5
GREN 1435 1.0 EVIL FOOT KNIGHTS 7.5
GREN 1438 2.0 HIGH ELF CAVALRY W/SWORD 7.5
GREN 1439 2.0 HALFLINGS 7.5
GREN 1442 4.0 SHAMAN & SORCERESS 7.5
GREN 1444 5.0 HIGH ELF COMMAND 7.5
GREN 1447 2.0 FIGHTING MEN CANNONRTOOTH 7.5
GREN 145 1.0 BARBARIAN TRIBESMEN (CAVEMEN) 6.25
GREN 1456 2.0 HIGH ELVEN HORSE ARCHERS 7.5
GREN 1458 6.0 SKELETON WAR CHIEF/CHAMPION 7.5
GREN 1459 5.0 SKELETON W/HAND WEAPONS 7.5
GREN 146 1.0 ASSASSINS 6.25
GREN 1460 3.0 SKELETON W/2 HANDED WEAPONS 7.5
GREN 1461 3.0 SKELETON INDEPENDANTS 7.5
GREN 1462 5.0 SKELETON ARCHERS 7.5
GREN 1464 2.0 MTD SKELETON WAR CHIEF/HERALD 7.5
GREN 1468 1.0 DARK ELF COMMAND 7.5
GREN 1469 3.0 DARK DWARF INFANTRY 7.5
GREN 1470 1.0 ZOMBIES/HAND WEAPONS 7.5
GREN 1471 1.0 BAT RIDER 7.5
GREN 187 3.0 ORIENTAL MUSKETMEN 6.25
GREN 193 1.0 THIEVES 6.25
GREN 194 1.0 ORIENTAL PEASANT FIGHTERS 6.25



Company Abbreviations

catalog | last  | next | toolsglues | paint
brushes | modeling access. | scenery | moldmaking
art books | reference books | miniature mags
modeling mags | modeling books