GREN 8000 - GREN Z
Fantasy Figures:  20mm - 30mm

Item Number……… On Hand Quantity Description………………………………………… Retail Price
GREN 8004 2.0 MAGE 2.5
GREN 8005 4.0 DWARVES 2.5
GREN 8009 3.0 HIGH ELVES 2.5
GREN 801 1.0 PALADIN 2.5
GREN 802 1.0 ANTI-PALADIN 2.5
GREN 803 1.0 EVIL MAGE 2.5
GREN 806 2.0 SWORDSWOMAN 2.5
GREN 807 1.0 ARMORED BARBARIAN 2.5
GREN 808 3.0 DWARF FIGHTER 2.5
GREN 809 2.0 FIGHTING BARD 2.5
GREN 8101 2.0 FIGHTING PALADIN 2.5
GREN 8102 3.0 CHAOTIC SWORDSMAN 2.5
GREN 8103 2.0 DWARF ADVENTURER 2.5
GREN 8105 1.0 FEMALE SNEAKTHIEF 2.5
GREN 8106 2.0 FEMALE PALADIN 2.5
GREN 8107 1.0 RANGER/SWORDS 2.5
GREN 8108 1.0 FIGHTER/SWORD & SHIELD 2.5
GREN 811 2.0 WHITE MAGE 2.5
GREN 8110 2.0 CLERIC CASTING SPELL 2.5
GREN 8112 1.0 WHITE KNIGHT 2.5
GREN 8113 1.0 HALF-ELF WARRIOR MAGE 2.5
GREN 8114 1.0 VILLAIN 2.5
GREN 8116 1.0 ENCHANTRESS 2.5
GREN 8119 2.0 DUNGEON RAIDER 2.5
GREN 812 3.0 FEMALE CLERIC 2.5
GREN 8120 1.0 BERSERKER IN WOLFSKIN 2.5
GREN 8122 2.0 DESERT RAIDER 2.5
GREN 8124 1.0 MASTER WIZARD 2.5
GREN 8125 1.0 FEMALE RANGER 2.5
GREN 8127 1.0 FIGHTING CLERIC 2.5
GREN 813 1.0 FEMALE ASSASSIN 2.5
GREN 8130 3.0 ARMORED WARRIOR 2.5
GREN 8132 2.0 EVIL ARHCER 2.5
GREN 8133 1.0 DWARF/CROSSBOW 2.5
GREN 8134 2.0 ROGUE ADVENTURER 2.5
GREN 8135 1.0 FEMALE WOOD ELF 2.5
GREN 8136 2.0 ARMORED FEMALE CLERIC 2.5
GREN 8137 1.0 NINJA 2.5
GREN 814 3.0 CHAOTIC HERO 2.5
GREN 8140 2.0 MINOTAUR WARRIOR 2.5
GREN 8141 1.0 SUCCUBUS II 2.5
GREN 8142 3.0 LIZARDMAN II 2.5
GREN 8145 1.0 FEMALE HALFLING II 2.5
GREN 815 2.0 NORTHMEN REAVER 2.5
GREN 8153 2.0 IRON LORD 2.5
GREN 8154 1.0 FEMALE DWARF 2.5
GREN 8157 3.0 FEMALE VAMPIRE 2.5
GREN 8158 2.0 CHAOS CLERIC 2.5
GREN 816 1.0 ELF FIGHTER 2.5
GREN 8160 2.0 DARK ELF WEAPONS MASTER 2.5
GREN 8161 2.0 CONQUERER KING 2.5
GREN 8162 2.0 DWARVEN HERO 2.5
GREN 8163 1.0 KNIGHT CHAMPION 2.5
GREN 817 1.0 ROBED CLERIC 2.5
GREN 818 2.0 BUCCANER 2.5
GREN 819 2.0 CAVALIER 2.5
GREN 820 1.0 HENCHMAN 2.5
GREN 821 2.0 KNIGHT/GREAT SWORD 2.5
GREN 822 2.0 EVIL DWARF 2.5
GREN 826 1.0 FIGHTER/CROSSBOW 2.5
GREN 827 3.0 FIGHTER/AXE 2.5
GREN 830 2.0 HUNTRESS 2.5
GREN 831 1.0 FEMALE FIGHTER 2.5
GREN 832 2.0 ORC CHAMPION 2.5
GREN 834 2.0 CHAOS CLERIC 2.5
GREN 835 1.0 KNIGHT/LION SHIELD 2.5
GREN 836 3.0 FIGHTER MAGE 2.5
GREN 837 2.0 RANGER/PLATE 2.5
GREN 839 2.0 ILLUSIONIST 2.5
GREN 840 2.0 ROYAL KNIGHT 2.5
GREN 841 1.0 EVIL WARRIOR 2.5
GREN 842 4.0 PRINCESS 2.5
GREN 843 2.0 FEMALE THIEF 2.5
GREN 845 2.0 HALF-ELF FIGHTER THIEF 2.5
GREN 846 1.0 ARMORED CLERIC 2.5
GREN 847 1.0 DEATH LORD (KURGEN) 2.5
GREN 848 2.0 CHAOS WARRIOR 2.5
GREN 849 1.0 PALADIN/MAGIC SWORD 2.5
GREN 8505 1.0 WOOD ELF SHAPECHANGER 5.5
GREN 8508 2.0 IMPERIAL ARMY STANDARD/MUSICIAN 5.5
GREN 8509 2.0 IMPERIAL ARMY HANGUNNERS 5.5
GREN 851 1.0 EVIL CLERIC 2.5
GREN 8511 3.0 IMPERIAL ARMY FOOTKNIGHTS 5.5
GREN 8516 4.0 VARAG'S ELITE ORC/MACE & SPEAR 5.5
GREN 8519 3.0 TOOLIANI HALBERDIER SERGEANTS 5.5
GREN 852 1.0 CONJURER 2.5
GREN 8520 3.0 DARK ELF INFANTRY 5.5
GREN 8521 1.0 MOUNTED IMPERIAL MAN-AT-ARMS 5.5
GREN 8525 3.0 SKELETON "ARMY" STANDARD SET 5.5
GREN 8526 2.0 HIGH ELF WARCHIEF/BATTLELEADER 5.5
GREN 8527 3.0 HIGH ELF MUSICIANS 5.5
GREN 8528 1.0 WOLF RIDER HERO 5.5
GREN 854 1.0 ELF SORCERESS 2.5
GREN 855 1.0 FEMALE BARBARIAN 2.5
GREN 856 1.0 HERO 2.5
GREN 857 2.0 ANTI-HERO 2.5
GREN 858 3.0 ELVEN WARRIOR 2.5
GREN 859 2.0 CHAOTIC WIZARD 2.5
GREN 860 1.0 DWARF HERO 2.5
GREN 861 1.0 ADVENTURING WIZARD 2.5
GREN 862 3.0 ROGUE THIEF 2.5
GREN 863 2.0 DRUID 2.5
GREN 864 3.0 FIGHTER/PLATE 2.5
GREN 865 2.0 ELVEN ARCHER 2.5
GREN 866 2.0 FEMALE HALFLING 2.5
GREN 867 1.0 FEMALE SAMURAI 2.5
GREN 869 2.0 CHAOTIC THIEF 2.5
GREN 870 2.0 CHAMPION/SWORD 2.5
GREN 871 1.0 MERCENARY 2.5
GREN 873 1.0 OGRE CHAMPION 2.5
GREN 875 2.0 KNOLL CHAMPION 2.5
GREN 876 2.0 DRAGON MAN 2.5
GREN 877 1.0 DEVA 2.5
GREN 878 1.0 LICHE 2.5
GREN 879 3.0 WERERAT COMMANDER 2.5
GREN 880 1.0 WRAITH 2.5
GREN 881 3.0 SUCCUBUS 2.5
GREN 882 2.0 MONSTER SLAYER 2.5
GREN 883 2.0 MERCHANT THIEF 2.5
GREN 884 4.0 FEMALE ROGUE 2.5
GREN 888 2.0 QUESTING RANGER 2.5
GREN 889 3.0 THIEF/SLING 2.5
GREN 891 1.0 ADVENTURING CLERIC 2.5
GREN 892 3.0 BARBARIAN ARCHER 2.5
GREN 893 2.0 CHAMPION/2H SWORD 2.5
GREN 894 2.0 GREY WIZARD 2.5
GREN 895 1.0 WHITE WITCH 2.5
GREN 896 1.0 BLACK SORCERESS 2.5
GREN 897 1.0 DEVIL 2.5
GREN 899 2.0 CATFOLK WARRIOR 2.5
GREN 901 2.0 WIZARD + COMPANIONS 6.25
GREN 902 5.0 CLERIC + COMPANIONS 6.25
GREN 904 4.0 THIEF + COMPANIONS 6.25
GREN 9201 1.0 CYCLOPS BERSERKER 13
GREN 9215 2.0 HIGH ELF CELESTIAL BANNER/RETIN 14
GREN 922 1.0 BARBARIAN WARRIORS 6.25
GREN 924 3.0 BARBARIAN ARCHERS 6.25
GREN 927 3.0 GREAT GOBLIN CHIEF/ADVISORS 6.25
GREN 928 1.0 GOBLIN BATTLE STANDARD 6.25
GREN 934 1.0 DWARVES/CROSSBOWS 6.25
GREN 938 1.0 TROLL W/CUTTING WEAPONS 6.25
GREN 939 2.0 TROLL/SMASHING WEAPONS 6.25
GREN 941 2.0 WAR TROLL CHAMPION 6.25
GREN 942 2.0 ORCS/2H WEAPONS 6.25
GREN 943 2.0 ORCS/HAND WEAPONS 6.25
GREN 948 4.0 ORCS/BOWS 6.25
GREN 949 3.0 ORC CHAMPIONS 6.25
GREN 9991 1.0 JURASSIC AGE DINOSAURS I 14
GREN 9992 1.0 JURASSIC AGE DINOSAURS II 14
GREN W45 1.0 VAMPIRES 8




Company Abbreviations

catalog | last | next | tools | glues|paint
brushes | modeling access. | scenery | moldmaking
art books | reference books | miniature mags
modeling mags | modeling books