I - P
Fantasy Figures:  20mm - 30mm

Item Number……… On Hand Quantity Description………………………………………… Retail Price
IKO 12105 1.0 CELTOS-MEBH, THE ICE WITCH 7.95
IKO 12304 2.0 CELTOS-DANU PRIESTESS O/T MOTHE 5.95
IKO 12308 1.0 IKORE-BRYN, SPEAR MAIDEN 5.95
IKO 12309 1.0 IKORE-AMYNTHAS THE HUNTRESS W/ 11.95
IKO 12310 1.0 CELTOS-QUEEN EAOBHINN 7.95
IKO 12501 1.0 CELTOS-MORRIGAN PRIESTESS O/T H 5.95
IKO 12504 1.0 CELTOS-KLURUCH, WRAITHLORD 7.95
IKO 32302 1.0 RUIN GAEL KEEP W/UNEARTH CRYPT 39.95
IWM 01012 1.0 ARCHANGEL 4.5
IWM 01127 1.0 BLACK PRINCES CHARIOT OF FEAR 20
IWM 01-203 1.0 25MM-28MM MUMMIES 5.25
IWM 01-204 1.0 25MM-28MM CENTAUR CHAMPIONS 7.95
IWM 01207 1.0 SHADES 5.25
IWM 01211 1.0 HEADLESS HORSEMAN 7.95
IWM 01212 1.0 NETHER PHAGE 4.5
IWM 01-213 2.0 25+MM:STEAM GOLEM 15.95
IWM 01-214 2.0 25+MM:BLOOD TROLL 5.25
IWM 01-215 2.0 25+MM:UNDEAD MINOTAUR 5.25
IWM 01-216 2.0 25+MM:CENTAUR SPEARMAN 7.95
IWM 01-217 2.0 25+MM:GREATER SATYR 2.95
IWM 01-218 1.0 25+MM:HOBGOBLIN CHAMPION 2.95
IWM 01219 1.0 UNDEAD SKELETON FIGHTERS 5.25
IWM 01222 1.0 MANTICORE WITH WINGS 9.95
IWM 01224 1.0 OGRE WITH CLUB 7.95
IWM 01225 1.0 TREASURE TROVE 7.95
IWM 01226 1.0 DEMONIC TREE MAN 6.25
IWM 01239 1.0 OGRE NIGHT MAGE 7.95
IWM 02720 1.0 ELF GENERAL 3.95
IWM 02721 1.0 ELF KNIGHT CAVALRY 29.95
IWM 02723 1.0 ELF HEAVY ARCHERS 24.95
IWM 02725 1.0 ELF WARRIORS W/SPEARS (12) 25
IWM 02744 1.0 SKELETON LEVY W/SPEARS 25
IWM 02745 1.0 SKELETON HORSE ARCHERS 30
IWM 02-750 1.0 GOBLIN COMMANDER 3.95
IWM 02-751 1.0 GOBLIN WARRIORS W/SWORD (12) 17.95
IWM 02-752 1.0 GOBLIN LEVY ARCHERS (12) 17.95
IWM 02-753 1.0 GOBLIN WOLF RIDERS (6) 24.95
IWM 02761 1.0 AMAZONS WARRIOR W/SWORDS 24.95
IWM 02762 1.0 AMAZONS ELITE KNIGHTS W/SWORDS 24.95
IWM 02763 1.0 AMAZON ARCHERS 24.95
IWM 02764 1.0 AMAZON HORSE ARCHERS 29.95
IWM 02780 1.0 OGRE LEADER 5.95
IWM 02781 1.0 OGRE WARRIORS W/CLEAVER 19.95
IWM 02782 1.0 OGRE WARRIORS W/SPEAR 19.95
IWM 02783 1.0 OGRE HEAVY WARRIORS W/AXE 19.95
IWM 02784 1.0 OGRE WARRIORS W/BOW 19.95
IWM 03077 1.0 PALADIN IN CHAINMAIL 2.95
IWM 03082 1.0 TORQUEMASDA CHAOS CONQUEROR 2.95
IWM 03083 1.0 ZORA GYPSY SWORDWOMAN 2.95
IWM 03093 1.0 HOGAR -HALFLING CHAMPION 2.95
IWM 03094 1.0 KATORA-FEMALE PIT FIGHTER 2.95
IWM 03097 1.0 SIR MICHEAL THE BOLD CAVALIER 2.95
IWM 03098 1.0 DORNA- WARRIORSIR QUEEN 2.95
IWM 03102 1.0 LANAH THE LOST BARBARAIN PRINCE 2.95
IWM 03104 1.0 SIR GARETH YOUNG PALADIN 2.95
IWM 03145 1.0 FEMALE DWARVEN WARRIOR 2.95
IWM 03146 2.0 MALE DWARVEN LORD 2.95
IWM 03150 1.0 FEMALE CLERIC 2.95
IWM 03152 2.0 MALE ELVEN FIGHTER 2.95
IWM 03153 1.0 FEMALE DRUID 2.95
IWM 03154 1.0 MALE DRUID 2.95
IWM 03155 1.0 FEMALE PALADINE 2.95
IWM 03156 2.0 MALE PALADINE 2.95
IWM 03157 1.0 FEMALE HALF ELF RANGER 2.95
IWM 03-192 1.0 28MM-ELF SWORD MASTER 2.95
IWM 03-205 1.0 28MM-ELF BATTLE MAGE 2.95
IWM 03-206 1.0 28MM-KNOME SPOTTER 2.95
IWM 03207 1.0 ELF THIEF W/SWORD 2.95
IWM 06001 1.0 SSYLAARA NAGA PRIESTESS 4.25
IWM 06012 1.0 LOST GRAVEYARD 1 7.95
IWM 06013 1.0 LOST GRAVEYARD 2 7.95
IWM 06014 1.0 SARCOPHAGI 7.95
IWM 06015 2.0 SERPENTINE DRAGON 13.95
IWM 06016 2.0 SNARLING DRAGON 12.95
IWM 07001 1.0 IVAR -BARBARIAN ADVENTURER 2.95
IWM 07002 1.0 VARIK-NORTHERN WARRIOR 2.95
IWM 07003 1.0 KTARA-AMAZON FIGHTER MAGE 2.95
IWM 07008 1.0 KARNAK, THE CLEAVER DWARF BERSE 3
IWM 07009 2.0 ADROL, ELF WARRIOR KING 3
IWM 07010 2.0 DARGOTHA, CHAMPION OF CHAOS 3
IWM 07011 2.0 VALANIA, SORCERESS 3
IWM 10210 1.0 GUARDIAN DRAGON 20
IWM 10-362 1.0 28MM-DRAGON IN FLIGHT 14.95
IWM 10363 1.0 RAL BLACK PANTHER DRAGON( DOM) 14.95
IWM 10368 1.0 DOM-GHOST DRAGON 24.95
IWM 10375 1.0 GRAVEYARD DRAGON 24.95
IWM 10376 2.0 BONEYARD EXPRESS 36.95
IWM 10-377 1.0 BANE SCORPION MAM 22.95
IWM 10378 1.0 GIANT WYVERN/WARLORD RIDER 32.95
IWM 10379 3.0 MASTAPHANT W/RIDERS 24.95
IWM 10381 1.0 DWARF CANNON AND CREW 19.95
IWM 10382 1.0 DWARF BOMBARD AND CREW 17.95
IWM 10415 1.0 THRONE OF BONE 30
IWM 10417 1.0 HYDRA 20
IWM 10418 1.0 GRIFFIN CHARIOT 30
IWM 10419 2.0 ARMORED DRAGON 25
IWM 10460A 1.0 BLACK DRAGON OF FIRE & DARKNESS 26
IWM 10461 1.0 FEARLESS FROST DRAGON 25
IWM 13027 1.0 GREAT DRAGON 25
IWM 16004 1.0 REARING FIRE DRAGON 22
IWM 17005 1.0 GNOME CONJURER W/PET DRAGON 13
IWM 17007 1.0 BARBARY MAGE 10
IWM 67001 3.0 AU-MALE LITORIAN 4.95
IWM 67002 2.0 AU-MALE GIANT 5.5
IWM 67003 3.0 AU-MALE LORESONG FAEN 2.95
IWM 67004 2.0 AU-FEMALE QUICKLING FAEN 2.95
IWM 67005 2.0 AU-FEMALE SIBECCAI 3.95
IWM 67006 1.0 AU-FEMALE LITORIAN 4.95
IWM 67007 1.0 AU-FEMALE GIANT 5.5
IWM 67008 1.0 AU-SPRYTES (2) 2.95
IWM 67009 1.0 AU-MALE SIBECCAI 3.95
IWM 67010 1.0 AU-FEMALE HUMAN TOTEM WARRIOR 3.95
IWM 67011 1.0 AU-MALE LITORIAN TOTEM WARRIOR 5.5
IWM 67012 1.0 AU-MALE HUMAN TOTEM WARRIOR 3.95
IWM 67013 1.0 AU-MALE HUMAN MIND WITCH 3.95
IWM 67014 1.0 AU-FEMALE HUMAN GREENBOND 3.95
IWM 67015 1.0 AU-MOJH MAGISTER 3.95
IWM 67016 1.0 AU-MALE GIANT WARMAIN 6.5
IWM 67018 1.0 AU-FEMALE HUMAN UNFETTERED 3.95
IWM 67019 1.0 AU-MOJH IRON WITCH 3.95
IWM 67020 1.0 AU-MALE SIBECCAI CHAMPION 3.95
IWM 67021 1.0 AU-MALE GIANT WIND WITCH 5.5
IWM 67022 1.0 AU-FEMALE HUMAN WINTER WITCH 3.95
IWM 67023 1.0 AU-MOJH MAGE BLADE 3.95
IWM 67024 1.0 AU-MALE SIBECCAI RUNETHANE 4
IWM 67025 1.0 AU-FEMALE GIANT WARMAIN 6
IWM 67026 1.0 AU-FEMALE HUMAN CHAMPION OF MAG 4
IWM 67027 1.0 AU-FEMALE LORESONG FAEN MAGISTR 3
IWM 67028 1.0 AU-MALE VERRIK MAGE BLADE 4
IWM 67029 1.0 AU-MALE HUMAN OATHSWORM 4
IWM 67030 1.0 AU-VERRICK, FEMALE MAGISTER 4
IWM 67031 1.0 AU-LITORIAN MALE CHAMPION 5.55
IWM 67034 1.0 AU-MALE HUMAN WARMAIN 4
IWM 67035 1.0 AU-FEMALE LITORIAN GREENBOND 5
IWM 67036 1.0 AU-MALE VERRIK MAGISTER VILLIAN 4
IWM 67101 1.0 AU-CHORRIM 6.5
IWM 67102 1.0 AU-HARRID 4.95
IWM 67103 1.0 AU-INSHON W/4 ARMS 5.5
IWM 67104 1.0 AU-RHODIN 5.5
IWM 67105 1.0 AU-INSHON W/EXTRA EYES 5.5
IWM 67107 1.0 AU-ALABAST (MALE) 4
IWM 67110 1.0 AU-NAVVERS CURSE 5.55
IWM 67111 1.0 AU-VULDROG 6.55
IWM PF-000 1.0 PIT FIGHTING WERE-CRITTERS 22
IWM RPC-003 2.0 AERIAL SERVANT W/PIZZA 3.55
KENZ 4035 1.0 1/1 SCALE HARDCORE FAIRY 2.55
KENZ 4036 1.0 GLITTER FAIRY 2 2.99
KENZ 4046 3.0 GREMLINS 2.99
KENZ 4053 1.0 FM-LUNAR GUARD FAIRY 2.99
KENZ 4054 1.0 FM-BEAT PIXIE 2.99
KENZ 4057 1.0 HM-BLIND WRETCHED PURSUER 2.99
KENZ 4058 1.0 HM-SIMIAN ORCS 12.99
KENZ 4060 2.0 HM-GREAT HORNED OWLBEAR 8.99
KENZ 4062 3.0 HM-YETI 8.99
KENZ 4069 1.0 HM-LEPERCHAUN 70MM 19.99
KENZ 4074 2.0 DWARF BATTLEMAGE MALE 2.99
KENZ 4075 2.0 ELF THIEF/ASSASSIN MALE 2.99
KENZ 4076 2.0 ELF MAGIC USER MALE 2.99
KENZ 4077 2.0 ELF MAGIC USER FEMALE 2.99
KENZ 4078 2.0 GREL FIGHTER MALE 2.99
KENZ 4079 2.0 HALF ELF FIGHTER FEMALE 2.99
KENZ 4080 2.0 HUMAN MAGIC USER MALE 2.99
KENZ 4081 2.0 HM-APE SHAMAN WARRIOR 3.49
KENZ 4082 3.0 HM-AARNX HOUND 3.49
KENZ 4083 2.0 HM-KOBOLDS 10.99
KENZ 4084 4.0 HM-HORNED SIMIAN BUSH GRAPPLER 4.99
KENZ 4085 2.0 HM-GREATER SATYR W/BOW 3.99
KENZ 4086 1.0 HM-HORDLING 4.99
KENZ 4088 2.0 HM-ELVARIEL ENFORCER 2.99
KENZ 4089 2.0 HM-ELVARIEL FIGHTER 2.99
KENZ 4093 2.0 HM-ELVARIEL MAGIC USER 2.99
KENZ 4095 2.0 HM-ELVARIEL THIEF/ASSASSIN 2.99
KENZ 4096 2.0 HM-ELVARIEL VETERAN 2.99
KENZ 4097 2.0 HM-GREVAN 3.99
KENZ 4098 2.0 HM-TOUGH HALFLING THIEF 3.49
KENZ 4099 3.0 HM-HUMAN FEMALE CLERIC 3.99
KENZ 4101 2.0 HM-HORDLING DEMON II 2.99
KENZ 4102 4.0 HM-PIXIE FAIRY FIGHTERS 6.99
KENZ 4103 2.0 HM-ADAPTOR 3.99
KENZ 4104 2.0 ASTRAL SEARCHER 3.99
KENZ 4105 2.0 HM-SIVIAN BANSHEE 4.99
KENZ 4106 2.0 HM-ELVARIEL PRINCESS 2.99
KENZ 4107 2.0 HM-ELVARIEL GUARD 2.99
KENZ 4108 1.0 HM-ELVARIEL HAG 2.99
KENZ 4109 5.0 HM-ELVARIEL NECROMANCER 2.99
KENZ 4110 5.0 HM-ELVARIEL PRIESTESS 2.99
KENZ 4111 5.0 HM-LEPER GIANT 19.99
KENZ 4113 4.0 HM-DEMON WING PACK 3.49
KENZ 4114 2.0 HM-HOBGOBLINS 18.99
KENZ 4116 2.0 HM-HUMAN FEMALE RANGER 3.99
KENZ 4117 3.0 HM-GNOME MALE ILLUSIONIST 3.5
KENZ 4118 2.0 HM-FEMALE GNOME ILLUSIONIST 3.99
KENZ 4119 3.0 HM ORCS X 4 18.99
KENZ 4120 3.0 HM-HUMAN MONK MALE 3.99
KENZ 4121 2.0 HUMAN CLERIC MALE 4.99
KENZ 4122 2.0 HUMAN THIEF MALE 4.99
KENZ 4123 1.0 OGRE 70MM 12.99
KENZ 4124 2.0 HM-ELF FIGHTER MALE 3.99
KENZ 4125 4.0 HM-DWARF CLERIC (FEMALE) 3.99
KENZ 4127 2.0 HM-GARGOYLE 9.99
KENZ 4128 5.0 HM-ORC BERSERKER (MALE) 3.99
KENZ 4130 3.0 HM-FEMALE HUMAN FIGHTER 3.99
KENZ 4132 2.0 HM-HIRELING PACK 1 9.99
KENZ 4133 4.0 HM-HIRELING PACK 2 (SCROLLCADDY 9.99
KENZ 4134 1.0 HM-DEVIL WING PACK 3.49
KENZ 4135 3.0 HM-MALE DWARVEN FIGHTER 3.99
KENZ 4136 3.0 HM-MALE DWARVEN THIEF 3.99
KENZ 4137 3.0 HM-MALE GNOME SCROLL CADDY 3.99
KENZ 4138 3.0 HM-GNOME MALE MAGIC-USER 3.5
KENZ 4139 1.0 HM-GNOME MALE FIGHTER 3.5
KENZ 4140 2.0 HM-HUMAN FIGHTER (MALE) 4.99
KENZ 4141 2.0 HM-HUMAN RANGER (MALE) 4.99
KENZ 4142 2.0 HM-HUMAN DRUID (MALE) 4.99
KENZ 798 1.0 KODT-BLACK HANDS SOCIETY FIGS 19.95
KENZ 799 3.0 KODT-MINI SET 1 19.95
L&L 20002 1.0 DWARF STARTER SET WARCHEST 12
L&L 20003 1.0 GOBLIN STARTER SET WARCHEST 12
LLR 03016 1.0 GREAT TROLL 4.95
LLR 20101 1.0 WC-FOUR ARMED ABERRANT 2.25
LLR 20102 1.0 WC-FOUR ARMED ABERRANT 2.25
LLR 20201 1.0 BANDIT THUG 2.25
LLR 20202 1.0 BANDIT CUTPURSE 2.25
LLR 20204 1.0 BANDIT SLAVER 2.25
LLR 20503 1.0 WC-DIANITE SWORDSWOMAN 2.25
LLR 20603 1.0 WC-DWARF DRUNKARDS 2.75
LLR 20604 1.0 WC-25MM DWARF BATTLE LORD 2.25
LLR 20606 1.0 WC-25MM DWARF HERO 2.25
LLR 20607 1.0 WC-25MM DWARF WARRIOR 2.25
LLR 20608 1.0 WC-25MM DWARF BRAWLER 2.25
LLR 20701 1.0 WC-EARTH ELEMENTAL 3.95
LLR 20702 1.0 WC-WATER ELEMENTAL 3.95
LLR 20703 1.0 WC-AIR ELEMENTAL 3.95
LLR 21103 1.0 WC-25MM- HOBGOBLIN WOLFRIDER 3.95
LLR 21201 1.0 HYKOLARAN DESERT SAGE 3.95
LLR 21401 1.0 WC-MYTHICAL UNICORN 2.75
LLR 21402 1.0 WC-MYTHICAL PEGASUS 6.25
LLR 22102 1.0 WC-SAURID WARRIOR 3.95
MART 1532 2.0 FERGUS & THORKILD 4
MART 1537 8.0 PELEG & TURPIN 4
MART 1557 10.0 WOMAN WARRIORS OF KOBAN 4
MART 1607 2.0 MOLD & SLIME 4
MART 1609 1.0 RATS/BUGS/SCORPIONS 4
MART WZ08 1.0 HOBGOBLINS 5
MEM 10001 1.0 TARANTULA SWARM 10.05
MEM 10002 3.0 SCORPION SWARM 10.05
MEM 10003 1.0 LADY BUG SWARM 10.05
MEM 10004 3.0 ANT SWARM 10.05
MEM 10005 3.0 FLY SWARM 10.05
MEM 10006 3.0 WORM SWARM 10.05
MEM 10007 4.0 SNAKE SWARM (10) 10.05
MEM 10008 1.0 BAT SWARM (6) 10.05
MEM 10019 2.0 LOST GIANT NEANDERTHAL 10.05
MEM 10020 2.0 GHOST GIANT (60MM) 12.05
MEM 10021 2.0 MUMMY GIANT 10.05
MEM 20005 1.0 ARMORY 7.55
MEM 20008 1.0 ASTROMOMY EQUIPMENT 6.55
MEM 20010 3.0 TRAVELING SALESMAN 12.05
MEM 20011 2.0 CORSPE CART 8.55
MEM 20012 2.0 ELVEN THRONE 6.55
MEM 20013 1.0 BARBARIANS THRONE 6.55
MEM 20014 1.0 SARCOPHAGUS HIS & HERS 9.55
MEM 20015 2.0 CANDLE & BRAZIER STATUES 7.55
MEM 20016 3.0 DRAGONS TREASURE HORDE 12.05
MEM 20020 1.0 PACK HORSES 8.55
MEM 20023 2.0 SKULL NEST 6.55
MEM 20024 3.0 TOMB STONES (25) 12.05
MEM 20025 1.0 PEASENT HORSE & WAGON 12.05
MEM 20027 3.0 WELL, TROUGH AND PEASANT WOMAN 8.05
MEM 20028 2.0 BLACKSMITH SHOP (6) 10.05
MEM 20030 3.0 RACK 10.05
MEM 30001 2.0 SIDEWALK SCENERY 12.05
MEM 40001 3.0 SHEEP 10.05
MEM 40002 3.0 PIGS 10.05
MEM 40003 3.0 COWS (4) 10.05
MEM 40004 3.0 GOATS (10) 10.05
MEM 40005 3.0 CHICKENS (16) 10.05
MEM 40006 1.0 HOUND & FOX 10.05
MEM 40007 1.0 ALLIGATORS (6) 10.05
MEM 40008 2.0 APES (9) 10.05
MEM 40009 1.0 CATS (12) 10.05
MEM 40010 1.0 DEER (5) 10.05
MEM 60001 1.0 SHE-WARRIORS, THIEVES 10.05
MEM 60002 1.0 SHE-WARRIORS DWARVES (3) 10.05
MEM 60003 1.0 SHE-WARRIORS, SUCCUBI 10.05
MEM 60004 1.0 SHE-WARRIORS, DRUIDS 10.05
MEM 60006 2.0 SHE-WARRIORS, GEISHA 10.05
MEM 60007 1.0 SHE-WARRIORS, HALF-ORCS 10.05
MEM 60009 1.0 SHE-WARRIORS, GREATER SUCCUBUS 10.05
MEM 80004 1.0 ZOMBIE (20) 20.05
MEM 80005 1.0 MARTIAL ARTISTS (20) 20.05
MEM 90001 3.0 TOWN FOLK 20.05
MEM 90003 1.0 CASTLE GUARDS 20.05
MEM 90005 2.0 AMAZONS 20.05
MEM 90006 1.0 DWARVES (24) 20.05
MEM 90008 2.0 CENTAURS (8) 20.05
MEM 90009 1.0 THIEVES GUILD 20.05
MEO 1009 1.0 PINCUSHION DART THROW ASSASSIN 6.05
MEO 1011 1.0 TOREJ, MASTER O/T BULL WHIP 6.05
MEO 1012 1.0 TURK/WARLOCK 1/2 ELF FTR/MAGE 6.05
MEO 1013 1.0 PILGRAM 6.05
MEO 1014 1.0 LADY SIRA DARKSPELL 7.05
MEO 1015 1.0 BLOODY ROSE W/FAN & NIKNAK HALF 10.05
MEO 1016 1.0 HAWK SILVERBLADE 6.05
MEO 1017 1.0 FURNOCK HALF-ORC MONK 6.05
MEO 1021 1.0 ANGRO, DWARVEN BARBARIAN 6.05
MEO 1022 1.0 FELRIC, ANATOMIST&SKELETAL ASSA 10.05
MEO 1023 1.0 BULL 8.05
MEO 1024 1.0 TOYOTA 7.05
MEO 1025 1.0 ZALDAR/BLACK LORD OF ABOMINATIO 10.05
MEO 1026 1.0 FIRE WITCH GORGON SORCERER 6.05
MEO 1027 2.0 AVRIL, WINGED ELF MAIDEN 7.05
MEO 1029 2.0 BEAR BALSAC, DWARVEN PISTOLEER 6.05
MEO 1040 1.0 SCRATCHNSNIF GOBLIN COOK W/BAST 6.05
MEO 1046 1.0 BUDOC BLOODYBONES ORC W/HUGE 6.05
MEO 1058 1.0 PSEUDO EGO 5.05
MEO 1059 1.0 LAB ASSISTANT 5.05
MEO 1064 3.0 ESMERALDA, LASHER MISTRESS 6.05
MEO 1071 2.0 TACHUM TENKILLER, SAVAGE WARRIO 6.05
MEO 1072 2.0 TINGRIM SKULLCRUSH/DRAGON HUNT 6.05
MEO 1073 1.0 IVAN, THE GREY WOLF 6.05
MEO 1076 2.0 JOSIAH ARABLE, PSIONIC WOLFWERE 16.05
MEO 1102 2.0 MIGUEL, THE GAY BLADE 6.05
MEO 1103 2.0 GERRARD LONGFELLOW, ROYAL FALC0 6.05
MEO 1104 1.0 SIRRILO, ELVEN JUSTICAR 8.05
MEO 1109 1.0 WILD FREY, SATH 4.05
MEO 1110 1.0 CEPTU, QUEE'EETEE SANDBLOSSOM 4.05
MEO 1111 1.0 WAR VALCO, HALYGON THE SLAYER 4.05
MEO 1112 1.0 RAMZADI 5.05
MEO 1114 1.0 UTHMAR, BARBARIAN 6.05