F - GHX
Sci-Fi Figures
  (not Space Ships)

Item Number……… On Hand Quantity Description………………………………………… Retail Price
FASA 40-101 1.0 VOR:GROWLER RAZORBACK 1HORN-1 7.95
FASA 40-102 1.0 VOR-GROWLER RAZORBACK 1HORN 2 7.95
FASA 40-103 1.0 VOR-GROWLER RAZORBACK PUPS 5
FASA 40-104 1.0 VOR GROWLER RAZORBACK MOMMA 10.5
FASA 40-105 1.0 VOR GROWLER BLUEFANG ONEHRN 1 7.95
FASA 40-106 1.0 VOR GROWLER BLUEFANG ONEHRN 2 7.95
FASA 40-108 1.0 VOR GROWLER BLUEFANG ONEHRN MOM 10.5
FASA 40-113 1.0 VOR-GROWLER FIREGUT PUPS 5
FASA 40-114 1.0 VOR-WHITETUSK ONEHORN #1 7.95
FASA 40-116 1.0 VOR-WHITETUSK MOMMA 10.95
FASA 40-117 1.0 VOR-WHITETUSK PUPS 5
FASA 40-201 1.0 VOR:UNION INF W/ PITBULL RIFLE 5
FASA 40-202 1.0 VOR:UNION INF W/ BULLDOG RIFLE 3.5
FASA 40-203 2.0 VOR-UNION SERGEANT 1 3.5
FASA 40-204 2.0 VOR-UNION INF W/HVY NACHINE GUN 3.5
FASA 40-205 1.0 VOR-UNION INF W/PITTBULL RIF 3 5
FASA 40-206 1.0 VOR-UNION INF W/PITTBULL RIF 4 5
FASA 40-208 1.0 VOR UNION INF WHVY MG 3.5
FASA 40-209 2.0 VOR UNION ADT DRONES 4.95
FASA 40-210 2.0 VOR-UNION COMMANDER IN POWER AR 4.5
FASA 40-211 2.0 VOR-UNION DRACO MISSLE LAUNCHER 4.5
FASA 40-212 1.0 VOR-UNION ELITES W/ PITBULL RFL 5
FASA 40-213 1.0 VOR-UNION ELITES W/ BULLDOG RFL 3.5
FASA 40-214 1.0 VOR-UNION ELITES W/ DRACO MISSE 4.5
FASA 40-215 2.0 UNION POWER ARMOUR /PITBULL RIE 5.5
FASA 40-220 2.0 VOR-UNION INF PITBULL #5 5.5
FASA 40-221 2.0 VOR-UNION INF PITBULL #3 5.5
FASA 40-301 1.0 VOR-ZYKHEE WARRIOR C.C. 1 3.95
FASA 40-302 1.0 VOR-ZYKHEE WARRIOR C.C. 2 3.95
FASA 40-303 1.0 VOR-ZYKHEE WARRIOR C.C. 3 3.95
FASA 40-307 1.0 VOR-ZYKHEE SCOUT 1 5.5
FASA 40-308 1.0 VOR-ZYKHEE MYSTIC 3.95
FASA 40-309 1.0 VOR-ZYKHEE DEATHDANCER 1 3.95
FASA 40-310 1.0 VOR-ZYKHEE DEATHDANCER 2 3.95
FASA 40-311 1.0 VOR-ZYKHEE DEATHDANCER 3 3.95
FASA 40-312 1.0 VOR-ZYKHEE SOULLESS 1 4.95
FASA 40-313 1.0 VOR-ZYKHEE SOULLESS 2 4.95
FASA 40-314 1.0 VOR-ZYKHEE STALKER 1 4.95
FASA 40-315 1.0 VOR-ZYKHEE SCOUT 5.5
FASA 40-316 1.0 VOR-ZYKHEE SCOUTS 5.5
FASA 40-317 1.0 VOR-ZYKHEE KA' CHAR 1 4.95
FASA 40-318 1.0 VOR-ZYKHEE KA' CHAR 2 4.95
FASA 40-319 1.0 VOR-SOULESS III 4.95
FASA 40-404 1.0 VOR-NEO SOVIET CYCLOPS 1 5.5
FASA 40-405 1.0 VOR-NEO SOVIET CYCLOPS 2 5.5
FASA 40-406 1.0 VOR-NEO SOVIET CYCLOPS 3 5.5
FASA 40-407 1.0 VOR NEO SOVIET CHEM GRUNT 5.5
FASA 40-408 1.0 VOR-NEO SOV CHEMGRUNT 2 5.5
FASA 40-409 1.0 VOR-NEO SOV CHEMGRUNT 3 5.5
FASA 40-410 2.0 VOR-NEO-SOVIET KOMMANDER 3.5
FASA 40-411 2.0 VOR-NEO-SOVIET IN POWER ARMOUR 4.5
FASA 40-412 1.0 VOR-NEO-SOVIET HANDLER 3.5
FASA 40-413 1.0 VOR-NEO-SOVIET MUTANTS X 5 6.5
FASA 40-414 1.0 VOR-NEO-SOVIET VANGUARD X 2 5
FASA 40-415 1.0 VOR-NEO-SOVIET RAD HOUND 3.5
FASA 40-416 1.0 VOR-NEO SOVIET RAD HOUND 5.5
FASA 40-501 1.0 VOR-PRIMES 5
FASA 40-502 1.0 VOR-JAGGED 5
FASA 40-503 1.0 VOR-CONCUSSORS 5
FASA 40-504 1.0 VOR-NANITE SWARMS 7.95
FASA 40-505 1.0 VOR-FLEDGLINGS 5.95
FASA 40-506 1.0 VOR-AMBIENTS 5.95
FASA 40-509 1.0 VOR-CRAWLERS 7.5
FASA 40-510 1.0 VOR-STRIDERS 7.5
FASA 40-607 1.0 VOR-FISTS OF ANUBIS 5.5
FASA 45-101 1.0 VOR-GROWLER RAZORBACK BULL 3 19.95
FASA 45-102 1.0 VOR-GROWLER RAZORBACK BULL 2 19.95
FASA 45-103 1.0 VOR-GROWLER RAZORBACK CHIEFTAIN 24.95
FASA 45-104 1.0 VOR-GROWLER BLUEFANG BULL 22
FASA 45-105 2.0 VOR-GROWLER BLUEFANG CHEIFTAN 24.95
FASA 45-107 1.0 VOR-FIREGUT GROWLER MOMMAZYKHEE 14.95
FASA 45-201 1.0 VOR-28MM UNION ATTACK SQUAD 21.95
FASA 45-202 2.0 VOR-28MM UNION ARES ASSAULT SUI 24.95
FASA 45-402 1.0 VOR-NEO SOVIET URSA ASS. SUIT 25
GDL F0005 2.0 INTERDICT MARINES 15
GDL F0006 1.0 PREDATOR MARINES 15
GDL F0023 6.0 IMPERIAL MARINES 25
GDL F0024 3.0 PREDATOR MARINES/HVY.WEAPONS 20
GGC 1510 1.0 LOS-HVY. WPN.TROOPER 5.95
GGC 1511 1.0 LOS-TROOPER W/EMP. PROJ. 6.95
GGC 1552 1.0 LOS-UNE FLECHETTE GUNNERS (2) 6.95
GGC 1554 1.0 LOS-AUTORAM TROOPER W/E-LOADER 6.95
GGC 1555 1.0 LOS-CALLIOPE TROOPER 3.95
GGC 1580 2.0 LOS-UNE PIONEERS 8.95
GGC 1702 2.0 LOS-GIC NIGHTMARES 5.95
GGC 1720 1.0 LOS-CI SUCCUBOT 4.95
GGC 1790 2.0 LOS-C2 CENTURION 12.95
GGC 1810 1.0 LOS-S1 ARCHFIEND 39.95
GGC 3000 1.0 LOS-SETH DRAKKAR TROOPERS 6.95
GGC 3001 1.0 LOS-DRAKKER W/BURSTLANCE 7.95
GGC 3002 1.0 LOS-ASETH DRAKKAR 3.95
GGC 3020 1.0 LOS-STORM ANGEL 8.95
GGC 3021 1.0 LOS-RECCE ANGEL 8.95
GGC 3041 1.0 LOS-GRENADIERS 7.95
GGC 3199 1.0 LOS-BLACK EMPIRE STORM GUARD 29.95
GGC 3201 1.0 LOS-STORMTROOPERS W/PKM 6.95
GGC 3202 1.0 LOS-STORMTROOPERS W/SS 2000 6.95
GGC 3204 1.0 LOS-FANTASIAN STORMTROOPER W/RP 6.95
GGC 3205 1.0 LOS-RPG GUNNER W/E-LOADER 6.95
GGC 3220 1.0 LOS-T85/34 SHOCK ARMOUR 7.95
GGC 3240 1.0 LOS-KOMMISAR & STARSHINA 9.95
GGC 3241 1.0 LOS-GHONPOLITZ W/RPR 9.95
GGC 3242 1.0 LOS-GHONPOLITZ 7.95
GGC 3243 1.0 LOS-GHONPOLITZ PKM GUNNER 7.95
GGC 3244 2.0 LOS-RIOT POLITZ 11.95
GGC 3250 1.0 LOS-DROPTROOPERS W/AK & POWERSP 8.95
GGC 3251 1.0 LOS-DROP RPG GUNNER & DYNAMO 8.95
GGC 3252 1.0 LOS-DROP RPG GUNNER & GRENADIER 8.95
GGC 3400 1.0 LOS-INFRANITE WARRIORS 7.95
GGC 3420 1.0 LOS-HEAVY WEAPONS WARRIOR 4.95
GGC 3421 1.0 LOS-WAR LEADER IN DIAMOND PBA 4.95
GGC 3422 1.0 LOS-INFRANITE ASSAULT WARRIORS 9.95
GHX BCB101 2.0 BIKER BABES/HEAVY WEAPONS 4.75
GHX BCB102 2.0 BIKER BABES/ASSAULT RIFLES 4.75
GHX CCB101 1.0 SNIPER/HVY WEAPONS TROOPER 4.75
GHX CCB102 1.0 COMBAT BABES/HELMETS, HVY PISTL 4.75
GHX CCB104 1.0 BABES IN ARMOR/GUNBLADES 4.75
GHX CCB105 1.0 COMBAT BABES/HELMETS, AUTORIFLE 4.75
GHX CCB106 1.0 COMBAT BABES/SHOTGUN,PISTOL 4.75
GHX CCB107 1.0 COMBAT BABES/HELMETS, BODY ARMR 4.75
GHX NPC101 1.0 RIFLE SECTION/COMMAND 5.75
GHX NPC102 3.0 HEAVY WEAPONS SECTION/COMMAND 5.75
GHX SF25-200 1.0 DETAIL KIT-CMDRS/DRIVERS 5.75
GHX SF25-202 1.0 DOOR GUNNERS-AV5 VTOL 5.75
GHX SGA110 2.0 NAC CASUALTY FIGURES 5.75
GHX SGF401 1.0 FSE COL LEG/FA75 RIFLE/HELMET 5.75
GHX SGF405 1.0 FSE COL LEG/RECON/SNIPER SEC 5.75
GHX SGF451 2.0 FSE PA TROOPER/AP GAUSS GUN 5.75
GHX SGF452 2.0 FSE PA TROOPER/TWIN ROCKET 5.75
GHX SGF453 2.0 FSE PA TROOPER/RAILGUN 5.75
GHX SGF454 2.0 FSE PA TROOPER/MISSLE LAUNCHER 5.75
GHX SGF455 2.0 FSE PA TROOPER/RAPID FIRE GAUSS 5.75
GHX SGF456 2.0 FSE PA SQUAD LEADER/COMM 5.75
GHX SGI501 1.0 INFANTRY/CLAMSHELL ARMOR/KEFFIY 5.75
GHX SGI502 1.0 COMMAND SECTION/ARMOR/HELMETS 5.75
GHX SGI503 1.0 TROOPERS/HELMETS/MISSLE LAUNCHE 5.75
GHX SGI504 1.0 COMMAND SEC/SNIPER/ECM/NCO 5.75
GHX SGK401 1.0 SG-KRA'VAK COMMAND 5.75
GHX SGK403 1.0 SG-KRA'VAK HEAVY WEAPON 5.75
GHX SGM701 1.0 MERCENARIES/RIFLE/BERETS 5.75
GHX SGM702 1.0 MERCENARIES/RIFLE/BUSH HATS 5.75
GHX SGM703 1.0 MERCENARIES/AUTO WEAP/HELMETS 5.75
GHX SGM704 1.0 MERCENARIES/MISSLE/VAR HEADDRES 5.75
GHX SGN307 2.0 NSL CAUALTY FIGURES 5.75
GHX SGO203 1.0 SG-OUDF TROOPERS/HELMET 5.75
GHX SGO205 1.0 SG-OUDF SUPPORT TROOPERS 5.75
GHX SGO206 1.0 SG-OUDF POINT SECTION 5.75
GHX SGO207 1.0 SG-OUDF SCOUT SECTION 5.75
GHX SGO208 2.0 SG-OUDF TROOPERS FIRING 5.75
GHX SGO209 1.0 SG-OUDF HARLEQUIN SAM 5.75
GHX SGP601 1.0 INFANTRY/ASSLT RIFLES/BUSH CAPS 5.75
GHX SGP602 1.0 INFANTRY/ASSLT RIFLES/BAEHEAD 5.75
GHX SGP603 1.0 MACHINE GUNNERS ,TROOPER/MISSLE 5.75
GHX SGU801 1.0 UN TROOPS/CMD/HARDSUITS/IPW 5.75
GHX SGU802 1.0 FEM UN TROOPS/CMD/HARDSUITS/IPW 5.75
GHX SGU803 1.0 UN TROOPS/MEDKIT/AMMO BOX/IPW 5.75
GHX SGU804 1.0 UN TROOPS/SPW 82/HARDSUITS 5.75
GHX SGU805 2.0 UNSC CASUALTY FIGURES 5.75
GHX SGZ302 1.0 SG-NEW ISRAELI'S/ 5.75
GHX SGZ305 1.0 SG-NEW ISRAELI SNIPER SECTION 5.75



Company Abbreviations

catalog | last | next | tools | glues | paint
brushes | modeling access. | scenery | moldmaking
art books | reference books | miniature mags
modeling mags | modeling books