NAIS MM - TTG ARC
Military / Historical Figures
5mm - 15mm

Item Number……… On Hand Quantity Description………………………………………… Retail Price
NAIS MM01 4.0 DISMTD KNIGHT/CREST/SWORD 2.5
NAIS MM03 6.0 DISMTD KNIGHT/LANCE 2.5
NAIS MM04 7.0 ELITE LONGBOWMEN 2.5
NAIS MM05 3.0 LONGBOWMEN 2.5
NAIS MM06 1.0 BIDOWER 2.5
NAIS MM10 1.0 PAVISE PACK 2.5
NAIS MM12 1.0 PEASANT/FORK 2.5
NAIS MM13 2.0 MOUNTED KNIGHT/CREST/LANCE 2.5
NAIS MM14 2.0 MOUNTED KNIGHT/LANCE RAISED 2.5
NAIS MM15 3.0 MOUNTED KNIGHT/LANCE 2.5
NAIS MM16 2.0 MOUNTED LONGBOWMEN 2.5
NAIS MM17 4.0 HOBILAR 2.5
NAIS MM18 5.0 DISMTD FRENCH KNIGHT/SWORD 2.5
NAIS MM21 1.0 KARN THROWING JAVELIN/SHIELD 2.5
NAIS MM22 5.0 MTD FRENCH KNIGHT/LANCE (MM18) 2.5
NAIS MM23 4.0 MTD FRENCH KNIGHT/LANCE (MM19) 2.5
NAIS MM24 4.0 MTD FRENCH KNIGHT/LANCE (MM20) 2.5
NAIS NE04 1.0 RUSSIAN 12# CANNON 2.5
NAIS NE06 3.0 RUSSIAN LIMBER 2.5
NAIS NE09 5.0 RUSSIAN 4 HORSE TEAM 2.5
NAIS NE12A 4.0 PRUSSIAN LIMBER 2.5
NAIS NE18 3.0 BRITISH 4 HORSE TEAM 2.5
NAIS NE19 4.0 BRITISH ROCKETS & WAGONS 2.5
NAIS NE20 3.0 BRITISH ROCKET CREW 2.5
NAIS NE21 4.0 AUSTRIAN 3# GUN 2.5
NAIS NE24 8.0 AUSTRIAN 4 HORSE TEAM 2.5
NAIS NE28 5.0 PRUSSIAN 4 HORSE TEAM 2.5
NAIS NP01 3.0 GRENADIER/PARADE DRESS 2.5
NAIS NP02 4.0 MUSKETEER/PARADE DRESS 2.5
NAIS NP03 6.0 FUSILIER/PARADE DRESS 2.5
NAIS NP04 4.0 JAGER/PARADE DRESS 2.5
NAIS NP05 4.0 MUSKETEER/CAMPAIGN DRESS 2.5
NAIS NP06 4.0 FUSILIER/CAMPAIGN DRESS 2.5
NAIS NP07 2.0 FUSILIER COMMAND 2.5
NAIS NP08 4.0 LINE INFANTRY COMMAND 2.5
NAIS NP10 4.0 LANDWEHR COMMAND 2.5
NAIS NP11 1.0 GUARD GRENADIER 2.5
NAIS NP12 1.0 GUARD JJAGER 2.5
NAIS NP13 3.0 GUARD INFANTRY 2.5
NAIS NP14 3.0 GUARD COMMAND 2.5
NAIS NP15 6.0 JAGER/CAMPAIGN DRESS 2.5
NAIS NP16 4.0 FOOT ARTILLERY CREW 2.5
NAIS NP17 5.0 HORSE ARTILLERY CREW 2.5
NAIS NP19 5.0 RESERVE INFANTRY/REG.UNIFORM 2.5
NAIS NP20 9.0 CURASSIER TROOPER 2.5
NAIS NP21 2.0 CURASSIER COMMAND 2.5
NAIS NP22 6.0 DRAGOON TROOPER 2.5
NAIS NP23 3.0 15MM DRAGOON TROOPER CMD 2.5
NAIS NP24 6.0 15MM HUSSAR TROOPER 2.5
NAIS NP25 3.0 HUSSAR COMMAND 2.5
NAIS NP26 6.0 UHLAN TROOPER 2.5
NAIS NP27 8.0 UHLAN COMMAND 2.5
NAIS NP28 8.0 NATIONAL CAVALRY TROOPER 2.5
NAIS NP30 6.0 LANDWEHR TROOPER 2.5
NAIS RN01 3.0 LINE MUSKETEER/JAGER ADVANCING 2.5
NAIS RN03 2.0 LINE GRENADIER ADVANCING 2.5
NAIS RN04 3.0 LINE COMMAND 2.5
NAIS RN05 4.0 GUARD MUSKETEER/JAGER ADVANCING 2.5
NAIS RN06 4.0 GUARD MUSKETEER/JAGER FIRING 2.5
NAIS RN07 6.0 GUARD GRENADIER ADVANCING 2.5
NAIS RN08 4.0 GUARD COMMAND 2.5
NAIS RN09 4.0 LINE FOOT ARTILLERY 2.5
NAIS RN10 2.0 LINE HORSE ARTILLERY 2.5
NAIS RN13 6.0 LINE DRAGOON TROOPER 2.5
NAIS RN14 4.0 LINE DRAGOON COMMAND 2.5
NAIS RN15 6.0 LINE MOUNTED JAGER TROOPER 2.5
NAIS RN16 5.0 LINE MOUNTED JAGER COMMAND 2.5
NAIS RN17 6.0 LINE UHLAN TROOPER 2.5
NAIS RN18 4.0 LINE UHLAN COMMAND 2.5
NAIS RN20 2.0 LINE HUSSAR COMMAND 2.5
NAIS RN21 1.0 COSSACK 2.5
NAIS RN22 12.0 MUSKETERR/GREATCOAT 2.5
NAIS RN23 2.0 GREATCOAT COMMAND 2.5
NAIS RN24 4.0 PAVLOV GRENADIER 2.5
NAIS RN25 2.0 PAVLOV GRENADIER COMMAND 2.5
NAIS RN26 2.0 MOSCOW MILITIA 2.5
NAIS S01 3.0 MTD SAMURAI/MUSKET 2.5
NAIS S02 1.0 MTD SAMURAI/SWORD/BOW 2.5
NAIS S03 6.0 ARMORED MONK FIRING MUSKET 2.5
NAIS S04 1.0 ARMORED SAMURAI FIRING BOW 2.5
NAIS S06 6.0 YOUNG SAMURAI/CIVIES/MUSKET 2.5
NAIS S07 2.0 VETERAN SAMURAI/CIVIES/BOW 2.5
NAIS S09 3.0 ASHIGARU STRIKING/SWORD/BOW 2.5
NAIS S10 4.0 ASHIGARU ADVANCING/NAGINATA 2.5
NAIS S11 7.0 UNARMORED MONK ADVANCING/MUSKET 2.5
NAIS S12 1.0 PEASANT ADVANCING/SWORD 2.5
NAIS S16 2.0 SAMURAI/2 HAND SWORD 2.5
NAIS S17 4.0 SAMURAI/NAGINATA 2.5
NAIS S18 4.0 EARLY ASHIGARU/NAGINATA 2.5
NAIS S20 1.0 EARLY ASHIGARU ARCHER 2.5
NAIS S21 2.0 MOUNTED SAMURAI/NAGINATA 2.5
NAIS S23 2.0 KOREAN AUX INFANTRY 2.5
NAIS S24 4.0 KOREAN ARMORED INFANTRY 2.5
NAIS S25 4.0 KOREAN CAVALRY 2.5
NAIS S26 4.0 MONGOL LIGHT CAVALRY 2.5
NAIS S27 1.0 MONGOL HEAVY CAVALRY 2.5
NAIS S28 2.0 MONGOL COMMAND 2.5
OGM 15ACW20 1.0 15MM ACW-UNION CAVALRY COMMAND 18.5
OGM 15ACW8 1.0 15MM ACW-YANK INFANTRY COMMAND 18.5
OGM 4076BA 1.0 15MM NAP-COMMAND 4.5
OGM NCW1 2.0 15MM NAP-WURTEMBURG-INF MARCH 18.5
RAFM 7014 1.0 DISMTD. CAVALRY KEPI 11.95
RAFM 7015 1.0 DISMTD. CAVALRY SLOUGH 11.95
RAFM 7016 1.0 UNION/CONFED LATE WAR GUNS/CREW 11.95
RAFM 7017 1.0 EARLY WAR CONF. GUNS/CREW 11.95
RAFM 7018 1.0 LIMBERS & TEAMS 11.95
RAFM 7019 1.0 FORTRESS ARTILLERY 11.95
SIM ANC1 1.0 NORMAN KNIGHT CAV/KONTOS (PACK) 6.5
SIM ANC5 1.0 NORMAN SCOUT CAV (PACK) 6.5
SIM ANI4 1.0 NORMAN ARCHER (PACK) 7.5
SIM BAN2 2.0 BADEN GREN/VOLT ADV. (PACK) 6.5
SIM BVN3 3.0 BAVARIAN GREN/VOLT ADV. (PACK) 6.5
SIM FN22 2.0 FRENCH CUIRASSIER TROOPER (PACK 6.5
SIM FN23 1.0 FRENCH CUIRASSIER CMD. (PACK 4.5
SIM FN3 2.0 FRENCH LINE INF.CMD. (PACK) 4.5
SIM FN4 3.0 FRENCH LINE ART.CREW (PACK) 6.5
SIM FN49 1.0 FRENCH MTD.GENERAL/AIDE (PACK) 2.5
SIM FN50 1.0 DUTCH GREN.ADV. (PACK) 6.5
SIM FN51 1.0 DUTCH GREN.CMD. (PACK) 4.5
TTG A400 3.0 ACW-UNION INF COMAND (3) 1.6
TTG A404 12.0 ACW-UNION HORSEX3/HOLDER X1 1.8
TTG A404B 4.0 ACW-HORSE 0.85
TTG A405 29.0 ACW-UNION GENERALS MTD 0.85
TTG A406 5.0 ACW-CONFED GENERALS MTD 0.85
TTG A408A 7.0 ACW-CONFED ZOUAVE CMD-TURBAN (3 1.6
TTG A408B 1.0 ACW-CONFED ZOUAVE GRAND CMD (5) 2.5
TTG A408C 6.0 ACW-UNION ZOUAVE CMD-TURBAN (3) 1.6
TTG A408D 1.0 ACW-UNION ZOUAVE GRAND CMD (5) 2.5
TTG A409A 3.0 ACW-CONFED ZOUAVE CMD-KEPI (3) 1.6
TTG A409B 1.0 ACW-CONFED ZOUAVE GRAND CMD (5) 2.5
TTG A409C 6.0 ACW-UNION ZOUAVE CMD-KEPI (3) 1.6
TTG A409D 1.0 ACW-UNION ZOUAVE GRAND CMD (5) 2.5
TTG A410 9.0 ACW-IRON BRIGADE COMMAND (3) 1.6
TTG AM02 18.0 ACW-UNION INF CHARGING 0.45
TTG AM05 7.0 ACW-UNION OFFICER 0.45
TTG AM10 36.0 ACW-CONFED ADVANCING 0.45
TTG AM12 46.0 ACW-CONFED FIRING 0.45
TTG AM14 10.0 ACW-CONFED STANDARD 0.45
TTG AM16 24.0 ACW-IRREGULAR 0.45
TTG AM20 35.0 ACW-ZOUAVE/KEPI 0.45
TTG AM21 60.0 ACW-ZOUAVE/TURBAN 0.45
TTG AM22 60.0 ACW-ZOUAVE/FEZ 0.45
TTG AM32 86.0 ACW-IRON BRIGADE/REG ADVANCING 0.45
TTG AM33 36.0 ACW-IRON BRIGADE/REG ATTACKING 0.45
TTG AM34 47.0 ACW-IRON BRIGADE/REG FIRING 0.45
TTG AM38 49.0 ACW-DISMTD UNION CAVALRYMAN 0.45
TTG AM39 130.0 ACW-DISMTD CONFED CAVALRYMAN 0.45
TTG AMC01 37.0 ACW-UNION CAV/SABRE 0.85
TTG AMC06 39.0 ACW-CONFED CAV/SABRE 0.85
TTG AMC07 24.0 ACW-CONFED CAV/CARBINE 0.85
TTG AMC11 12.0 ACW-HORSE FOR DISMTD CAV 0.85
TTG AMC12 12.0 ACW-HORSE HOLDER 0.45
TTG AMC13 5.0 ACW-ROBERT E. LEE 0.85
TTG AMC15 6.0 ACW-U.S. GRANT 0.85
TTG AMC17 6.0 ACW-MTD IRREGULAR 0.85
TTG AMG04 58.0 ACW-LIMBER RIDERS 0.45
TTG AMG07 4.0 ACW-12 POUNDER HOWITZER 1.25
TTG AMG08 7.0 ACW-24 POUNDER HOWITZER 1.25
TTG AMG09 8.0 ACW-6 POUNDER SMOOTHBORE 1.25
TTG AMG10 4.0 ACW-10 POUNDER PARROT RIFLE 1.25
TTG AMG11 8.0 ACW-3" RODMAN RIFLE 1.25
TTG AMG12 15.0 ACW-WHITWORTH RIFLE 1.25
TTG AMG3 4.0 15MM CW WAGON 2.5
TTG AR01 96.0 ARABS-ARCHER 0.45
TTG AR02 96.0 ARABS-ARCHER/TURBAN 0.45
TTG AR03 37.0 ARABS-ARCHER/MACE & SHIELD 0.45
TTG AR04 48.0 ARABS-SPEARMAN (TURS) 0.45
TTG AR05 48.0 ARABS-JAVELINMAN (ADARGA) 0.45
TTG AR06 35.0 ARABS-SLINGER 0.45
TTG AR07 61.0 ARABS-NEGRO ARCHER 0.45
TTG AR08 48.0 ARABS-NEGRO JAVELINMAN 0.45
TTG AR09 48.0 ARABS-SWORDSMAN (ADARGA) 0.45
TTG AR10 48.0 ARABS-SUDANESE SPEARMAN 0.45
TTG AR11 24.0 15MM ARAB ANC OFFICER 0.45
TTG AR12 24.0 ARABS-FOOT STANDARD 0.45
TTG ARC01 36.0 ARABS-MED CAVALRY (ADARGA) 0.85
TTG ARC02 36.0 ARABS-HVY CAVALRY (TURS) 0.85
TTG ARC03 36.0 ARABS-BEDOUIN CAVALRY 0.85
TTG ARC04 12.0 ARABS-MURABIT CAVALRY 0.85
TTG ARC06 24.0 ARABS-CAMELRY/BOW 0.85
TTG ARC07 24.0 ARABS-CAMELRY/SPEAR 0.85
TTG ARC08 36.0 ARABS-KHOROSANIAN HORSE ARCHER 0.85
TTG ARC09 30.0 ARABS-PECHENEG HORSE ARCHER 0.85
TTG ARC10 24.0 ARABS-BERBER CAVALRY 0.85
TTG ARC11 24.0 ARABS-TURK GHULAM 0.85
TTG ARC12 24.0 ARABS-TURKOMAN 0.85
TTG ARC13 12.0 ARABS-GENERAL 0.85
TTG ARC14 12.0 ARABS-OFFICER (ADARGA) 0.85
TTG ARC15 12.0 ARABS-STANDARD 0.85



Company Abbreviations

catalog  |  last  |  next  |  tools  |  glues
paints  |  brushes  |  modeling access.  |  decals
1/285 hist. figs  | 25mm hist. figslarger hist. figs  |  siege equipment
micro-tanks | micro-tanks 25mm  |  micro-air  | micro-ships | micro-ships 25mm
moldmaking  |  modeling mags  |  modeling books  | historical mags
historical books  |  miniature mags