TTG AU - TTG FC
Military / Historical Figures
5mm - 15mm

Item Number……… On Hand Quantity Description………………………………………… Retail Price
TTG AU01 47.0 AUSTR NAPY-GERMAN LINE INFANTRY 0.45
TTG AU02 131.0 AUSTR NAPY-GERMAN GRENADIER 0.45
TTG AU03 130.0 AUSTR NAPY-HUNGARIAN LINE INF 0.45
TTG AU04 59.0 AUSTR NAPY-HUNGARIAN GRENADIER 0.45
TTG AU05 7.0 AUSTR NAPY-GRENADIER OFFICER 0.45
TTG AU06 5.0 AUSTR NAPY-GRENADIER DRUMMER 0.45
TTG AU07 5.0 AUSTR NAPY-GRENADIER STANDARD 0.45
TTG AU11 113.0 AUSTR NAPY-GRENZE 0.45
TTG AU12 78.0 AUSTR NAPY-JAGER 0.45
TTG AU13 34.0 AUSTR NAPY-JAGER OFFCIER 0.45
TTG AU14 31.0 AUSTR NAPY-JAGER BUGLER 0.45
TTG AU15 72.0 AUSTR NAPY-LANDWEHR 0.45
TTG AU16 30.0 AUSTR NAPY-LANDWEHR OFFICER 0.45
TTG AU17 7.0 AUSTR NAPY-LANDWEHR DRUMMER 0.45
TTG AU18 6.0 AUSTR NAPY-LANDWEHR STANDARD 0.45
TTG AU308 6.0 AUSTR NAPY-GENERALS 0.45
TTG AUC01 28.0 AUSTR NAPY-HUSSAR 0.85
TTG AUC02 5.0 AUSTR NAPY-HUSSAR OFFICER 0.85
TTG AUC03 2.0 AUSTR NAPY-HUSSAR BUGLER 0.85
TTG AUC04 1.0 AUSTR NAPY-HUSSAR STANDARD 0.85
TTG AUC05 47.0 AUSTR NAPY-LT DRAGOON 0.85
TTG AUC06 47.0 AUSTR NAPY-HVY DRAGOON 0.85
TTG AUC07 6.0 AUSTR NAPY-DRAGOON OFFICER 0.85
TTG AUC08 5.0 AUSTR NAPY-DRAGOON BUGLER 0.85
TTG AUC09 5.0 AUSTR NAPY-DRAGOON STANDARD 0.85
TTG AUC10 41.0 AUSTR NAPY-LANCER 0.85
TTG AUC11 6.0 AUSTR NAPY-LANCER OFFICER 0.85
TTG AUC12 5.0 AUSTR NAPY-LANCER BUGLER 0.85
TTG AUC13 5.0 AUSTR NAPY-LANCER STANDARD 0.85
TTG AUC14 14.0 AUSTR NAPY-CURASSIER 0.85
TTG AUC15 4.0 AUSTR NAPY-CURASSIER OFFICER 0.85
TTG AUC16 3.0 AUSTR NAPY-CURASSIER BUGLER 0.85
TTG AUC17 4.0 AUSTR NAPY-CURASSIER STANDARD 0.85
TTG AUG01 24.0 AUSTR NAPY-FOOT ARTY CREW (3) 1.35
TTG AUG02 24.0 AUSTR NAPY-HORSE ARTY CREW (2) 1.75
TTG AUG03 16.0 AUSTR NAPY-GUN LIMBER 1.25
TTG AUG06 15.0 AUSTR NAPY-3 POUNDER GUN 1.25
TTG AUG07 8.0 AUSTR NAPY-6 POUNDER GUN 1.25
TTG AUG08 8.0 AUSTR NAPY-12 POUNDER GUN 1.25
TTG AUG09 16.0 AUSTR NAPY-HOWITZER 1.25
TTG B100 60.0 BRIT NAPY-LINE INFANTRY 0.45
TTG B101 59.0 BRIT NAPY-LINE INF CHARGING 0.45
TTG B102 74.0 BRIT NAPY-LINE INF 0.45
TTG B103 11.0 BRIT NAPY-LINE OFFICER 0.45
TTG B104 5.0 BRIT NAPY-LINE DRUMMER 0.45
TTG B105 11.0 BRIT NAPY-LINE STANDARD 0.45
TTG B106 58.0 BRIT NAPY-SCOTS INFANTRY 0.45
TTG B107 12.0 BRIT NAPY-SCOTS INF CHARGING 0.45
TTG B108 11.0 BRIT NAPY-SCOTS OFFICER 0.45
TTG B109 11.0 BRIT NAPY-SCOTS DRUMMER 0.45
TTG B110 11.0 BRIT NAPY-SCOTS STANDARD 0.45
TTG B111 71.0 BRIT NAPY-RIFLEMAN 0.45
TTG B112 12.0 BRIT NAPY-RIFLE OFFICER 0.45
TTG B113 11.0 BRIT NAPY-RIFLE BUGLER 0.45
TTG B114 28.0 BRIT NAPY-LT INFANTRY 0.45
TTG B305 6.0 BRIT NAPY-DRAGOON COMMAND 0.85
TTG BA01 47.0 BRIT NAPY-FOOT ARTY CREW (3) 1.35
TTG BA02 47.0 BRIT NAPY-HORSE ARTY CREW (2) 1.75
TTG BA03 17.0 BRIT NAPY-LIMBER HORSE 0.85
TTG BA04 17.0 BRIT NAPY-LIMBER HORSE 0.85
TTG BA05 4.0 BRIT NAPY-GUN LIMBER 1.25
TTG BA06 11.0 BRIT NAPY-LIMBER RIDERS 0.45
TTG BA07 11.0 BRIT NAPY-LIMBER RIDERS 0.45
TTG BA08 11.0 BRIT NAPY-6 POUNDER GUN 1.25
TTG BA09 20.0 BRIT NAPY-9 POUNDER GUN 1.25
TTG BA10 12.0 BRIT NAPY-HOWITZER 1.25
TTG BC104 17.0 BRIT NAPY-HOUSEHOLD CAVALRY 0.85
TTG BC105 4.0 BRIT NAPY-HOUSEHOLD CAV OFFICER 0.85
TTG BC106 5.0 BRIT NAPY-HOUSEHOLD CAV BUGLER 0.85
TTG BC107 5.0 BRIT NAPY-HOUSEHOLD CAV STD 0.85
TTG BC108 22.0 BRIT NAPY-DRAGOON 0.85
TTG BC109 5.0 BRIT NAPY-DRAGOON OFFICER 0.85
TTG BC110 5.0 BRIT NAPY-DRAGOON BUGLER 0.85
TTG BC111 6.0 BRIT NAPY-DRAGOON STANDARD 0.85
TTG BC112 34.0 BRIT NAVY-LIGHT DRAGOON 0.85
TTG BC113 5.0 BRIT NAPY-LT DRAGOON OFFICER 0.85
TTG BC114 5.0 BRIT NAPY-LT DRAGOON BUGLER 0.85
TTG BC115 4.0 BRIT NAPY-LT DRAGOON STANDARD 0.85
TTG BC116 35.0 BRIT NAPY-HUSSAR 0.85
TTG BC117 5.0 BRIT NAPY-HUSSAR OFFICER 0.85
TTG BC118 6.0 BRIT NAPY-HUSSAR BUGLER 0.85
TTG BC119 6.0 BRIT NAPY-HUSSAR STANDARD 0.85
TTG BC120 1.0 BRIT NAPY-WELLINGTON 0.85
TTG BC121 6.0 BRIT NAPY-BRT GENERAL 0.85
TTG BL01 60.0 BLEMYES-ARCHER ADVANCING 0.45
TTG BL02 72.0 BLEMYES-ARCHER SHOOTING 0.45
TTG BLC01 30.0 BLEMYES-HVY CAVALRY 0.85
TTG BLC02 36.0 BLEMYES-HVY CAVALRY GALLOPING 0.85
TTG BLC03 36.0 BLEMYES-HVY CAVALRY/BOW 0.85
TTG BLC04 36.0 BLEMYES-EXTRA HVY CAVALRY/BOW 0.85
TTG BLC05 30.0 BLEMYES-GENERAL 0.85
TTG BLC06 30.0 BLEMYES-MOUNTED STANDARD 0.85
TTG BLC07 4.0 BLEMYES-ELEPHANT 5
TTG BY02 12.0 LT BYZANTINES-MED SCUTATOS 0.45
TTG BY05 60.0 LT BYZANT-SLAV SPEARMAN 0.45
TTG BY06 12.0 LT BYZANT-SLAV JAVELINMAN 0.45
TTG BY07 60.0 LT BYZANT-PSIOLI JAVELINMAN 0.45
TTG BY08 36.0 15MM LT BYZANT-=PSIOLI JAVELIN 0.45
TTG BY09 61.0 15MM BYZA. LT ARCHERS 0.85
TTG BYC01 24.0 LT BYZANT-TAGMATIC LANCER 0.85
TTG BYC02 6.0 LT BYZANT-TAGMATIC ARCHER 0.85
TTG BYC03 6.0 LT BYZANT-THEMATIC LANCER 0.85
TTG BYC04 24.0 LT BYZANT-THEMATIC ARCHER 0.85
TTG BYC05 18.0 LT BYZANT-KILBANOPHOROS 0.85
TTG BYC06 30.0 LT BYZANT-TRAPEZITOS 0.85
TTG BYC07 30.0 LT BYZANT-ASIATIC HORSE ARCHER 0.85
TTG BYC09 6.0 LT BYZANT-MOUNTED OFFICER 0.85
TTG C101 103.0 COLONIALS-ZULU ATTACKING 0.45
TTG C102 97.0 COLONIALS-ZULU ADVANCING 0.45
TTG C103 80.0 COLONIALS-ZULU/KNOBKERRIE 0.45
TTG C104 46.0 COLONIALS-ZULU/RIFLE 0.45
TTG C105 59.0 COLONIALS-BRIT INFANTRY 0.45
TTG C106 33.0 COLONIALS-BRIT OFFICER 0.45
TTG C107 59.0 COLONIALS-NATAL NATIVE SPEARMAN 0.45
TTG C108 71.0 COLONIALS-NATAL NATIVE RIFLEMAN 0.45
TTG C109 35.0 COLONIALS-MTD NATAL NATIVE 0.85
TTG C110 39.0 COLONIALS-MTD BOER 0.85
TTG C111 35.0 COLONIALS-BRIT LANCER 0.85
TTG EQ03 1.0 LATE ROM-STONE THROWER 5
TTG F100 48.0 FR NAPY-VOLTIGUER FIRING 0.45
TTG F101 56.0 FR NAPY-FUSILIER ADVANCING 0.45
TTG F102 59.0 FR NAPY-FUSILIER DEFENDING 0.45
TTG F103 59.0 FR NAPY-FUSILIER CHARGING 0.45
TTG F104 59.0 FR NAPY-FUSILIER/CAMPAIGN DRESS 0.45
TTG F105 11.0 15MM NAP-FRENCH FUSELLEES 0.45
TTG F106 22.0 FR NAPY-LINE STANDARD BEARER 0.45
TTG F107 23.0 FR NAPY-LINE OFFICER 0.45
TTG F108 24.0 FR NAPY-LINE DRUMMER 0.45
TTG F109 24.0 FR NAPY-LINE GRENADIER 0.45
TTG F110 49.0 FR NAPY-GUARD GRENADIER 0.45
TTG F111 35.0 FR NAPY-GUARD STANDARD BEARER 0.45
TTG F112 35.0 FR NAPY-GUARD OFFICER 0.45
TTG F113 35.0 FR NAPY-GUARD DRUMMER 0.45
TTG F114 71.0 FR NAPY-GUARD CHASSUER 0.45
TTG F115 71.0 FR NAPY-MIDDLE GUARD FUSILIER 0.45
TTG F117 59.0 FR NAPY-YONND GUARD 0.45
TTG F305 6.0 FR NAPY-LANCER COMAND 0.45
TTG F309 12.0 FR NAPY-LANCER COMAND 0.45
TTG FA12 12.0 FR NAPY-GD FOOT ARTY CREW (3) 5
TTG FA13 70.0 FR NAPY-GD HORSE ARTY CREW (2) 1.7
TTG FA14 3.0 15MM FREN. NAP. LIMBER SANS HOS 1.5
TTG FA15 11.0 FR NAPY-LIMBER HORSE 0.85
TTG FA16 5.0 FR NAPY-LIMBER HORSE 0.85
TTG FA17 11.0 FR NAPY-4 POUND GUN 1.25
TTG FC100 10.0 FR NAPY-HUSSAR 0.85
TTG FC101 4.0 FR NAPY-HUSSAR OFFICER 0.85
TTG FC102 6.0 15MM-NAPY HUSSAR BUGLER CAV. 0.85
TTG FC103 8.0 FR NAPY-HUSSAR STANDARD 0.85
TTG FC106 4.0 FR NAPY-CHASSUER BUGLER 0.85
TTG FC107 3.0 FR NAPY-CHASSUER STNDARD 0.85
TTG FC108 11.0 FR NAPY-LANCER (HELMAT) 0.85
TTG FC109 4.0 FR NAPY-LANCER OFFICER 0.85
TTG FC110 3.0 FR NAPY-LANCER BUGLER 0.85
TTG FC111 4.0 FR NAPY-LANCER STANDARD 0.85
TTG FC112 17.0 FR NAPY-LANCER (CZAPSKA) 0.85
TTG FC113 4.0 FR NAPY-LANCER OFFICER 0.85
TTG FC114 8.0 FR NAPY-LANCER BUGLER 0.85
TTG FC115 11.0 FR NAPY-LANCER STANDARD 0.85
TTG FC117 36.0 FR NAPY-DRAGOON CHARGING 0.85
TTG FC118 7.0 FR NAPY-DRAGOON OFFICER 0.85
TTG FC119 8.0 FR NAPY-DRAGOON BUGLER 0.85
TTG FC120 7.0 FR NAPY-DRAGOON STANDARD 0.85
TTG FC122 30.0 FR NAPY-CUIRASSIER AT REST 0.85
TTG FC123 5.0 FR NAPY-CUIRASSIER AT REST 0.85
TTG FC124 8.0 FR NAPY-CUIRASSIER BUGLER 0.85
TTG FC125 8.0 FR NAPY-CUIRASSIER STANDARD 0.85
TTG FC126 6.0 FR NAPY-CARABINIER 0.85
TTG FC127 4.0 FR NAPY-CARABINIER OFFICER 0.85
TTG FC128 4.0 FR NAPY-CARABINIER BUGLER 0.85
TTG FC129 4.0 15MM-NAPY CARNINIER STANDARD BR 0.85
TTG FC130 15.0 FR NAPY-GUARD LANCER 0.85
TTG FC131 6.0 FR NAPY-GUARD LANCER OFFICER 0.85
TTG FC132 10.0 FR NAPY-GUARD LANCER BUGLER 0.85
TTG FC133 10.0 FR NAPY-GUARD LANCER STANDARD 0.85
TTG FC134 33.0 FR NAPY-EMPRESS DRAGOON 0.85
TTG FC136 11.0 FR NAPY-EMPRESS DRAGOON BUGLER 0.85
TTG FC137 9.0 FR NAPY-EMPRESS DRAGOON STD 0.85
TTG FC138 20.0 FR NAPY-GUARD CHASSUER/SERVICE 0.85
TTG FC139 11.0 FR NAPY-GUARD CHASSUER OFFICER 0.85
TTG FC140 9.0 FR NAPY-GUARD CHASSUER STANDARD 0.85



Company Abbreviations

catalog  |  last  |  next  |  tools  |  glues
paints  |  brushes  |  modeling access.  |  decals
1/285 hist. figs  | 25mm hist. figslarger hist. figs  |  siege equipment
micro-tanks | micro-tanks 25mm  |  micro-air  | micro-ships | micro-ships 25mm
moldmaking  |  modeling mags  |  modeling books  | historical mags
historical books  |  miniature mags