Military / Historical Figures
20mm - 25mm   H - S



Item Number……… On Hand Quantity Description………………………………………… Retail Price
TTG EA01A 17.0 ARAB-OFFICER STD/AK47-ST HELMET 0.75
TTG EA01B 20.0 ARAB-OFFICER STD/AK47-KEFIYAH 0.75
TTG EA02A 4.0 ARAB-INF KNLG/RPG7-ST HELMET 0.75
TTG EA02B 21.0 ARAB-INF KNLG/RPG7-KEFIYAH 0.75
TTG EA03A 8.0 ARAB-INF ADV/AK47-ST HELMET 0.75
TTG EA03B 16.0 ARAB-INF ADV/AK47-KEFIYAH 0.75
TTG EA04A 14.0 ARAB-INF ADV/AK47-ST HELMET 0.75
TTG EA04B 20.0 ARAB-INF ADV/AK47-KEFIYAH 0.75
TTG EA05A 5.0 ARAB-INF FIRING/SA9-ST HELMET 0.75
TTG EA05B 10.0 ARAB-INF FIRING/SA9-KEFIYAH 0.75
TTG EA06A 15.0 ARAB-INF KNLG/AK47-ST HELMET 0.75
TTG EA06B 33.0 ARAB-INF KNLG/AK47-KEFIYAH 0.75
TTG EA07A 8.0 ARAB-INF CRCHG/AK47-ST HELMET 0.75
TTG EA07B 20.0 ARAB-INF CRCHG/AK47-KEFIYAH 0.75
TTG EA08A 9.0 ARAB-INF ADV/AKM-ST HELMET 0.75
TTG EA08B 15.0 ARAB-INF ADV/AKM-KEFIYAH 0.75
TTG EA09A 8.0 ARAB-INF ADV/AK47-ST HELMET 0.75
TTG EA09B 13.0 ARAB-INF ADV/AK47-KEFIYAH 0.75
TTG EA10A 5.0 ARAB-INF CAPT/M203-ST HELMET 0.75
TTG EA10B 10.0 ARAB-INF CAPT/M203-KEFIYAH 0.75
TTG EB01A 4.0 BRIT-OFFICER/STIRLING-MAR HELMT 0.75
TTG EB01B 5.0 BRIT-OFFICER/STIRLING-BERET 0.75
TTG EB01C 9.0 BRIT-OFFICER/STIRLING-PARA HELM 0.75
TTG EB02A 7.0 BRIT-NCO/STIRLING-MAR HELMET 0.75
TTG EB02B 2.0 BRIT-NCO/STIRLING-BERET 0.75
TTG EB02C 9.0 BRIT-NCO/STIRLING-PARA HELMET 0.75
TTG EB03A 2.0 BRIT-GUNNER/GPMG-MAR HELMET 0.75
TTG EB03B 5.0 BRIT-GUNNER/GPMG-BERET 0.75
TTG EB03C 4.0 BRIT-GUNNER/GPMG-PARA HELMET 0.75
TTG EB04B 3.0 BRIT-GUNNER/BREN-BERET 0.75
TTG EB04C 3.0 BRIT-GUNNER/BREN-PARA HELMET 0.75
TTG EB05A 7.0 BRIT-INF/52MM MORTAR-MAR HELMET 0.75
TTG EB05B 5.0 BRIT-INF/52MM MORTAR-BERET 0.75
TTG EB05C 13.0 BRIT-INF/52MM MORTAR-PARA HELME 0.75
TTG EB06B 5.0 BRIT-INF/SLR-BERET 0.75
TTG EB06C 14.0 BRIT-INF/SLR-PARA HELMET 0.75
TTG EB07B 7.0 BRIT-INF/SLR-BERET 0.75
TTG EB07C 17.0 BRIT-INF/SLR-PARA HELMET 0.75
TTG EB08A 5.0 BRIT-INF/SLR-MAR HELMET 0.75
TTG EB08B 6.0 BRIT-INF/SLR-BERET 0.75
TTG EB08C 9.0 BRIT-INF/SLR-PARA HELMET 0.75
TTG EB09A 2.0 BRIT-INF/GRENADE-MAR HELMET 0.75
TTG EB09B 9.0 BRIT-INF/GRENADE-BERET 0.75
TTG EB09C 4.0 BRIT-INF/GRENADE-PARA HELMET 0.75
TTG EF01A 2.0 FREN-OFFICER/PISTOL-BERET 0.75
TTG EF01B 7.0 FREN-OFFICER/PISTOL-ST HELMET 0.75
TTG EF02A 8.0 FREN-INF ADV/SAMAS-BERET 0.75
TTG EF02B 3.0 FREN-INF ADV/SAMAS-ST HELMET 0.75
TTG EF03A 8.0 FREN-INF/AA52-BERET 0.75
TTG EF03B 3.0 FREN-INF/AA52-ST HELMET 0.75
TTG EF04A 10.0 FREN-INF/60MM MORTAR-BERET 0.75
TTG EF04B 8.0 FREN-INF/60MM MORTAR-ST HELMET 0.75
TTG EF05A 4.0 FREN-INF/LARC AT-BERET 0.75
TTG EF05B 9.0 FREN-INF/LARC AT-ST HELMET 0.75
TTG EF06B 14.0 FREN-INF/RIFLE-ST HELMET 0.75
TTG EF07A 7.0 FREN-INF CRCHG/SAMAS-BERET 0.75
TTG EF07B 4.0 FREN-INF CRCHG/SAMAS-ST HELMET 0.75
TTG EF08A 9.0 FREN-INF ADV/SAMAS-BERET 0.75
TTG EF09A 1.0 FREN-SNIPER CRCHG-BERET 0.75
TTG EF09B 9.0 FREN-SNIPER CRCHG-ST HELMET 0.75
TTG EF10A 5.0 FREN-INF ADV/SAMAS-BERET 0.75
TTG EF10B 4.0 FREN-INF ADV/SAMAS-ST HELMET 0.75
TTG EG01A 9.0 WGER-OFFICER-HELMET 0.75
TTG EG01B 8.0 WGER-OFFICER-FUR CAP 0.75
TTG EG01C 8.0 WGER-OFFICER-GARRISON CAP 0.75
TTG EG02A 9.0 WGER-INF/ARMBRUST FIRING-HELMET 0.75
TTG EG02B 9.0 WGER-INF/ARMBRUST FIRING-FUR CA 0.75
TTG EG02C 8.0 WGER-INF/ARMBRUST FIRING-GARRIS 0.75
TTG EG03A 9.0 WGER-INF/MG3 READY-HELMET 0.75
TTG EG03B 6.0 WGER-INF/MG3 READY-FUR CAP 0.75
TTG EG03C 8.0 WGER-INF/MG3 READY-GARRISON CAP 0.75
TTG EG04A 9.0 WGER-INF/G3-HELMET 0.75
TTG EG04B 8.0 WGER-INF/G3-FUR CAP 0.75
TTG EG04C 6.0 WGER-INF/G3-GARRISON CAP 0.75
TTG EG05A 9.0 WGER-RADIOMAN-HELMET 0.75
TTG EG05B 7.0 WGER-RADIOMAN-FUR CAP 0.75
TTG EG05C 9.0 WGER-RADIOMAN-GARRISON CAP 0.75
TTG EG06A 9.0 WGER-INF/UZI FIRING-HELMET 0.75
TTG EG06B 9.0 WGER-INF/UZI FIRING-FUR CAP 0.75
TTG EG06C 8.0 WGER-INF/UZI FIRING-GARRISON CA 0.75
TTG EG07A 9.0 WGER-INF/REDEYE-HELMET 0.75
TTG EG07B 8.0 WGER-INF/REDEYE-FUR CAP 0.75
TTG EG07C 9.0 WGER-INF/REDEYE-GARRISON CAP 0.75
TTG EG08A 9.0 WGER-INF/G3 READY-HELMET 0.75
TTG EG08B 7.0 WGER-INF/G3 READY-FUR CAP 0.75
TTG EG08C 5.0 WGER-INF/G3 READY-GARRISON CAP 0.75
TTG EG09A 9.0 WGER-INF/G3 FIRING-HELMET 0.75
TTG EG09B 8.0 WGER-INF/G3 FIRING-FUR CAP 0.75
TTG EG09C 9.0 WGER-INF/G3 FIRING-GARRISON CAP 0.75
TTG EG10A 9.0 WGER-INF/UZI READY-HELMET 0.75
TTG EG10B 6.0 WGER-INF/UZI READY-FUR CAP 0.75
TTG EG10C 10.0 WGER-INF/UZI READY-GARRISON CAP 0.75
TTG EI01 10.0 IDF-OFFICER/PISTOL-ST HELMET 0.75
TTG EI02 12.0 IDF-INF ADV/GALIL-ST HELMET 0.75
TTG EI03 9.0 IDF-INF/RPG7-ST HELMET 0.75
TTG EI04 9.0 IDF-INF/DRAGON-ST HELMET 0.75
TTG EI05 14.0 IDF-INF ADV/GPMG-ST HELMET 0.75
TTG EI06 9.0 IDF-GREN/52MM MORTAR-ST HELMET 0.75
TTG EI07 14.0 IDF-INF CRCHG/GALIL-ST HELMET 0.75
TTG EI08 13.0 IDF-INF ADV/M16-ST HELMET 0.75
TTG EI09 9.0 IDF-INF ADV/M203-ST HELMET 0.75
TTG EI10 12.0 IDF-INF KNLG/GALIL-ST HELMET 0.75
TTG EY01A 10.0 USA-LIEUT/PISTOL-KEVLAR HELMET 0.75
TTG EY01B 9.0 USA-LIEUT/PISTOL-PEAK CAP 0.75
TTG EY01C 11.0 USA-LIEUT/PISTOL-BUSH HAT 0.75
TTG EY01D 6.0 USA-LIEUT/PISTOL-BERET 0.75
TTG EY01E 9.0 USA-LIEUT/PISTOL-MARINE HELMET 0.75
TTG EY02B 2.0 USA-GUNNER ADV/M60-PEAK CAP 0.75
TTG EY02C 2.0 USA-GUNNER ADV/M60-BUSH HAT 0.75
TTG EY02D 4.0 USA-GUNNER ADV/M60-BERET 0.75
TTG EY02E 7.0 USA-GUNNER ADV/M60-MARINE HELMT 0.75
TTG EY03A 14.0 USA-RIFLEMAN ADV/M16-KEV HELMET 0.75
TTG EY03B 12.0 USA-RIFLEMAN ADV/M16-PEAK CAP 0.75
TTG EY03C 5.0 USA-RIFLEMAN ADV/M16-BUSH HAT 0.75
TTG EY03D 13.0 USA-RIFLEMAN ADV/M16-BERET 0.75
TTG EY03E 14.0 USA-RIFLEMAN ADV/M16-MAR HELMET 0.75
TTG EY04A 4.0 USA-GUNNER FIR/DRAGON-KEV HELME 0.75
TTG EY04B 1.0 USA-GUNNER FIR/DRAGON-PEAK CAP 0.75
TTG EY04C 2.0 USA-GUNNER FIR/DRAGON-BUSH HAT 0.75
TTG EY04D 4.0 USA-GUNNER FIR/DRAGON-BERET 0.75
TTG EY04E 4.0 USA-GUNNER FIR/DRAGON-MAR HELME 0.75
TTG EY05A 4.0 USA-GRENADIER KNLG/M203-KEV HEL 0.75
TTG EY05B 4.0 USA-GREN KNLG/M203-PEAK CAP 0.75
TTG EY05C 1.0 USA-GREN KNLG/M203-BUSH HAT 0.75
TTG EY05D 3.0 USA-GREN KNLG/M203-BERET 0.75
TTG EY05E 4.0 USA-GREN KNLG/M203-MARINE HELMT 0.75
TTG EY06A 3.0 USA-GREN ADV/M203-KEVLAR HELMET 0.75
TTG EY06B 3.0 USA-GREN ADV/M203-PEAK CAP 0.75
TTG EY06D 5.0 USA-GREN ADV/M203-BERET 0.75
TTG EY06E 5.0 USA-GREN ADV/M203-MARINE HELMET 0.75
TTG EY07A 4.0 USA-CORPORAL/M16-KEVLAR HELMET 0.75
TTG EY07B 2.0 USA-CORPORAL/M16-PEAK CAP 0.75
TTG EY07C 2.0 USA-CORPORAL/M16-BUSH HAT 0.75
TTG EY07D 2.0 USA-CORPORAL/M16-BERET 0.75
TTG EY07E 4.0 USA-CORPORAL/M16-ARINE HELMET 0.75
TTG EY08A 8.0 USA-RIFLEMAN/M16-KEVLAR HELMET 0.75
TTG EY08B 7.0 USA-RIFLEMAN/M16-PEAK CAP 0.75
TTG EY08C 12.0 USA-RIFLEMAN/M16-BUSH HAT 0.75
TTG EY08D 9.0 USA-RIFLEMAN/M16-BERET 0.75
TTG EY08E 10.0 USA-RIFLEMAN/M16-MARINE HELMET 0.75
TTG EY09A 4.0 USA-RIFLEMAN/GRENADE-KEV HELMET 0.75
TTG EY09B 4.0 USA-RIFLEMAN/GRENADE-PEAK CAP 0.75
TTG EY09C 4.0 USA-RIFLEMAN/GRENADE-BUSH HAT 0.75
TTG EY09D 4.0 USA-RIFLEMAN/GRENADE-BERET 0.75
TTG EY09E 4.0 USA-RIFLEMAN/GRENADE-MAR HELMET 0.75
TTG EY10A 9.0 USA-RIFLEMAN ADV/M16-KEV HELMET 0.75
TTG EY10B 11.0 USA-RIFLEMAN ADV/M16-PEAK CAP 0.75
TTG EY10C 5.0 USA-RIFLEMAN ADV/M16-BUSH HAT 0.75
TTG EY10D 24.0 USA-RIFLEMAN ADV/M16-BERET 0.75
TTG EY10E 10.0 USA-RIFLEMAN ADV/M16-MAR HELMET 0.75
TTG VDV01A 7.0 SOV-SERGEANT STANDING/AK74 0.75
TTG VDV01B 8.0 SOV-SGT STANDING/AK74-FUR HAT 0.75
TTG VDV01C 8.0 SOV-SGT STANDING/AK74-ST HELMET 0.75
TTG VDV01D 7.0 SOV-SGT STANDING/AK74-JP HELMET 0.75
TTG VDV02A 6.0 SOV-GUNNER STDNG/PKM-BERET 0.75
TTG VDV02B 3.0 SOV-GUNNER STDNG/PKM-FUR HAT 0.75
TTG VDV02C 3.0 SOV-GUNNER STDNG/PKM-ST HELMET 0.75
TTG VDV02D 8.0 SOV-GUNNER STDNG/PKM-JMP HELMET 0.75
TTG VDV03A 11.0 SOV-#2 ADV/AK74-FUR HAT 0.75
TTG VDV03B 11.0 SOV-#2 ADV/AK74-BERET 0.75
TTG VDV03C 9.0 SOV-#2 ADV/AK74-STEEL HELMET 0.75
TTG VDV03D 14.0 SOV-#2 ADV/AK74-JUMP HELMET 0.75
TTG VDV04A 8.0 SOV-GUNNER STDG/RPG7-BERET 0.75
TTG VDV04B 3.0 SOV-GUNNER STDG/RPG7-FUR HAT 0.75
TTG VDV04C 2.0 SOV-GUNNER STDG/RPG7-ST HELMET 0.75
TTG VDV04D 7.0 SOV-GUNNER STDG/RPG7-JMP HELMET 0.75
TTG VDV05A 13.0 SOV-RIFLEMAN STDG/AK74-BERET 0.75
TTG VDV05C 3.0 SOV-RIFLEMAN STDG/AK74-ST HELME 0.75
TTG VDV05D 13.0 SOV-RIFLEMAN STDG/AK74-JP HELME 0.75
TTG VDV06A 9.0 SOV-SNIPER ADV/SDV-BERET 0.75
TTG VDV06B 1.0 SOV-SNIPER ADV/SDV-FUR HAT 0.75
TTG VDV06C 3.0 SOV-SNIPER ADV/SDV-STEEL HELMET 0.75
TTG VDV06D 9.0 SOV-SNIPER ADV/SDV-JUMP HELMET 0.75
TTG VDV07A 7.0 SOV-RIFLEMAN KNLG/RPK-BERET 0.75
TTG VDV07B 1.0 SOV-RIFLEMAN KNLG/RPK-FUR HAT 0.75
TTG VDV07C 9.0 SOV-RIFLEMAN KNLG/RPK-ST HELMET 0.75
TTG VDV07D 7.0 SOV-RIFLEMAN KNLG/RPK-JP HELMET 0.75
TTG VDV08A 9.0 SOV-RIFLEMAN CRCG/AK74-BERET 0.75
TTG VDV08B 3.0 SOV-RIFLEMAN CRCG/AK74-FUR HAT 0.75
TTG VDV08C 3.0 SOV-RIFLEMAN CRCG/AK74-ST HELME 0.75
TTG VDV08D 7.0 SOV-RIFLEMAN CRCG/AK74-JP HELME 0.75
TTG VDV09A 8.0 SOV-SA7 OPR STDG-BERET 0.75
TTG VDV09B 4.0 SOV-SA7 OPR STDG-FUR HAT 0.75
TTG VDV09C 5.0 SOV-SA7 OPR STDG-ST HELMET 0.75
TTG VDV09D 4.0 SOV-SA7 OPR STDG-JP HELMET 0.75
TTG VDV10A 14.0 SOV-RIFLEMAN KNLG/AK74-BERET 0.75
TTG VDV10B 9.0 SOV-RIFLEMAN KNLG/AK74-FUR HAT 0.75
TTG VDV10C 9.0 SOV-RIFLEMAN KNLG/AK74-ST HELME 0.75
TTG VDV10D 14.0 SOV-RIFLEMAN KNLG/AK74-JP HELME 0.75


Company Abbreviations

catalog | last | next | tools | glues
paints | brushes  | modeling access. | decals
1/285 hist. figs | 15mm hist. figslarger hist. figs  | siege equipment
micro-tanks | micro-tanks 25mm | micro-air |  micro-ships | micro-ships 25mm
moldmaking | modeling mags | modeling books | historical mags
historical books | miniature mags