Railroading Magazines
Model Railroading, Trains, Trains Illustrated

Item Number……… On Hand Quantity Description………………………………………… Retail Price
RRING APR87 2.0 MODEL RAILROADING APRIL 1987 2.5
RRING APR88 4.0 MODEL RAILROADING APRIL 1988 2.5
RRING AUG87 3.0 MODEL RAILROADING AUG 1987 2.5
RRING AUG88 5.0 MODEL RAILROADING AUG 1988 2.5
RRING DEC87 3.0 MODEL RAILROADING DEC 1987 2.5
RRING DEC88 1.0 MODEL RAILROADING DEC 1988 2.5
RRING FEB88 2.0 MODEL RAILROADING FEB 1988 2.5
RRING JAN88 1.0 MODEL RAILROADING JAN 1988 2.5
RRING JUL87 2.0 MODEL RAILROADING JULY 1987 2.5
RRING JUL88 4.0 MODEL RAILROADING JULY 1988 2.5
RRING JUN87 4.0 MODEL RAILROADING JUNE 1987 2.5
RRING JUN88 5.0 MODEL RAILROADING JUNE 1988 2.5
RRING MAR87 5.0 MODEL RAILROADING MARCH 1987 2.5
RRING MAR88 4.0 MODEL RAILROADING MARCH 1988 2.5
RRING MAY88 3.0 MODEL RAILROADING MAY 1988 2.5
RRING NOV87 4.0 MODEL RAILROADING NOV 1987 2.5
RRING NOV88 2.0 MODEL RAILROADING NOV 1988 2.5
RRING OCT87 3.0 MODEL RAILROADING OCT 1987 2.5
RRING OCT88 4.0 MODEL RAILROADING OCT 1988 2.5
RRING OCT90 6.0 MODEL RAILROADING OCT 1990 2.95
RRING SEP87 3.0 MODEL RAILROADING SEP 1987 2.5
RRING SEP88 4.0 MODEL RAILROADING SEP 1988 2.5
RRING SPR86 3.0 MODEL RAILROADING SEP/OCT 1987 3.5
TMT XMAS86 5.0 TOY & MODEL TRAINS XMAS 1986 2.95
TMT XMAS87 6.0 TOY & MODEL TRAINS XMAS 1987 2.95
TRAIN APR83 2.0 TRAINS APRIL 1983 1.75
TRAIN APR85 4.0 TRAINS APRIL 1985 2.25
TRAIN APR86 4.0 TRAINS APR 1986 2.5
TRAIN APR87 4.0 TRAINS APR 1987 2.5
TRAIN APR89 6.0 TRAINS APR 1989 2.75
TRAIN APR90 6.0 TRAINS APR 1990 2.75
TRAIN APR91 6.0 TRAINS APR 1991 2.75
TRAIN APR93 1.0 TRAINS APR 1993 2.95
TRAIN AUG2000 2.0 TRAINS AUG 2000-RAILFAN PARADIE 4.5
TRAIN AUG81 1.0 TRAINS AUGUST 1981 1.75
TRAIN AUG85 5.0 TRAINS AUG 1985 2.25
TRAIN AUG86 4.0 TRAINS AUG 1986 2.5
TRAIN AUG87 7.0 TRAINS AUG 1987 2.5
TRAIN AUG88 6.0 TRAINS AUG 1988 2.5
TRAIN AUG89 3.0 TRAINS AUG 1989 2.75
TRAIN AUG90 1.0 TRAINS AUG 1990 2.75
TRAIN DEC2001 2.0 TRAINS DEC 2001-9-11-2001 CHANG 4.95
TRAIN DEC2002 1.0 TRAINS DEC 2003-GREATEST RAILRD 4.95
TRAIN DEC84 5.0 TRAINS DECEMBER 1984 2
TRAIN DEC85 5.0 TRAINS DEC 1985 2.5
TRAIN DEC86 4.0 TRAINS DEC 1986 2.5
TRAIN DEC87 4.0 TRAINS DEC 1987 2.5
TRAIN DEC88 5.0 TRAINS DEC 1988 2.75
TRAIN DEC89 6.0 TRAINS DEC 1989 2.75
TRAIN DEC90 3.0 TRAINS DEC 1990 2.75
TRAIN DEC91 3.0 TRAINS DEC 1991 2.95
TRAIN FEB84 3.0 TRAINS FEBRUARY 1984 1.75
TRAIN FEB85 4.0 TRAINS FEBUARY 1985 2.25
TRAIN FEB86 5.0 TRAINS FEB 1986 2.5
TRAIN FEB87 5.0 TRAINS FEB 1987 2.5
TRAIN FEB88 5.0 TRAINS FEB 1988 2.5
TRAIN FEB89 5.0 TRAINS FEB 1989 2.75
TRAIN FEB90 6.0 TRAINS FEB 1990 2.75
TRAIN FEB92 7.0 TRAINS FEB 1992 2.95
TRAIN JAN2003 6.0 TRAINS JAN 2003-RAILROADS FIGHT 4.95
TRAIN JAN81 1.0 TRAINS JANUARY 1981 1.75
TRAIN JAN84 2.0 TRAINS JANUARY 1984 1.75
TRAIN JAN85 3.0 TRAINS JANUARY 1985 2.25
TRAIN JAN86 5.0 TRAINS JAN 1986 2.5
TRAIN JAN87 4.0 TRAINS JAN 1987 2.5
TRAIN JAN88 4.0 TRAINS JAN 1988 2.5
TRAIN JAN89 5.0 TRAINS JAN 1989 2.75
TRAIN JAN90 5.0 TRAINS JAN 1990 2.75
TRAIN JAN92 8.0 TRAINS JAN 1992 2.95
TRAIN JUL83 1.0 TRAINS JULY 1983 1.75
TRAIN JUL84 2.0 TRAINS JULY 1984 2
TRAIN JUL85 3.0 TRAINS JULY 1985 2.25
TRAIN JUL86 5.0 TRAINS JULY 1986 2.5
TRAIN JUL87 7.0 TRAINS JULY 1987 2.5
TRAIN JUL88 5.0 TRAINS JULY 1988 2.5
TRAIN JUL89 4.0 TRAINS JULY 1989 2.75
TRAIN JUL90 1.0 TRAINS JULY 1990 2.75
TRAIN JUL91 1.0 TRAINS JULY 1991 2.75
TRAIN JUN77 1.0 TRAINS JUNE 1977 1.25
TRAIN JUN83 1.0 TRAINS JUNE 1983 1.75
TRAIN JUN84 1.0 TRAINS JUNE 1984 2
TRAIN JUN85 5.0 TRAINS JUNE 1985 2.25
TRAIN JUN86 2.0 TRAINS JUNE 1986 2.5
TRAIN JUN87 7.0 TRAINS JUNE 1987 2.5
TRAIN JUN88 4.0 TRAINS JUNE 1988 2.5
TRAIN JUN89 5.0 TRAINS JUNE 1989 2.75
TRAIN JUN90 1.0 TRAINS JUNE 1990 2.75
TRAIN JUN91 1.0 TRAINS JUNE 1991 2.75
TRAIN JUN94 1.0 TRAINS JUNE 1994 3.5
TRAIN MAR84 3.0 TRAINS MARCH 1984 2
TRAIN MAR85 1.0 TRAINS MARCH 1985 2.25
TRAIN MAR86 3.0 TRAINS MAR 1986 2.5
TRAIN MAR87 5.0 TRAINS MAR 1987 2.5
TRAIN MAR88 5.0 TRAINS MAR 1988 2.5
TRAIN MAR89 5.0 TRAINS MAR 1989 2.75
TRAIN MAR90 6.0 TRAINS MAR 1990 2.75
TRAIN MAR91 1.0 TRAINS MAR 1991 2.75
TRAIN MAY79 1.0 TRAINS MAY 1979 1.5
TRAIN MAY84 3.0 TRAINS MAY 1984 2
TRAIN MAY85 6.0 TRAINS MAY 1985 2.25
TRAIN MAY86 4.0 TRAINS MAY 1986 2.5
TRAIN MAY87 7.0 TRAINS MAY 1987 2.5
TRAIN MAY88 5.0 TRAINS MAY 1988 2.5
TRAIN MAY89 6.0 TRAINS MAY 1989 2.75
TRAIN MAY90 2.0 TRAINS MAY 1990 2.75
TRAIN MAY91 8.0 TRAINS MAY 1991 2.75
TRAIN MAY94 1.0 TRAINS MAY 1994 3.5
TRAIN NOV85 5.0 TRAINS NOV 1985 2.25
TRAIN NOV86 6.0 TRAINS NOV 1986 2.5
TRAIN NOV87 7.0 TRAINS NOV 1987 2.5
TRAIN NOV88 6.0 TRAINS NOV 1988 2.75
TRAIN NOV89 5.0 TRAINS NOV 1989 2.75
TRAIN NOV90 1.0 TRAINS NOV 1990 2.75
TRAIN NOV91 1.0 TRAINS NOV 1991 2.95
TRAIN OCT85 3.0 TRAINS OCT 1985 2.25
TRAIN OCT86 5.0 TRAINS OCT 1986 2.5
TRAIN OCT87 8.0 TRAINS OCT 1987 2.5
TRAIN OCT88 4.0 TRAINS OCT 1988 2.75
TRAIN OCT89 5.0 TRAINS OCT 1989 2.75
TRAIN SEP84 2.0 TRAINS SEPTEMBER 1984 2
TRAIN SEP85 3.0 TRAINS SEP 1985 2.25
TRAIN SEP86 6.0 TRAINS SEP 1986 2.5
TRAIN SEP87 7.0 TRAINS SEP 1987 2.5
TRAIN SEP88 6.0 TRAINS SEP 1988 2.5
TRAIN SEP89 4.0 TRAINS SEP 1989 2.75
TRAIN SEP94 1.0 TRAINS SEP 1994 3.5
TRAINS MAR2003 6.0 TRAINS MARCH 2003 4.95
TRAINS MAY2003 2.0 TRAINS MAY 2003 4.95
TRAINS NOV2001 2.0 TRAINS NOVEMBER 2001-NEW RRS. 4.95
TRIL DEC90 1.0 TRAINS ILLUSTRATED DEC 1990 3.95
TRIL FALL91 2.0 TRAINS ILLUSTRATED FALL 1991 3.95
TRIL FEB90 5.0 TRAINS ILLUSTRATED FEB 1990 3.95
TRIL MAY90 2.0 TRAINS ILLUSTRATED MAY 1990 3.95
TRIL MAY91 4.0 TRAINS ILLUSTRATED MAY 1991 3.95
TRIL SEP89 5.0 TRAINS ILLUSTRATED SEP 1989 3.95
TRIL SEP90 1.0 TRAINS ILLUSTRATED SEP 1990 3.95
TRIL SUM91 1.0 TRAINS ILLUSTRATED SUM 1991 3.95
TRIL WIN88 7.0 TRAINS ILLUSTRATED WINTER 1988 3.95



Company Abbreviations

catalog | last | next | tools  | lubes
r/r access. | more r/r access. | r/r books
other r/r mags | ho locos | n locos
ho cars | n cars |  ho sets | n sets
ho bldgs | n bldgs | ho trackage |  n trackage