A - ATH 1499:  HO Gauge - Cars

Item Number……… On Hand Quantity Description………………………………………… Retail Price
ACCU 1503 1.0 HO-40'AAR BOXCAR-ERIE & LACKAWA 11
ACCU 1510 2.0 HO-40'AAR BOXCAR-WIF&S 11
ACCU 1521 1.0 HO-40' OB BOXCAR-MKT 11
ACCU 1552 1.0 HO-ACF 3 BAY HOPPER CR&IC 11
ACCU 1553 1.0 HO-ACF 3 BAY HOPPER AGP 11
ACCU 1555 1.0 HO-40' WOOD REEFER LIBBYS 11
ACCU 1566 1.0 HO-ACF 3BAY HOPPER PEN&FORD 11
ACCU 1567 1.0 HO-40' WOOD REEFER KATY 11
ACCU 1568 1.0 HO ACF 3 BAY CVD HOP DARLING 11
ACCU 1569 1.0 HO 40'WOOD REEFER GN Y/BLK 10
ACCU 1570 2.0 HO-3 BAY CVD HOPPR,FLORIDA CENT 11
ACCU 1571 1.0 HO 40'PS-1 STEEL BX RI 10
ACCU 1572 1.0 HO-ACF 3-BAY HOPPER SIGCO 11
ACCU 1573 1.0 HO-40'WOOD REEFER GTW 10
ACCU 1582 1.0 HO-40'WOOD REEFER-GN 9.98
ACCU 1584 2.0 HO-40'WOOD REEFER-PGE 9.98
ACCU 1594 1.0 HO-40' WOOD O.B. BOXCAR PORTLAN 9.98
ACCU 1595 1.0 HO-40' USRA DBL SHTH BOX GN 10.98
ACCU 1945 1.0 HO-WWII MEMORIAL-INTERSTATIC 9.25
ACCU 1996 1.0 HO-40' AAR STEEL BOX VESUVIUS 10
ACCU 20171 2.0 HO-ACF 3 BAY CVR HOPPER, CB&Q 13.5
ACCU 2042 1.0 HO-ACF 3 BAY CVD HOPPER AD&N 10
ACCU 2044 1.0 HO-PC ACF 3-BAY COVERED HOPPER 10
ACCU 2047 2.0 HO-SF ACF 3-BAY COVERED HOPPER 10
ACCU 2051 1.0 HO-ACF 3 BAY HOPPER ACFX BLUE 10
ACCU 2060 1.0 HO-ACF 3-BAY CENTER FLOW-KYLE Y 10
ACCU 2512 1.0 HO-USRA 55 TON HOPPER BURL 9
ACCU 2518 2.0 HO-USRA 55TON HOPPER,ILL CENT. 9
ACCU 2535 1.0 HO-USRA 55 TON USRA HOPPER C&EI 8.98
ACCU 2538 1.0 HO-55 TON USRA COAL HOPPER ACL 8.98
ACCU 2552 1.0 HO-USRA 55TON HOPPER-N&W 8.98
ACCU 2656 1.0 HO-12PK USRA 55 TON HOPPERS/PEN 99.98
ACCU 2670 1.0 HO-USRA 55T HOPPER VGN 12 99.98
ACCU 2705 1.0 HO-WOOD SIDE TWIN HOPPER NKL PL 8.98
ACCU 2707 1.0 HO-55T WOOD SIDE 55T HOPPER VIR 8.98
ACCU 2710 1.0 HO-55T WOOD SIDE TWIN UP 10.05
ACCU 2810 1.0 HO-55T PS TWIN HOOPER PENN 9.98
ACCU 3002 2.0 HO-40' DD BOXCAR B&O 9
ACCU 3005 1.0 HO-40' DD STEEL BOX C&NW 9
ACCU 3008 3.0 HO-40' DD BOX NYC 9
ACCU 3010 2.0 HO-40' DD STEEL BOX UP 9
ACCU 3011 1.0 HO-40' DD BOXCAR WABASH 9
ACCU 3012 1.0 HO-40' DD STEEL BOX CAN PAC 9
ACCU 3014 1.0 HO-40' DD STEEL BOX SP 9
ACCU 3015 2.0 HO-40' DD BOXCAR SEABOARD 9
ACCU 3016 2.0 HO-40' DD BOXCAR FRISCO 9
ACCU 3021 2.0 HO-40' DD STEEL BOX NP 9
ACCU 3102 1.0 HO-40' PRR PLUG DOOR BX 9.98
ACCU 3105 1.0 HO-40' PLUG DR BOX CAND PAC 9.98
ACCU 3200 1.0 HO-40'AAR BOXCAR UNDEC 9
ACCU 32005 1.0 HO-6 PK UP 3BAY CVD HOPPER 59.95
ACCU 3201 1.0 HO-40'AAR BOXCAR ATSF 9
ACCU 3203 3.0 HO-40' AAR STEEL BOX NP 9
ACCU 3204 2.0 HO-40' AAR STEEL BOX PENN 9
ACCU 3205 1.0 HO-40'AAR STEEL BOX UP 9
ACCU 3208 1.0 HO-40' AAR STEEL BOX CAN PAC 9
ACCU 3211 1.0 HO-40'AAR BOX MKT 9
ACCU 3214 1.0 HO-40' AAR STEEL BOXCAR CN 9
ACCU 3215 4.0 HO-40'AAR BOX GN 9
ACCU 3216 2.0 HO-40'AAR BOX CB&Q 9
ACCU 3217 1.0 HO-40'AAR BOXCAR B&O 9
ACCU 3218 1.0 HO-40' AAR STEEL BOXCAR SOO 9
ACCU 3219 2.0 HO-AAR 40'STEEL BX BN 8.98
ACCU 3220 1.0 HO-40'AAR BOXCAR FRISCO 9
ACCU 3223 1.0 HO-40'AAR BOXCAR IC 9
ACCU 3224 1.0 HO-AAR 40'STEEL BX WP 8.98
ACCU 3341 1.0 HO-40'MEAT REEFERS (3) 33
ACCU 3349 1.0 HO-3BAY ACF HOPPERS-BNSF-COV 29.98
ACCU 3351 1.0 HO-40' WOOD REEFER NYC 29.98
ACCU 3353 1.0 HO-40' WOOD REEFER PAC FRUIT EX 29.98
ACCU 3402 1.0 HO-40' PS1 BOXCAR AC&Y 10
ACCU 3404 1.0 HO-40' PS1 BOXCAR READING 10
ACCU 3419 1.0 HO-40' PS1 STEEL BOXCAR WP 10
ACCU 3425 1.0 HO 40'PS-1 BX MILW 10
ACCU 3426 1.0 HO-40' PS=-1 STL BX-ROCK ISLAND 9.98
ACCU 3515 1.0 HO-40' STL BX CR BN 11.05
ACCU 3516 1.0 HO-40'N AAR STL BXCR WP 10.98
ACCU 3519 2.0 HO-40' AAR STEEL BOX NICKEL PLA 11.5
ACCU 3607 1.0 HO-40' STL DD BX CR SP 11.05
ACCU 3612 2.0 HO-40' DBL DR STEEL BOX C&NW 11.5
ACCU 4002 2.0 HO-40' OB WOOD BOX CB&Q 10
ACCU 4003 1.0 HO-40' OB WOOD BOX CN 10
ACCU 4004 1.0 HO-40' OB WOOD BOX MILWAUKEE 10
ACCU 4010 1.0 HO-40' OB WOOD BOX PORT TERMIN 10
ACCU 4105 1.0 HO-40' OB BOX WD ENDS-RUTLAND 9.98
ACCU 4201 2.0 HO-40' OB BOX SP 10
ACCU 4203 2.0 HO-40' OB BOX MKT 10
ACCU 4204 1.0 HO-40' OB BOX CP 10
ACCU 4205 1.0 HO-40' OB BOX C&NW 10
ACCU 4207 1.0 HO-40' OB BOX CN 10
ACCU 4208 1.0 HO-40' OB BOXCAR PRR 10
ACCU 4209 2.0 HO-40' OB BOXCAR NYC 10
ACCU 4210 3.0 HO-40' OB BOXCAR B&O 10
ACCU 4211 1.0 HO-40' OB BOXCAR ERIE 10
ACCU 4214 2.0 HO-40' OB BOX CB&Q 10
ACCU 4304 1.0 HO-40' OUT BRCD BOX MTL ED-PENN 10
ACCU 4305 1.0 HO-40' OUT BRCD BOX MTL ED-NYC 10
ACCU 4312 1.0 HO-40' STL OB BX CR CB&O 11.05
ACCU 4401 4.0 HO-40' OBR BOXCAR AT&SF 10
ACCU 4402 2.0 HO-40' OB BOXCAR PENN 10
ACCU 4403 1.0 HO-40' OB BOXCAR NP 10
ACCU 4404 1.0 HO-40' OB BOXCAR MOPAC 10
ACCU 4407 1.0 HO-40' OB BOXCAR CENT/GEORGIA 10
ACCU 4504 1.0 HO-40' O.B. BOX MTL ENDS-MOPAC 10
ACCU 4604 1.0 HO-40' USRA DBL SHTH BOX GN 9.98
ACCU 4608 1.0 HO-40' USRA DBL SHEATH BOX CTN 9.98
ACCU 4609 2.0 HO-40' USRA DBL SHEATH BOX 9.98
ACCU 4610 1.0 HO-40' DBL SHEATH BOX- NP 9.98
ACCU 4611 1.0 HO-40' DBL SHEATH BOX-RCK ISLD 9.98
ACCU 4612 1.0 HO-40' DBL SHEATH BOX-D L & W 9.98
ACCU 4613 1.0 40' DBL SHEATH BOX UP 9.98
ACCU 4614 1.0 HO-40'USRA DBL SHEATH BOX-NKP 9.98
ACCU 4626 2.0 HO-40' USRA DBL SHEATH BOX DM&I 11.5
ACCU 4699 1.0 H0-40 FT USRA DBL SHEATH BOX 9.98
ACCU 4709 1.0 HO-40' WOOD STOCK CAR FRISCO 9.98
ACCU 4801 2.0 HO-40' WOOD REEFER BURLINGTON 10
ACCU 4804 1.0 HO-40' WOOD REEFER MILW RD 10
ACCU 4806 2.0 HO-40' WOOD REEFER WIF&S CO. 10
ACCU 4811 1.0 HO-40' WOOD REEFER NKP 10
ACCU 4825 1.0 HO-40' WOOD REEFER BN 9.98
ACCU 4851 2.0 HO-40'STEAM ERA REEFER ART 13
ACCU 5001 1.0 HO-AAR 50' STEEL BOX SANTE FE 9
ACCU 5002 1.0 HO-AAR 50' STEEL BOX IC 9
ACCU 5004 1.0 HO-AAR 50' STEEL BOX NYC 9
ACCU 5005 2.0 HO-AAR 50' STEEL BOX UP 9
ACCU 5010 1.0 HO-50' STL AAR BXCR,EJ&E 9
ACCU 5107 1.0 HO-50' PS=-1 STL BX-WESTERN PAC 9.98
ACCU 5112 2.0 HO-50' PLUG DR BOXCAR GM&O 11.5
ACCU 5204 1.0 HO-50' DD STEEL BOXCAR PENN 9
ACCU 5205 1.0 HO-50' DD STEEL BOX UP 9
ACCU 5206 1.0 HO-50' DD BOXCAR SP 9
ACCU 5208 1.0 HO-50' STEEL DD BOXCAR MKT 9
ACCU 5210 1.0 HO-50' AAR DD BOXCAR UP 9
ACCU 5611 1.0 HO-50' OB BOXCAR CP 9
ACCU 5624 1.0 HO-50' MODERN X POST BX MONON 10.05
ACCU 5702 1.0 50' WELD AAR BOX MILW. 8.98
ACCU 5707 1.0 HO-50' WELDED AAR BOX GM&O 9.98
ACCU 5708 2.0 HO-50' WELDED AAR BOXCAR CN 11.5
ACCU 5801 1.0 HO-50' WELDED PL DR BX ATSF 9
ACCU 5805 1.0 HO-50' WELDED PLUG DOOR BOX LEV 9.98
ACCU 5812 1.0 HO-50' PLUG BOX C&NW 11.5
ACCU 5906 1.0 HO-50' WELDED DBL DR BXCR MKT 11.05
ACCU 7503 1.0 HO-70T OFFSET TROP HOP C&NW 11.5
ACCU 7518 1.0 HO-70T OFFSET TRIP HOP ACL 12.5
ACCU 80001 1.0 HO-RTR-40' BOX, NYC/PACEMAKER 2 19.5
ACCU 80002 1.0 HO-RTR-40' BOX, NYC/PACEMAKER 3 19.5
ACCU 80021 1.0 HO-RTR-40' PLUG BOX, NP #2 19.5
ACCU 80042 1.0 HO-RTR-40' BOX, D&RGW #3 19.5
ACCU 80070 2.0 HO-40' STEEL AAR BOX CSTPM&O 19.5
ACCU 80071 2.0 HO-RTR-40' BOX, CSTPM&O/400 #2 19.5
ACCU 80091 4.0 HO-RTR 40' BOX GN #2 19.5
ACCU 80092 3.0 HO-RTR 40' BOX GN #2 19.5
ACCU 8808 1.0 HO-STEAM ERA CARS WESTERN 120
ACCU 8810 1.0 HO-SANTA FE SET 122
ACCU 9100 1.0 HO-89' PIGGYBACK FLATCAR UNDEC 20
ACCU 9200 1.0 HO-86 FT BI LVL AUTO RACKS UND 14.98
ACCU 9201 1.0 HO BI-LEVEL AUTI RACKS ATSF OP 15
ACCU 9224 1.0 HO-84'BN BI LVL OPEN AUTO RACK 15.98
ACCU 9300 1.0 HO-86 FT TRI LVL AUTO RACKS UND 14.98
ACCU 9301 1.0 HO TRI-LEVEL AUTI RACKS ATSF OP 15
ACCU 9304 1.0 HO-PRR TRI LEVEL AUTO RACK 14.98
ACCU 9305 1.0 HO-TRI LVL AQUTO RACKS-NYC 86' 14.98
ACCU 9308 1.0 HO-TRI LVL AUTO RACK WABASH 14.98
ACCU 9317 2.0 HO-R.I. TRI-LEVEL OPEN AUTO RK 14.98
ACCU 9324 1.0 HO-84'BN TRI LVL OPEN AUTO RACK 15.98
ACCU 93374 4.0 HO-RTR 40' WD STOCK CAR BOX GN 17.5
ACCU 93616 1.0 HO-RTR 40' AAR DD BOX, MILW 17.5
ACCU 94712 1.0 HO-RTR-40' WOOD STOCK CAR, IC 17.5
ACCU 99221 2.0 HO-RTR-89' BI-LEVE AUTO RACK NP 30.5
ACCU 99322 2.0 HO: TRIPL DK OPN AUTO GN 30
ADN 1 1.0 HO-40' BOXCAR NYC 9
ATH 01331 1.0 HO-50'PD BOX CAR MOPAC 6.5
ATH 01334 1.0 HO-50'PD BOX CAR PENNSY 6.5
ATH 02330 1.0 HO-SE ATSF 40' WAR BONDS BOX X2 15.5
ATH 05109 1.0 HO-50'DD BOX NKP 5.75
ATH 05338 2.0 HO-50' EXPRESS REEFER NP 6.5
ATH 1107 1.0 HO-40' WK TRAIN BOX UP SHIP 5.75
ATH 1198 1.0 HO-ROTARY SNOWPLOW U.P. 12.5
ATH 1200 4.0 HO-40' STEEL BX UNDEC BLACK 5.75
ATH 1200D 3.0 HO-40'STEEL BOX UNDEC/DECAL 7.5
ATH 1200RP 4.0 HO-40'STEEL BX UNDEC RED PRIMED 5.75
ATH 1203 1.0 HO-EJ&E 40' AAR BOXCAR 5.75
ATH 1209 2.0 HO-40' BOXCAR-CN 5.75
ATH 1211 1.0 HO-40' BOXCAR-GTW 5.75
ATH 1223 1.0 HO-40' BOXCAR-GN 5.75
ATH 1228 1.0 HO-40' BOXCAR SP OVERNIGHT BLK 5.75
ATH 1230 2.0 HO-40' BOXCAR-WP 5.75
ATH 1252 1.0 HO-CABOOSE UP 6.75
ATH 1289 1.0 HO-BAY WINDOW CABOOSE C&NW 6.75
ATH 1301 1.0 HO-HEAVY DUTY FLAT CAR C&NW 10
ATH 1309 2.0 HO-50' DBL DR BX UNDEC 5.75
ATH 1316 1.0 HO-50' DBL DR BX NYC 5.75
ATH 1327 1.0 HO-50' PD BXCR PC 6.5
ATH 1350 1.0 HO-40' FLAT CAR PRR 5.75
ATH 1442 1.0 HO-50'FLT MONON 5.75
ATH 1444 1.0 HO-50' FLAT NICKEL PLATE 5.75
ATH 1487 1.0 HO-AUTOLOADER BN 8.75
ATH 1488 1.0 HO-AUTOLOADER BNSF 8.75
ATH 1499 1.0 HO-40' 3DM TANKER UNDEC 5.75
ATH 1499D 3.0 HO-40'3 DOME TNKR/UNDEC/DECALS 7.5



Company Abbreviations

catalog |  last  |  next | ho locos | ho sets 
  more ho stuff |  ho bldgs  |  ho trackage  |  r/r mags  | more r/r mags
scenery  |  lubricants  |  glues  | tools