ATH 1500 - ATH Z:  HO Gauge - Cars

Item Number……… On Hand Quantity Description………………………………………… Retail Price
ATH 1507 2.0 HO-3 DOME TANKER ETHYL 5.75
ATH 1522 1.0 HO-62' TANK BURLINGTON BLK BODY 6.75
ATH 1563 1.0 HO-CHEM TANK-FARMER'S CHEM 5.75
ATH 1570 3.0 HO-40' SD TK UNDEC 5.75
ATH 1570D 5.0 HO-40'SD TANK/UNDEC/DECAL 7.5
ATH 1571 1.0 HO-40' SD TANKER CONOCO 5.75
ATH 1572 1.0 HO-40' SD TANKER PHILLIPS 66 5.75
ATH 1574 1.0 HO-40' SD TANKER ATSF 5.75
ATH 1577 1.0 HO-40' SD TANKER B&O 5.75
ATH 1578 3.0 HO-40' SD TANKER SP DIESEL 5.75
ATH 1599 5.0 HO-40'REEFER UNDEC 5.75
ATH 1599D 2.0 HO-40'UNDEC REEFER/DECALS 7.5
ATH 1600 1.0 HO-40'STEEL REEFER-SIL SWIFT 6.25
ATH 1601 3.0 HO-40' REEFER PFE 5.75
ATH 1603 1.0 HO-40' REEFER BLATZ 5.75
ATH 1605 1.0 HO-40' REEFER SF CHIEF 5.75
ATH 1610 1.0 HO-40' REEFER BURL. GREEN 5.75
ATH 1654 1.0 HO-50' BNSF GONDOLA BLK 5.75
ATH 1699 1.0 HO-200 TON CRANE UNDEC 14
ATH 1701 1.0 HO-200 TON CRANE PENN 14
ATH 1781 2.0 HO SL BAGGAGE AT&SF 10.5
ATH 1791 1.0 HO SL SHORTY DINER,ATSF 10.5
ATH 1793 1.0 HO CB&Q STREAMLINE DINER 10.5
ATH 1801 1.0 HO-SL RPO-ATSF 10.5
ATH 1803 1.0 HO CB&Q STREAMLINE RPO 11.75
ATH 1811 1.0 HO SL COACH SANTE FE 10.5
ATH 1835 1.0 HO-SL OBSERVATION B&O 10.5
ATH 1902 1.0 HO-55FT DOW CHEM. CENTER FLOW 7.25
ATH 1902 DAM 7.0 HO-55FT DOW CHEM. CENTER FLOW 7.25
ATH 1928 1.0 HO-ACF CENTER FLOW CSXT 7.25
ATH 1940 1.0 HO-ACF CENTER FLOW WISC. CENT. 7.25
ATH 1942 1.0 HO-55'CENTER FLOW ,BNSF OXIDE R 7.25
ATH 1969 1.0 HO-86' HI-CUBE 4DOOR BOX-NYC 11
ATH 2084 1.0 HO-85' ALL PURPOSE FLATCAR 8
ATH 2306 1.0 HO-50'ATSF DD BOX,EXPRESS,SP OR 16.5
ATH 2318 1.0 HO-40' BOX (2) 50' BOX (1) CNJ 25
ATH 2324 2.0 HO-SAFETY CABOOSES CHESSIE (3) 27.5
ATH 2325 1.0 HO-SF KODA CHROME CABOOSES SET/ 27.5
ATH 2327 1.0 HO-40' BOXCAR SEABOARD (3) 24.5
ATH 2400 1.0 HO-STD RPO -ATSF CNTL VALL.FLY 11.75
ATH 2460 1.0 HO-STD PLLMN-ATSF CNTL VALL.FLY 11.75
ATH 2500 1.0 HO-STD BAGGA-ATSF CNTL VALL.FLY 11.75
ATH 2520 1.0 HO-STD DINER-ATSF CNTL VALL.FLY 11.75
ATH 2903F 1.0 HO-54' 3B CVD HOPPER WELCH 7.25
ATH 2903J 1.0 HO-54' 3B CVD HOPPER ALBERT CI 7.25
ATH 2903L 1.0 HO-54' 3B CVD HOPPER FARNAMVIL 7.25
ATH 2906B 1.0 HO-ACF HOPPER SS BNSF#403372GRN 7.25
ATH 2906C 1.0 HO-ACF HOPPER SS BNSF#424053GRN 7.25
ATH 2906D 1.0 HO-ACF HOPPER SS BNSF#421884BRN 7.25
ATH 2906E 1.0 HO-ACF HOPPER SS BNSF#420765BRN 7.25
ATH 2906F 1.0 HO-ACF HOPPER SS BNSF#420306BRN 7.25
ATH 2906G 1.0 HO-ACF HOPPER RS BNSF#403367GRN 7.25
ATH 2906H 1.0 HO-ACF HOPPER RS BNSF#428308GRN 7.25
ATH 2906I 1.0 HO-ACF HOPPER RS BNSF#403369GRN 7.25
ATH 2906K 1.0 HO-ACF HOPPER RS BNSF#429611BRN 7.25
ATH 5005 1.0 HO-40' BOXCAR-CP 5.75
ATH 5009 1.0 HO-40' BOXCAR-NYH&H 5.75
ATH 5010 1.0 HO-40' BOXCAR-NP 5.75
ATH 5013D 1.0 HO-40' BOXCAR-EL CAPITAN BDM 5.75
ATH 5014 1.0 HO-40' BOXCAR-GRAND CANYON 5.75
ATH 5015D 2.0 HO-40' BOXCAR-ATSF SCOUT BDM 5.75
ATH 5016 1.0 HO-40' BOXCAR-CHIEF 5.75
ATH 5017D 2.0 HO-40' BOXCAR-SUPER CHIEF BDM 5.75
ATH 5021 1.0 HO-40' REEFER-ATSF SCOUT 5.75
ATH 5024 3.0 HO-40' REEFER-ATSF/TEXAS CHIEF 5.75
ATH 5025D 4.0 HO-40' REEFER-MDT 5.75
ATH 5027 3.0 HO-40' SD BOXCAR-BREX 5.75
ATH 5028 1.0 HO-40' SD BOXCAR-NP 5.75
ATH 5030 4.0 HO-40' REEFER-PFE 5.75
ATH 5036 1.0 HO-50' AUTO BOX-UP 5.75
ATH 5054 1.0 HO-50'SGL DR BX SF CHIEF 5.75
ATH 5055 2.0 HO-50' SGL DRBOX,FRISCO CHIEF 5.75
ATH 5056 1.0 HO-50' SGL DR BOX,NYC 5.75
ATH 5057 1.0 HO-50'SD BOXCAR-NYC 5.75
ATH 5061 1.0 HO-50' SGL DR BX SP 5.75
ATH 5200 4.0 HO-40'WD REEFER UNDEC 5.75
ATH 5200D 5.0 HO-40'40'WD REEFER/UNDEC/DECAL 7.5
ATH 5206 1.0 HO-40'WD REEFER,MARS/SNICKERS 5.75
ATH 5207 1.0 HO-40' REEFER-MORREL MEAT 5.75
ATH 5212 2.0 HO-40' REEFER-SWIFT PKG 5.75
ATH 5214 3.0 HO-40' REEFER-PFE/WP 5.75
ATH 5216 2.0 HO-40' REEFER-WFEX/GN 5.75
ATH 5230D 1.0 HO-40'WB UNDEC REEFER/DECALS 7.5
ATH 5231 3.0 HO-40' WOOD BOX-ATSF 5.75
ATH 5235 1.0 HO-40' WOOD BOX-SP 5.75
ATH 5273 1.0 HO-50' PD BX EVAN'S 6.5
ATH 5336 2.0 HO-50' REEFER-REA 6.5
ATH 5366 2.0 HO-WIDE VISION CABOOSE 7.5
ATH 5368 1.0 HO-W/V CABOOSE UP 6.75
ATH 5385 1.0 HO-WIDE VISION CABOOSE BNSF 7.5
ATH 5386 1.0 HO-WIDE VISION CABOOSE DT&I 6.75
ATH 5393 1.0 HO-WV CABOOSE DM&IR 9.75
ATH 5396 1.0 HO-NP WV CABOOSE 7.5
ATH 5398 1.0 HO-RF&P WV CABOOSE 7.5
ATH 5399 1.0 HO-WIDE VISION SP&S 7.5
ATH 5401 1.0 HO-34' OS HOPPER-ATSF 5.75
ATH 5422 1.0 HO-34' HOPPER-CB&Q 5.75
ATH 5441 1.0 HO-34' RS HOPPER-B&O 5.75
ATH 5474 1.0 HO-57' MECH REEFER BNSF 7.25
ATH 5520 1.0 HO-50' UNDEC RAILBOX 6.75
ATH 5537 1.0 HO-50' OB SD BOXCAR MP 6.75
ATH 5540 1.0 HO-50' SD RAILBX CAR N&W 7.5
ATH 5551 1.0 HO-IMPACK END UNIT BN 10
ATH 5554 2.0 HO-IMPACK ENDS AT&SF 10
ATH 5561 1.0 HO-IMPACK INTERMEDIATE BN 15
ATH 5564 1.0 HO-IMPACK INTERMED UNIT 15
ATH 5690 1.0 HO-50'ST MARY'S SD BOX 7.5
ATH 5806 1.0 HO-50' PS 5344 BOXCAR 10
ATH 5808 1.0 HO-50' PS 5344 BOX ROCK ISLAND 10
ATH 5816 1.0 HO-50'PS 5344 BXCR GOLD TRIANGL 10
ATH 5821 1.0 HO-50'PS 5344 BXCR TEX-MEX 10
ATH 5822 1.0 HO-50'PS 5344 BXCR WISC CENT 10
ATH 6122 1.0 HO-PS CVD HOPPER GM&O 7.75
ATH 6131 1.0 HO-54' PS COVD HOP.-AURORA COOP 7.75
ATH 6135 1.0 HO-EARLY & DANIEL #30425 7.75
ATH 6143 1.0 HO-54' PS COVD HOP.-SWIFT CHEM 7.75
ATH 70461 1.0 HO-RTR 40' BOX, GN/CIRCUS #3249 16.5
ATH 70462 2.0 HO-RTR 40' BOX, GN/CIRCUS #3336 16.5
ATH 70463 1.0 HO-RTR 40' BOX, GN/CIRCUS #3345 16.5
ATH 70464 2.0 HO-RTR 40' BOX, GN/CIRCUS #3484 16.5
ATH 70465 2.0 HO-RTR 40' BOX, GN/CIRCUS #3486 16.5
ATH 70468 2.0 HO-RTR-40' BOX GN/CIRCUS #18748 16.5
ATH 70470 2.0 HO-RTR-40' BOX GN/CIRCUS #19617 16.5
ATH 7064 1.0 HO-RTR 50' RAILBOX G&N #1 14.5
ATH 7065 1.0 HO-RTR 50' RAILBOX G&N #2 14.5
ATH 7200 1.0 HO-ACF CENTERF.-WONDER BREAD CE 12.98
ATH 7262 1.0 HO-CSXT HUSKY STACK #61517 24.98
ATH 73674 1.0 HO-RTR-3 DOME TANK, PAM AM OIL 16.5
ATH 73675 1.0 HO-RTR-3 DOME TANK, SHELL CHEM 16.5
ATH 73676 1.0 HO-RTR-3 DOME TANK, SHELL CHEM 16.5
ATH 7403 1.0 HO-CUPOLA CABOOSE-D&RGW -ASSM 12.98
ATH 7405 1.0 HO-CUPOLA CABOOSE-GRD TRK-ASSM 12.98
ATH 74161 1.0 HO-RTR-CUPOLA CABOOSE D&RGW 16.5
ATH 74204 1.0 HO-RTR-85' FLAT/CONT., D&RGW #2 35.5
ATH 74670 1.0 HO-RTR BW CABOOSE C&NW #11157 16.5
ATH 74677 1.0 HO-RTR-BW CAB, EL/BICENT #C354 15.5
ATH 74678 1.0 HO-RTR BW CAB NYC #21574 15.5
ATH 75170 2.0 HO-RTR-WV CAB, BN #12618 16.5
ATH 75178 1.0 HO-RTR-WV CAB, MKT/BICENT #76 16.5
ATH 7555 1.0 HO-50' SMOOTH SIDE REEFER NYC 12.98
ATH 75922 1.0 HO-RTR-40' WOOD REEFER, BREX #2 15.5
ATH 75923 1.0 HO-RTR-40' WOOD REEFER, GN #1 15.5
ATH 75925 1.0 HO-RTR-40' WOOD REEFER, PFE/OVE 16.5
ATH 75927 1.0 HO-RTR-40' WOOD REEFER, SF #1 15.5
ATH 81279 1.0 HO-RTR-40' FLAT/2 JD 520, GN #1 20.5
ATH 81280 1.0 HO-RTR-40' FLAT/2 JD 520, GN #2 20.5
ATH 91092 1.0 HO-RTR-FL/40' TRAILER, PIE 19.5
ATH 91162 1.0 HO-40' QUAD HOPPER CHESSIE 6PK 79.98
ATH 91183 1.0 HO-34' 2BAY HOPPER READING 6PK 79.98
ATH 91260 1.0 HO-50' YOUNGSTOWN PLUG NKP 15.98
ATH 91445 2.0 HO-RTR-50' GON/COIL LOAD EJ&E 20.5
ATH 91446 2.0 HO-RTR-50' GON/COIL LOAD EJ&E 20.5
ATH 92360 2.0 HO-RTR-50' FLAT/2 TRLR, UP #2 23.5
ATH 92397 1.0 HO-RTR-50' FLAT/2 TRLR, D&RGW 23.5
ATH 92398 2.0 HO-RTR-50' FLAT/2 TRLR, D&RGW 23.5
ATH 92725 1.0 HO-RTR-60' BULK FLAT/PIPE, BN 29.5
ATH 92729 1.0 HO-RTR-60' BULK FLAT/PIPE, UP 31.5
ATH 92732 1.0 HO-RTR-60' BULK FLAT/PIPE, WC 29.5
ATH 92823 2.0 HO-RTR 52' MILL GON/LD WSOR #1 20.5
ATH 92824 2.0 HO-RTR 52' MILL GON/LD WSOR #2 20.5
ATH 93603 2.0 HO-RTR 65' 6" MILL GONDOLA CB&Q 20.5
ATH 93604 1.0 HO-RTR 65'6" MIL GONDOLA, CB&Q2 20.5
ATH 93617 1.0 HO-RTR 65' 6" MILL GONDOLA C&NW 21.5
ATH 93619 1.0 HO-RTR 65' 6" MILL GONDOLA EJ&E 20.5
ATH 93621 1.0 HO-RTR 65' 6" MILL GONDOLA GN 20.5
ATH 93622 1.0 HO-RTR 65'6" MILL GONDOLA, GN # 20.5
ATH 93805 1.0 HO-RTR ROTARY SNOWPLOW, CB&Q 50.5
ATH 93911 1.0 HO-RTR ACF 2970 HOP, EL #2 23.5
ATH 93913 2.0 HO-RTR ACF 2970 HOP, GN #1 23.5
ATH 93914 1.0 HO-RTR ACF 2970 HOP, GN #2 23.5
ATH 93915 1.0 HO-RTR ACF 2970 HOP, GN #3 23.5
ATH G4012 1.0 HO-60'BERWICK HC SOPAC ASSMB 24.98
ATH G4016 1.0 HO-60'BERWICK HC MOPAC ASSMB 24.98
ATH G4261 2.0 HO-TRINITY CVD HPR IC #799858 34.98
ATH G4292 1.0 HO-TRINITY CVD HPR BNSF #474953 34.98
ATH G4518 2.0 HO-60' PS AUTO BOX/LT, CB&Q #9 25.5
ATH NN26 1.0 HO-40' BOXCAR C&O 8.95



Company Abbreviations

catalog |  last  |  next | ho locos | ho sets 
more ho stuff |  ho bldgs  |  ho trackage  |  r/r mags  | more r/r mags
scenery  |  lubricants  |  glues  | tools