BRA 11000 - BRA 19999:  HO Gauge - Cars

Item Number……… On Hand Quantity Description………………………………………… Retail Price
BRA 11000 2.0 HO-2 BAY COV HOPPER EJ&E 13
BRA 11001 1.0 HO-2 BAY COV HOPPER C OF GEORG 13
BRA 11002 1.0 HO-2 BAY COV HOPPER KERR/MCGEE 13
BRA 11003 1.0 HO-34' COV HOPPER SEABOARD 13
BRA 11007 2.0 HO-2 BAY COV HOPPER CONRAIL 13
BRA 11009 1.0 HO-2 BAY COVERED HOPPER D&H (2 26
BRA 1101 1.0 HO-(C&O) 50' AAR DD BOX CAR 12.98
BRA 11010 3.0 HO-2-BAY COVERED HOPPER BORAX 14
BRA 1102 1.0 HO-50'AAR BOX-DD-G M & O 12.98
BRA 1103 1.0 H0-50' AAR BOX CAR NICKEL PLATE 12.98
BRA 11033 1.0 HO-3PK NKP 50' AAR BOX DD 35.95
BRA 1104 1.0 HO-50'AAR BOX- B&O 14.95
BRA 1106 2.0 HO-50'AAR BOX- SPOKANE PORTLAND 14.98
BRA 1107 1.0 HO-50'AAR DD BOX-DT&I 12.98
BRA 1108 1.0 HO-(IC) 50' AAR DD BOX CAR 12.98
BRA 1110 4.0 HO-GN 50' AAR BOXCAR DBL DR 14.98
BRA 1111 1.0 HO-50'AAR DD BOX-WABASH NJI&I 12.98
BRA 1112 1.0 HO-50' AAR BOXCAR T&P 12.98
BRA 1113 2.0 HO-50' DD BOX CAR CGW 16.05
BRA 1115 1.0 HO-50'AAR BOX-DD-CONRAIL 12.98
BRA 1116 1.0 H0-50' AAR BOX CAR DBL DR (NYC) 12.98
BRA 11163 1.0 HO-3PK NYC 50' AAR BOX DD 35.95
BRA 1117 1.0 HO-50'AAR DD BOX-WABASH 12.98
BRA 1118 1.0 HO-50' DD BOXCAR DT&S 14.98
BRA 1120 2.0 HO-50' DD BOX MONON #1476 14.98
BRA 11204 1.0 HO-50'DD (MONON) CAR #1476 59.92
BRA 1123 1.0 HO-50' DD BOX P.C. 267281 14.98
BRA 1124 1.0 HO- 50' DD BOX ERIE LAKW. 67290 14.98
BRA 11304 2.0 HO-BAY WINDOW CABOOSE WP 13
BRA 11901 2.0 HO-40'STEEL BOXCAR ATLANTIC WES 10.75
BRA 11997 2.0 HO-40' BOXCAR MOPAC "HERBIE" 15
BRA 12000 1.0 HO-40' BOX CENTRAL NEW JERSEY 10.25
BRA 12003 1.0 HO-40' BOXCAR B&M 13
BRA 12004 1.0 HO-40' BOXCAR GB&W 13
BRA 12005 1.0 HO-40' STEEL BOXCAR PH&D 13
BRA 1201 1.0 40' ACF/URTX REEFER-MILW/CMSTP 14.98
BRA 1202 1.0 HO-40' ACF/URTX REEFER-VAN CAMP 16.98
BRA 1204 1.0 HO-40' ACF/URTX REEFER, JERPE C 16.98
BRA 1208 1.0 HO-40' ACF/URTX REEFER-OSCR MYR 14.98
BRA 1209 1.0 HO-40' ACF REEFER PABST BLUE RI 18.98
BRA 12101 1.0 HO-50' BOXCAR GUILFORD (B&M) 13
BRA 1211 1.0 40' ACF/URTX GRN BAY& WESTERN/X 14.98
BRA 1213 1.0 40' ACF/URTX REEFER-MILW 14.98
BRA 1214N 1.0 HO-40' ACF/URTS REEF CAR #1568 14.98
BRA 1216 2.0 HO-40' ACF/URTX REEFER C&NW 14.98
BRA 1218 1.0 HO-40' ACF/URTX REEFER MILWAUKE 14.98
BRA 123003 1.0 HO-3 BAY HOPPER SEABOARD (3) 35.25
BRA 12302 1.0 HO-3 BAY OS HOPPER NEW HAVEN 12
BRA 12603 2.0 HO-50' PS1 BOXCAR ROCK ISLAND 13.5
BRA 12700 1.0 HO-36' WOOD REEFER B&A 11.75
BRA 12701 1.0 HO-36' REEFER ARMOUR (2) 22.5
BRA 12702 1.0 HO-36' WOOD REEFER SWIFT 11.5
BRA 12702DAM 1.0 HO-36' WOOD REEFER SWIFT 7
BRA 12703 2.0 HO-40' REEFER HEILMAN BEER 13
BRA 12707 1.0 HO-36' WOOD REEFER SWIFT 13
BRA 12708 1.0 HO-36' WOOD REEFER SWIFT 13
BRA 12709 2.0 HO-36' WOOD REEFER OPPENHEIMER 13
BRA 12709DAM 1.0 HO-36' WOOD REEFER OPPENEIMER 12
BRA 12710 2.0 HO-36' WOOD REEFER CORN BELT 15
BRA 12710DAM 1.0 HO-36' WOOD REEFER CORN BELT 12
BRA 12801 1.0 HO-40' WOOD/STEEL REEFER LIBBY 10.5
BRA 12806 2.0 HO-40' STEEL REEFER SIOUX CITY 13
BRA 12901 6.0 HO-50' EXP REFFER DAIRYMANS LE 13
BRA 12951 1.0 HO-40' OB WOOD BOXCAR B&O 13
BRA 13000 1.0 HO-ACF COV HOPPER VERMONT R/R 13
BRA 13002 2.0 HO-ACF COV HOPPER UP 15
BRA 1302 1.0 HO-40' ACF/URTX REEFER, GEO D. 16.98
BRA 13101DAM 3.0 HO-40' PS1 BOXCAR BCK 7
BRA 13109 1.0 HO-40' PS1 BOXCAR RF&P 13
BRA 13111 1.0 HO-40' PS1 BOXCAR SEABOARD AIR 13
BRA 13200 1.0 HO-SINGLE DOME TANK US ARMY 13
BRA 13202 1.0 HO-SD TANK CAR SUNOCO 13
BRA 13204 1.0 HO-1 DOME TANKER A.GROSS CO. 15
BRA 1323 1.0 HO-40' ACF BORDENS CHEESE 18.98
BRA 13300 1.0 HO-CHEM. TANK HERCULES POWDER 14
BRA 13309 1.0 HO-CHEMICAL TANK OLIN CHEM. 14
BRA 13310 4.0 HO-CHEM TANK CAR PENICK&FORD 14
BRA 13311 1.0 HO-CHEM TANK CAR PPG INDUSTRIES 14
BRA 1332 1.0 HO-40' ACF GERBER'S BABY FOOD 18.98
BRA 1336 1.0 HO-40' ACF/URTX REEFER IGA FOOD 18.98
BRA 13402 1.0 HO-40' BOXCAR C&G 12
BRA 13404 1.0 HO-40' STEEL BOXCAR P&LE 12
BRA 1353 1.0 HO-40'ACF/URTX REFR,WILSON'S MK 18.98
BRA 13600DAM 1.0 HO-34'RIBBED HOPPER CLINCHFIELD 7
BRA 13603DAM 1.0 HO-34' RIBBED HOPPER C&WC 7
BRA 13701 2.0 HO-40' WOOD REEFER TIVOLI BEER 15
BRA 13702 2.0 HO-40' WOOD REEFER PEERLESS 16
BRA 13702DAM 1.0 HO-40' WOOD REEFER PEERLESS RD 12
BRA 13703 3.0 HO-40' WOOD REEFER PARROT POTA 17
BRA 13704 2.0 HO-40' WOOD REEFER MONARCH BREW 17
BRA 13704DAM 1.0 HO-40' WOOD REEFER MONARCH BREW 12
BRA 13705 2.0 HO-40' REEFER OTOE FOODS 17
BRA 13706 1.0 HO-40' WOOD REEFER PRODUCERS CD 17
BRA 13707 1.0 HO-40' REEFER CHICAGO MACARONI 17
BRA 13708 2.0 HO-40' REEFER CARNATION MILK 17
BRA 13709 2.0 HO-40' REEFER BANNER CREAMERY 17
BRA 13709DAM 1.0 HO-40' WOOD REEFER BANNER CREM 12
BRA 13710 2.0 HO-40'REEFER GLASER CRANDELL 17
BRA 13711 2.0 HO-40' REEFER MERCHANTS BISCUI 17
BRA 13712 1.0 HO-40' REFFER SKYLAND EGGS 17
BRA 13713 2.0 HO-40' REEFER FAIRMONT CREMERY 17
BRA 13714 1.0 HO-40' REEFER ILL.ONION GROWER 17
BRA 13715 1.0 HO-40' WOOD REEFER HAMMS 17
BRA 13716 1.0 HO:40' REEFER,ROBIN HOOD BEER 16.98
BRA 13717 1.0 HO-40' WOOD REEFER-SCHNEIDER BW 16.98
BRA 13720 1.0 HO-40' WOOD REEFER-HEINZ 57 16.98
BRA 13721 1.0 H0-40' WOOD REEFER MCILHANEY 16.98
BRA 13722 2.0 HO-40' WOOD REEFER-GRT FALLS 16.98
BRA 13723 1.0 HO-40' WOOD REEFER-CRISCO LARD 16.98
BRA 13724 1.0 HO-40' KOHRS MEAT WOOD REEFER 16.98
BRA 14000 1.0 HO-AIRSLDE COV HOPPER B&M 15
BRA 14008 1.0 HO-AIRSLDE COV HOPPER LEHIGH V 15
BRA 1401 1.0 HO-40' PW AAR BX-ATLAN.&WST PT 14.98
BRA 1404 2.0 HO-40' AAR BOX 6'DR-CB&Q 17584 14.98
BRA 1407 4.0 HO-40' POSTWAR AAR BOX CNW 14.98
BRA 1409 1.0 HO-40'AAR BX-6'DR 4/4END DEL&HD 12.98
BRA 1410 1.0 HO-40'AAR BOX 6'DR 4/4,ERIE 12.98
BRA 14103DAM 3.0 HO-PS2 3 BAY HOPPER UP-SILVER 7
BRA 1412 1.0 HO-40'PW AAR BXCR GEORGIA#29028 14.98
BRA 1413 1.0 HO-40'BER BX-6'DR PW AAR GM&O 14.98
BRA 1416 2.0 HO-40'PW AAR BXCR I.C. #30612 14.98
BRA 1417 1.0 HO-40'PW AAR BXCR ILL TERM. 681 14.98
BRA 1419 1.0 HO-40' POSTWAR AAR BOX L&N 14.98
BRA 1420 1.0 HO-40' AAR BOX 6DR- MKT 97393 14.98
BRA 14200 2.0 HO-50' MILL GONDOLA PENN 15
BRA 1427 1.0 HO-40' PW AAR BX-NYC 14.98
BRA 1433 1.0 HO-40' POSTWAR AAR BOX T&P 14.98
BRA 1434 1.0 HO-40'BER BX-6'DR PW AAR UP STR 14.98
BRA 1435 1.0 HO-40'BER BX-6'DR PW AAR WABASH 14.98
BRA 1436 1.0 HO-40' POST WAR AAR BX-WEST ALA 14.98
BRA 1450 1.0 HO-40'BER BX-6'DR PW AAR NYC 14.98
BRA 14503 1.0 HO-40'AAR BOX 6'DR 4/4,NYC X3 38.94
BRA 14901 1.0 HO-POWHATAN ARROW COACH N&W 20
BRA 14903 1.0 HO-COACH #832 SOUTHERN 20
BRA 14907 6.0 HO-CB&Q TWIN CITIES ZEPHYR PASS 20
BRA 14909 1.0 HO-C&NW-THE 400-COACH #3427 20
BRA 14911 1.0 HO-SEABOARD 10/6 PULLMAN 20
BRA 14913 2.0 HO-ACL-RF&P COACH 801 20
BRA 14916 2.0 HO-ROCK ISLAND COACH TOPEKA 20
BRA 14919 1.0 HO-COACH NYC 20
BRA 1505 1.0 HO-40'AAR BX-8'DR-ERIE RED 8459 14.98
BRA 1506 1.0 HO-40' AAR BX-8' DRS ILL CENT 14.98
BRA 1507 1.0 HO-40' AAR BX-8' DRS KCS 14.98
BRA 1513 1.0 HO-40'AAR BX-8'DR-READING RED 14.98
BRA 1514 1.0 HO-40' AAR BXCR 8'DR-SOUTHERN 2 14.98
BRA 1517 1.0 HO-40'AAR BX-8'DR-MAINE CENT.58 14.98
BRA 1520 3.0 HO-40'AAR BX-8'DR-READING 10744 14.98
BRA 1521 1.0 HO- 40' AAR BOX 7'DR-PENN 71548 14.98
BRA 15311 1.0 HO-12-1 SP GRN SAN FRANSCISO 65.5
BRA 1606 1.0 HO-40' AAR BXCR 7'DR-LEHIGH VAL 14.98
BRA 1609 1.0 HO-40' AAR BOX 7'DR-PRR 600185 14.98
BRA 1701 1.0 HO-50'P.D. BX,STD TYP.-C&O 15
BRA 1702 1.0 HO-50'P.D. BX,STD TYP.-CHIC GRT 15
BRA 1706 1.0 HO-50' PLUG DOOR BOX-AMERICAN R 14.98
BRA 1707 1.0 HO-50'P.D. BX,STD TYP.-NKL PLT 15
BRA 1709 2.0 HO-50' PD BX-STAN-BURLINGTON/RB 15
BRA 1713 1.0 HO-50' PLUG DR BOXCAR T&P 14.98
BRA 1714 1.0 HO-50'P.D. BX,STD TYP.-UP 15
BRA 1717 3.0 HO-50' PLUG DR BOX PENNSYLVANIA 14.98
BRA 1801 1.0 HO-50' GARX PLUG DOOR GEN AMER. 14.98
BRA 1804 1.0 HO-50' PLUG DR BOX GARX/T & P 14.98
BRA 1806 1.0 HO-50'PD GARX STYLE-S.P. 14.98
BRA 1807 1.0 HO-50' PD BOXCAR GARX/NORFOLK 14.98
BRA 1808 1.0 HO-50' PLUG DOOR BOX-NKP 14.98
BRA 1810 1.0 HO-50' PD BX-GARX-GARX./CNW 15
BRA 1813 1.0 HO-50' PLUG DOOR BOX-COTTON BLT 14.98
BRA 1814 3.0 HO-50' PLUG DOOR BOX-ROCK ISLAD 14.98
BRA 1819 1.0 HO-50' PLUG DR BOX GARX/UP 14.98
BRA 1901 1.0 HO-50' WELDED AAR BOX-N & W 14.98
BRA 1902 1.0 HO-50' WELD. AAR BOX-SAV.& ATLA 14.98
BRA 1904 1.0 HO-50' WELD. AAR BOX-BAR 10223 14.98
BRA 1905 1.0 HO-50' WELEDED AAR BOXCAR (L&N) 14.98
BRA 1907 1.0 HO-50' WELEDED AAR BOXCAR (RI) 14.98
BRA 1909 1.0 HO-50' WELD. AAR BOX-SAL 10223 14.98
BRA 1912 1.0 HO-50' WELDED AAR BOX-LACK. PHE 14.98
BRA 1915 1.0 HO-50' WELDED AAR BOX-L&N 14.98
BRA 1976 1.0 HO-FALLEN FLAGS/CONRAIL (6) 60
BRA 19765DAM 1.0 HO-ORE CAR LEHIGH & HUDSON 7
BRA 1996 1.0 HO-1996 CHRISTMAS CAR/REEFER 12
BRA 19971 1.0 HO-1997 CHRISTMAS CAR 18
BRA 1999 1.0 HO-1999 CHRISTMAS CAR-LETTERS T 24.95
BRA 19991 2.0 HO WONDER BREAD ACF COVERED HOR 20



Company Abbreviations

catalog |  last  |  next | ho locos | ho sets 
more ho stuff |  ho bldgs  |  ho trackage  |  r/r mags  | more r/r mags
scenery  |  lubricants  |  glues  | tools