F - MDC 09999:  HO Gauge - Cars

Item Number……… On Hand Quantity Description………………………………………… Retail Price
IHC 36000 1.0 HO-BARNHART LOG LOADER-ALAMAGOR 20
IHC 36001 1.0 HO-BARNHART LOG LOADER-CONSAUGA 20
IHC 4368 1.0 HO-TRACK CLEANING CAR NYC 18
IHC 47340 1.0 HO-85' C.S. BAGG. L&N HUMMING B 15.98
IHC 47345 1.0 HO-85' C.S. RPO . L&N HUMMING B 15.98
IHC 47346 1.0 HO-85' C.S.SLPR . L&N HUMMING B 15.98
IHC 47390 1.0 HO-85' S.S. BAGG. S P SUNBEAM 15.98
IHC 47395 1.0 HO-85' S.S.RPO . S P SUNBEAM 15.98
IHC 47815 3.0 HO-RPO CORRUGATED SIDE CB&Q 16
IHC 47831 1.0 HO-CALF ZEPH-COACH-SIL CEDAR-CB 15
IHC 47832 1.0 HO-PS CS DINER CALIFORNIA ZEPHY 14.98
IHC 47833 1.0 HO-PS CS OBSER CALIFORNIA ZEPHY 14.98
IHC 47834 1.0 HO-CS,PS COMBINE CAL ZEPHYR 15.98
IHC 47835 1.0 HO-CS,PS RPO CAL ZEPHYR 15.98
IHC 47836 1.0 HO-PS CS SLPER CALIFORNIA ZEPHY 14.98
IHC 47924 1.0 HO 85'COMBINE R.I. GOLDEN ROCKE 14.98
IHC 47927 1.0 HO 85'VIS DM R.I. GOLDEN ROCKET 14.98
IHC 48030 2.0 HO SMS BAGGAGE CAR BN 85' 15
IHC 48032 2.0 HO-BN DINING CARS SS NST 15
IHC 48040 1.0 HO-85' S.S. BAGG C&NW 400 15.98
IHC 48045 1.0 HO-85' S.S. RPO C&NW 400 15.98
IHC 48200 1.0 HO-85' S.S. BAGG NYC 15.98
IHC 48205 1.0 HO-85' S.S. RPO NYC 15.98
IHC 49280 1.0 HO-85' HVY WGT BAGGAGE GN 15.98
IHC 49285 1.0 HO-85' HVY WGT RPO GN 15.98
IHC 49490 1.0 HO-NYC HVY WGT BAGGAGE 15.95
IHC 49496 1.0 HO-NYC HVY WGT 8-1-2 SLPR NYC 15.95
IHC 49497 1.0 HO-NYC HVY WGT 12-1 SLPR NYC 15.95
IHC 49690 1.0 HO-85' HVY WGT BAGG UP YELL 15.98
IHC 49706 1.0 HO-85' HVY WGT SLPR 8-1-2 UP OV 15.98
IHC 49707 1.0 HO-85' HVY WGT SLPR 12-1 UP OVE 15.98
IHC 58170 1.0 HO-OLD TIME 30' BUNK CAR MOW 17
IHC 58230 1.0 HO-OLD TIME BLACKSMITH CAR PRR 25
IMN 46909 1.0 HO-RTR-PS-1 BOX, UP 30.5
IMN 46913 2.0 HO-RTR-PS-1 BOX, BN 30.5
INM 40501-16 1.0 HO-STEEL ICE BUNKER PFE #47043 16
INM 40501-17 1.0 HO-STEEL ICE BUNKER PFE #47136 16
INM 40501-18 1.0 HO-STEEL ICE BUNKER PFE #47200 16
INM 40501-19 1.0 HO-STEEL ICE BUNKER PFE #47589 16
INM 40501-20 1.0 HO-STEEL ICE BUNKER PFE #48014 16
INM 40501-21 1.0 HO-STEEL ICE BUNKER PFE #48177 16
INM 40504-03 1.0 HO-STEEL ICE BUNKER MDJ #9046 16
INM 40509-20 1.0 HO-ICE BUNKER OVERLAND #46567 16
INM 40509-21 1.0 HO-ICE BUNKER OVERLAND #46632 16
INM 40509-23 1.0 HO-ICE BUNKER OVERLAND #46691 16
INM 40516-04 1.0 HO-ICE BUNKER PFE/WP #50909 16
INM 40516-10 1.0 HO-ICE BUNKER PFE/WP #52303 16
INM 40516-11 1.0 HO-STEEL ICE BUNKER WP #52626 16
INM 40601-03 1.0 HO-ICE BUNKER PFE #47305 16
INM 40601-04 1.0 HO-ICE BUNKER PFE #47358 16
INM 40601-05 1.0 HO-ICE BUNKER PFE #47433 16
INM 40601-06 1.0 HO-ICE BUNKER PFE #47497 16
INM 40601-07 1.0 HO-ICE BUNKER PFE #47541 16
INM 40601-08 1.0 HO-ICE BUNKER PFE #47574 16
INM 40601-09 1.0 HO-ICE BUNKER PFE #47612 16
INM 40601-10 1.0 HO-ICE BUNKER PFE #47666 16
INM 40601-11 1.0 HO-ICE BUNKER PFE #47693 16
INM 40601-12 1.0 HO-ICE BUNKER PFE #47700 16
KATO 38-0107 1.0 HO-ACF 70 TON HOPPER ERIE LACKA 45
KATO 38-0108 1.0 HO-ACF 70 TON HOPPER MILW. RD 45
KATO 38-0109 1.0 HO-ACF 70 TON HOPPER NKP 45
KATO 38-0203 1.0 HO-ACF 70T COV.HOPPER GN 45
LFLK 1660 2.0 HO-SM FLAT LOAD, GRAIN BOXES 10.25
LFLK 1665 2.0 HO-SM BOX LOAD, PALLET BOXES 10.25
LFLK 21200 3.0 HO-40'STOCK CAR C&NW #32833 10
LFLK 21201 1.0 HO-40'STOCK CAR C&NW #36519 10
LFLK 21203 1.0 HO-40'STOCK CAR NP #80163 10
LFLK 21204 1.0 HO-40'STOCK CAR NP #80188 10
LFLK 21207 1.0 HO-MATHER 40'SINGLE DK STOCK-GN 10
LFLK 21342 1.0 HO-PS-2CD HIGH SIDE HOP.-MOPAC 26
LFLK 21346 1.0 HO-PS-2CD HIGH SIDE HOPPER C&NW 26
LFLK 21371 1.0 HO-PS-2CD HIGH SIDE HOPPER E&D 26
LFLK 21383-1 1.0 HO-40' DD STOCK CB&Q #50109 10
LFLK 21383-2 2.0 HO-40' DD STOCK CB&Q #50117 10
LFLK 21383-3 2.0 HO-40' DD STOCK CB&Q #50124 10
LFLK 21383-4 1.0 HO-40' DD STOCK CB&Q #50130 10
LFLK 21392-1 1.0 HO-40' DD STOCK NP #80077 10
LFLK 21392-2 1.0 HO-40' DD STOCK NP #80081 10
LFLK 21392-3 1.0 HO-40' DD STOCK NP #80089 10
LFLK 21411 1.0 HO-4427 PS-2CD CVD HPR BNSF 28
LFLK 21490 1.0 HO-50' SINGLE DOOR BOX CAR CB&Q 14
LFLK 21587 1.0 HO-50' SINGLE DR BX-NYC 14
LFLK 21762 1.0 HO-8000 GAL TANKER HTCX 13
LFLK 21782 1.0 HO-50' SINGLE DR BX-CB&Q 14
LFLK 21792 1.0 HO-50' SINGLE DR BX-P&LE 14
LFLK 21880 2.0 HO- HI SIDE COVERED HOPPER/MKT 14
LFLK 21882 1.0 HO- HI SIDE COVERED HOPPER/NAHX 14
LFLK 21905 2.0 HO SINGLE DOME TANK ALLIED CHE. 8.5
LFLK 21906 3.0 HO-STOCK CAR SINGLE DECK UP 8.5
LFLK 21907 3.0 HO-40' HOPPER NO COAL GBW 8.5
LFLK 21908 3.0 HO-40' HOPPER NO COAL GEOR. RR 8.5
LFLK 21909 3.0 HO-40' GONDOLA ILL.TERMINAL 8.5
LFLK 21910 3.0 HO-GONDOLA FEC 8.5
LFLK 21912 3.0 HO-40' REEFER MORRELL MEATS 8.5
LFLK 21913 2.0 HO-40'BOX CAR L&N 8.5
LFLK 21914 2.0 HO-40'BOX CAR MEC 8.5
LFLK 21927 1.0 HO-AAR 50T FLAT CAR NKP #3009 14
LFLK 21968 1.0 HO-SINGLE DOOR BOXCAR CB&Q 12
LFLK 21974 1.0 HO-SINGLE DOOR BOXCAR NYC 12
LFLK 231990 1.0 HO-E6AB LOCO SET UNDECORATED 160.5
LFLK 23366 1.0 HO-PS-2CD HISIDE CVD HOP ATSF 26
LFLK 23372 1.0 HO-PS-2CD HISIDE CVD HOP NP 26
LFLK 23375 1.0 HO-PS-2CD HISIDE CVD HOP UP 26
LFLK 23376 1.0 HO-PS-2CD HISIDE CVD HOP USLX 26
LFLK 23515 1.0 HO-50T WAR EMER. HOP. ATSF ASSM 28
LFLK 23521 3.0 HO-50T WAR EMER HOP.-ASM-IC7330 28
LFLK 23522 5.0 HO-50T WAR EMER HOP.-ASM-IC7345 28
LFLK 23573 3.0 HO-50TON WAR EMER HOP. IC 28
LFLK 23778 1.0 HO-4427 CVD HOPPR,BN 4502 X1 24
LFLK 23825 1.0 HO-WOOE WAR COMP HOPPER 26
LFLK 23916 1.0 HO-50T WAR EMER HOP.-KIT-IC7312 16
LFLK 23940 1.0 HO-PTO 1000 60' THRALL BX LUNX 12
LFLK 23941 1.0 HO-PTO 1000 60' THRALL BX SACVL 12
LFLK 23945 1.0 HO-50'HIGH ROOF BCWP 12
LFLK 23948 1.0 HO-SE PROTO USRA 50 TON CB&Q 12
LFLK 23951 1.0 HO-SE PROTO USRA 50 TON C&O 12
LFLK 30327 1.0 HO-50'AUTO BOX CB&Q 48595 ASSMB 30
LFLK 30328 1.0 HO-50' AUTOMOBILE BOXCAR GTW 30
LFLK 30608 1.0 HO-AAR 50T FLAT CAR CGW 16
LFLK 31515 1.0 HO-P2 KIT WAR HOPPER SF #1 17.5
LFLK 31516 1.0 HO-P2 KIT WAR HOPPER SF #2 17.5
LFLK 8089 1.0 HO-AUTOCARRIER/6 CHEVY CITATION 15.25
LFLK 8237 1.0 HO-STEEL CENTER CUP.CABOOSE 25
LFLK 8238 1.0 HO-STEEL CENTER CUPOLA JER CENT 25
LFLK 8271 1.0 HO-STEEL CENTER CUP.CAB C&O 25
LFLK 8286 1.0 HO-STEEL CENTER CUPOLA AD&N 25
LFLK 8478 3.0 HO-40'OB WOOD BOXCAR CB&Q 8.5
LFLK 8555 1.0 HO-CUPOLA CABOOSE PC #18419 30
LFLK 8582 4.0 HO-40'STOCK SINGLE DECK SWIFT 8.5
MANT 721322 1.0 HO-HAMMOND CO. 1860 REEFER 11.5
MDC 01119 1.0 HO- 40' MOD BXCR NO STRATFORD R 9.98
MDC 01122 1.0 HO- 40' MOD BXCR LEIGH VALL PAP 9.98
MDC 01222 1.0 HO- 50'SD BXCR AT&SF 9.98
MDC 01225 1.0 HO- 50'S/D BOX GEORGIA RR 8.98
MDC 01229 1.0 HO- 50'S/D BOX RICH. FRED.&POTO 8.98
MDC 01273 1.0 HO- 50'PD BXCR AT&SF 9.98
MDC 01275 1.0 HO- 50'PD BOX C&O 8.98
MDC 01292 2.0 HO-60'I.C. FLAT 9.75
MDC 01298 1.0 HO-60'I.C. BULKHEAD FLAT 9.75
MDC 01677 2.0 HO-50' MILL GONDOLA C&NW 10
MDC 01725 2.0 HO-54' 5BAY RAPID DIS HOPPER UP 7.75
MDC 01812 1.0 HO-50'I.C. HI-CUBE WAFF SD BX 9.75
MDC 01971 1.0 HO- 50'PD BXCR RAILBX RESTE/HS 9.98
MDC 01997 1.0 HO- 50'DD FMCBXCR WISC CENT. 9.98
MDC 02053 2.0 HO-40' AAR BOX CAR US ARMY 7.5
MDC 02065 2.0 HO-50' PS-2 COVERED HOPPER C&NW 10
MDC 03562 1.0 HO-STL 4 WINDOW CABOOSE (C&NW) 9.98
MDC 03563 1.0 HO-STL 4 WINDOW CABOOSE CONRAI 9.98
MDC 03564 1.0 HO-STL 4 WINDOW CABOOSE (D&H) 9.98
MDC 03568 1.0 HO-STL WINDOW CABOOSE (RI) 9.98
MDC 03616 2.0 HO-50' EXP REEFER GN REA 10
MDC 03617 2.0 HO-50' WESTERN FRUIT GN 10
MDC 07892 2.0 HO-40' AAR AT&SF SUPER CHIEF 8
MDC 07893 3.0 HO-40' AAR AT&SF EL CAPITAN 8
MDC 07894 2.0 HO-40' AAR AT&SF THE SCOUT 8
MDC 07895 2.0 HO-40' AAR AT&SF THE CHIEF 8
MDC 07896 1.0 HO-54' 5BAY RAPID DIS HOPPER BN 7.75
MDC 07897 4.0 HO-54' 5BAY RAPID DIS HOPPER SP 7.75
MDC 07901 2.0 HO-RAILWAY EXPRESS GN 10
MDC 07902 2.0 HO-50' EXP REEFER GN APPLE 10
MDC 07903 1.0 HO-50' EXP REEFER GN REA 10
MDC 07904 2.0 HO-50' EXP REEFER GN GLACIER 10
MDC 07949 2.0 HO-50' SINGLE DR BOXCAR SANTAFE 9.75
MDC 07950 2.0 HO-50' PLUG DR BOXCAR SANTA FE 9.75
MDC 07951 2.0 HO-34' 2-BAY COVERED HOPPER SF 9.75
MDC 07952 2.0 HO-34'I.C. 2 BAY CVD HOPPER 9.75
MDC 07953 1.0 HO-50'I.C. FMC SINGL DR BX 9.75
MDC 07966-59 1.0 HO-40'AAR BOX /SUPERIOR DR FTDO 9.98
MDC 07966-62 1.0 HO-40'AAR BOX /SUPERIOR DR FTDO 9.98
MDC 07967-17 1.0 HO-50'PLUG DOOR BOX-CHIC GRT WE 9.98
MDC 07968-54 1.0 HO-50'MILL GONDOLA CHIC GRT WES 9.98
MDC 07968-58 1.0 HO-50'MILL GONDOLA CHIC GRT WES 9.98
MDC 07969-28 1.0 HO-34' OFFSET SIDE 3BAY HOP GRT 9.98
MDC 07969-84 1.0 HO-34' OFFSET SIDE 3BAY HOP GRT 9.98
MDC 07970-06 1.0 HO-34' 2 BAY COV HOP-CHIC GRT W 9.98
MDC 07970-08 1.0 HO-34' 2 BAY COV HOP-CHIC GRT W 9.98
MDC 07971-81 1.0 HO-34' 2BAY COVERED HOP-MINN/ST 9.98
MDC 07971-85 1.0 HO-34' 2BAY COVERED HOP-MINN/ST 9.98



Company Abbreviations

catalog |  last  |  next | ho locos | ho sets 
more ho stuff |  ho bldgs  |  ho trackage  |  r/r mags  | more r/r mags
scenery  |  lubricants  |  glues  | tools