A - J:  N Gauge - Cars

Item Number……… On Hand Quantity Description………………………………………… Retail Price
ATH 10466 1.0 N-RTR COALPORTER/LOAD, CWEX #1 70.5
ATH 10467 1.0 N-RTR-COALPORTER/LOAD, CWEX #2 70.5
ATH 10468 1.0 N-RTR COALPORTER/LOAD, CWEX #3 70.5
ATH 11150 1.0 N-RTR 50' COMBO BOX RBOX/1995#2 14.5
ATH 11317 1.0 N-RTR 65' 6" MILL GONDOLA C&NW 16.5
ATH 11319 1.0 N-RTR 65' 6" MILL GONDOLA EJ&E 15.5
ATH 11321 1.0 N-RTR 65' 6" MILL GONDOLA GN 15.5
ATLAS 30321 1.0 N-WIDE VISION CABOOSE GTW 12.95
ATLAS 30341 1.0 N-WIDE VISION CABOOSE MKT 12.95
ATLAS 30752 1.0 N 23500 GAL TANK RE 14.95
ATLAS 30771 1.0 N-23500 GAL TANK CAR MENDOTA 14.95
ATLAS 3168 1.0 N-PS2 2 BAY HOPPER IMCO SERV 8.75
ATLAS 3175 2.0 N-PS2 2 BAY HOPPER GN 8.75
ATLAS 3177 1.0 N-PS2 2 BAY HOPPER WP 8.75
ATLAS 32311 1.0 N-"BEER CAN" TANK CAR WYANDOTE 6.95
ATLAS 32374 2.0 N-BEER CAN SHORT TANK, HOOKER 4 9.5
ATLAS 32391 1.0 N-"BEER CAN" TANK CAR FIRESTON 6.95
ATLAS 32441 1.0 N-"BEER CAN" TANK CAR STD CHEM 6.95
ATLAS 32451 1.0 N-"BEER CAN" TANK CAR SOU LARD 6.95
ATLAS 32461 1.0 N-"BEER CAN" TANK CAR CORN PRO 6.95
ATLAS 32471 1.0 N-"BEER CAN" TANK CAR FMC 6.95
ATLAS 32491 2.0 N-"BEER CAN" TANK CAR GATX 6.95
ATLAS 32651 1.0 N-90 TON HOPPER W MD GREY 6.75
ATLAS 32661 1.0 N-90 TON HOPPER W MD TUSC 6.75
ATLAS 32761 1.0 N-90 TON HOPPER PENN 6.75
ATLAS 32771 1.0 N-90 TON HOPPER CONRAIL 6.75
ATLAS 32791 1.0 N-90 TON HOPPER NYC 6.75
ATLAS 33011 1.0 N-40' PD BOXCAR WP 7.95
ATLAS 33091 1.0 N-40' PD BOXCAR RIO GRANDE 7.95
ATLAS 33111 1.0 N-40' PD BOXCAR TROPICANA 7.95
ATLAS 33121 1.0 N-40' PD BOXCAR CHATTAHOOCHIE 7.95
ATLAS 33161 2.0 N-40' PD BOXCAR MILW RD 7.95
ATLAS 33171 1.0 N-40' PD BOXCAR RALST PURINA 7.95
ATLAS 33251 2.0 N-40' PD BOXCAR CP 7.95
ATLAS 33261 2.0 N-40' PD BOXCAR AMER REFRIG TR 7.95
ATLAS 33604 1.0 N-FGE BXCR BN #748842 9.95
ATLAS 33612 1.0 N-50' FGE REEFER C&NW 8.5
ATLAS 33614 2.0 N-FGE BXCR CNW #33234 9.95
ATLAS 33633 1.0 N-50' INSUL BXCR D&RGW #61479 8.5
ATLAS 33651 1.0 N-50' FGE BOXCAR FGE 8.5
ATLAS 33754 1.0 N-50' FGE BXCR UP #490649 9.95
ATLAS 34071 2.0 N-40' PS1 BXCR BN 7.95
ATLAS 34101 1.0 N-40' BOXCAR CNJ 7.95
ATLAS 34111 1.0 N-40' BOXCAR READING 7.95
ATLAS 34201 2.0 N-40'PS1 BXCR UP 7.95
ATLAS 34221 1.0 N-40'PS1 BXCR PRR 7.95
ATLAS 34231 1.0 N-SCALE 40' BOX D&RGW 7.95
ATLAS 34251 1.0 N-40' BOXCAR NEW HAVEN 7.95
ATLAS 34261 1.0 N-40' BOXCAR CN 7.95
ATLAS 34331 2.0 N 40' BXCR PRR MERCHANDISE SERV 8.5
ATLAS 34351 1.0 N-40' BOXCAR NYC EARLY BIRD 7.95
ATLAS 34391 1.0 N-40' BOXCAR RUTLAND 7.95
ATLAS 34411 1.0 N-40' BOXCAR W MARYLAND 7.95
ATLAS 34812 1.0 N-KAOLIN TANKER GEORGIA KAOLIN 13.95
ATLAS 34814 1.0 N-KAOLIN TK CAR-GEORGIA KAOLIN 13.95
ATLAS 34821 1.0 N-KAOLIN TANKER JM HUBER 13.95
ATLAS 34844 1.0 N-KAOLIN TK CAR-THIELE GREY 13.95
ATLAS 35031 2.0 N-42' GONDOLA SEABOARD C/LM 6.75
ATLAS 35061 1.0 N-42' GONDOLA N&W 6.75
ATLAS 35101 1.0 N-GONDOLA T&P 6.75
ATLAS 35221 1.0 N-40'STOCK CAR D&RGW 6.75
ATLAS 3541 1.0 N-50'STOCK CAR BURLINGTON 6.95
ATLAS 35411 7.0 N-50' STOCK CAR BURLINGTON 6.95
ATLAS 35421 2.0 N-50' STOCK CAR N&W 6.95
ATLAS 35491 1.0 N-50' STOCK CAR PENN 6.95
ATLAS 35631 1.0 N-CUPOLA CABOOSE AT&SF 6.5
ATLAS 35651 1.0 N-CUPOLA CABOOSE BN 6.5
ATLAS 35681 1.0 N-CUPOLA CABOOSE LEHIGH VALLEY 6.5
ATLAS 35701 1.0 N-CUPOLA CABOOSE N&W 6.5
ATLAS 35711 1.0 N-CUPOLA CABOOSE C&NW 6.5
ATLAS 35721 1.0 N-CUPOLA CABOOSE BURLINGTON 6.5
ATLAS 35741 1.0 N-CUPOLA CABOOSE CHESSIE 6.5
ATLAS 35781 1.0 N-CUPOLA CABOOSE FRISCO 6.5
ATLAS 35831 1.0 N-CUPOLA CABOOSE PENN 6.5
ATLAS 35851 1.0 N-CUPOLA CABOOSE READING 6.5
ATLAS 35911 1.0 N-CUPOLA CABOOSE CP 6.5
ATLAS 35931 1.0 N-CUPOLA CABOOSE MP 6.5
ATLAS 36021 1.0 N-50' BOXCAR FAMILY LINES 8.5
ATLAS 36061 2.0 N-50' BOXCAR READING 8.5
ATLAS 36071 1.0 N-50' BOXCAR BESSMER&LAKE ERIE 8.5
ATLAS 36081 1.0 N-50' BOXCAR CP 8.5
ATLAS 36082 1.0 N-50'DD BOX CAR CN 7.5
ATLAS 36091 3.0 N-50' BOXCAR NP 8.5
ATLAS 36121 1.0 N 50'DD BOX, SOTHERN 8.5
ATLAS 36251 1.0 N-50' BOXCAR SP 8.5
ATLAS 36261 1.0 N-50' BOXCAR B&O 8.5
ATLAS 36521 1.0 N-50' MECH REEFER BANGOR&AROO 8.5
ATLAS 36531 1.0 N-50' MECH REEFER BN 8.5
ATLAS 36612 1.0 N-50'MECH REEFER PFE 300140 8.75
ATLAS 36621 1.0 N-50' MECH REEFER SWIFT SRLX 8
ATLAS 36671 1.0 N-50' MECH REEFER AT & SF 8
ATLAS 36701 2.0 N-50' MECH REEFER TROPICANA 8
ATLAS 36711 1.0 N-50' MECH REEFER FGE 8.5
ATLAS 37014 1.0 N-RTR-33K GAL TANK, PYROFAX #17 17.5
ATLAS 3704 1.0 N-CENTERFLOW HOPPER RIO GRANDE 8.5
ATLAS 3707 1.0 N-CENTERFLOW HOPPER SOUTHERN 8.5
ATLAS 3708 1.0 N-CENTERFLOW HOPPER PENN 8.5
ATLAS 37132 1.0 N-33000 GAL TANK VIRGINIA PETRO 15.95
ATLAS 37152 1.0 N-RTR-33K GAL TANK, DELTA #1704 17.5
ATLAS 37231 1.0 N-60' AUTOBOX PARTS MKT 14.95
ATLAS 37251 1.0 N-60' AUTOBOX PARTS CAR R 14.95
ATLAS 37282 1.0 N-60' AUTOPARTS BOXCAR NS 15.95
ATLAS 37483 1.0 N-PIGGYBACK FLTCAR RIO GRANDE 12
ATLAS 37531 1.0 N PIGGYBACK FLAT/AMERICAN PRES 9.1
ATLAS 38521 1.0 N-GATX AIRSLIDE SO PAC 8.25
ATLAS 38561 1.0 N-GATX AIRSLIDE PENN 8.25
ATLAS 38581 2.0 N-GATX AIRSLIDE BN 8.25
ATLAS 38621 1.0 N-GATX AIRSLIDE MILW RD 8.25
ATLAS 39051 1.0 N-ACF 2 BAY CENTRFLOW UP 8.25
ATLAS 3908 1.0 N-ACF 2BAY CENTERFLOW ACFX 8.5
ATLAS 39101 1.0 N-ACF 2 BAY CENTRFLOW D&TS 8.5
ATLAS 39621 1.0 N-ACF 4 BAY CENTERFLOW CHEMPLX 8.25
ATLAS 40372 1.0 N-TRINITY 17K TANK, GATX #73129 19.5
ATLAS 40501 1.0 N-17360 GAL TANK CAR ACFX 16.95
ATLAS 43805-7 1.0 N-COALVEYOR-DAIRYLAND POW COOP 14.98
ATLAS 5570 1.0 N-40' PD BOX (3 NUMBERS) 25
ATLAS 5595 1.0 N-40' SD BOX SP (3 NUMBERS) 25
ATLAS 5771 1.0 N-2 BAY CENTERFLOW SP (3 #'S) 25
BACH 13052 1.0 N-COACH UP #1086 19.75
BACH 13053 1.0 N-COACH UP #1114 19.75
BACH 13055 1.0 N-COACH UP #1128 19.75
BACH 13056 1.0 N-OBSERVATION UP #1505 19.75
BACH 13071 1.0 N-COMBINE B&O #1447 19.75
BACH 13072 1.0 N-COACH B&O #5480 19.75
BACH 13074 1.0 N-DINER B&O MOLLY PITCHER 19.75
BACH 13075 1.0 N-COACH B&O #5489 19.75
BACH 13076 1.0 N-OBSERVATION B&O #900 19.75
BACH 13151 2.0 N-COMBINE NYC #304 19.75
BACH 13152 1.0 N-COACH NYC #412/PL&E 19.75
BACH 13153 1.0 N-COACH NYC #809 19.75
BACH 13154 1.0 N-DINER NYC #636 19.75
BACH 13155 1.0 N-COACH NYC #964 19.75
BACH 13156 1.0 N-OBSERVATION NYC "DETROIT" 19.75
BACH 70083 1.0 N-40' BOX CAR LANCASTER&CHESTER 10
BACH 70190 2.0 N-3DOME TANKER PHILLIPS 66 SIL 10
BACH 70577 1.0 N-56' CENTER FLOW HOPPER LEHIGH 10
BACH 70759 1.0 N-36' WIDE VISION CABOOSE CHESS 10
BACH 70768 1.0 N-WIDE VISION CABOOSE-CSX 10
BACH 71250 1.0 N-41' HI CUBE BOXCAR SP 9
BACH 71251 1.0 N-41' HI CUBE BOXCAR B&O 9
BACH 73450 1.0 N-41' TANK CAR BAKELITE PLAS 9
BACH 73490 1.0 N-41' TANK CAR HOOKER 9
CON 001-004601 1.0 N-AMTRAK PH2-SUPR LINR COACH 19.98
CON 001-004621 1.0 N-AMTRAK PH2-SUPR LINR COACH-BA 19.98
CON 01-0044061 2.0 N-SMSD BUD BILVL COA.METRA COAC 19.95
CON 01-0044062 1.0 N-SMSD BUD BILVL COA.METRA COAC 19.95
CON 01-0044063 1.0 N-SMSD BUD BILVL COA.METRA COAC 19.95
CON 01-0044064 2.0 N-SMSD BUD BILVL COA.METRA COAC 19.95
CON 01-0044161 1.0 N-SMSD BUD BILVL COA.METRA CAB 19.95
CON 01-6030245 1.0 N-TRI LVL AUTORACK B.N.S.F. #1 19.95
CON 01-6030285 1.0 N-TRI LVL AUTORACK UP#2 WE DELI 19.98
CON 01-6030286 1.0 N-TRI LVL AUTORACK UP#2 WE DELI 19.98
CON 125301-2 1.0 N-BAY WINDOW CABOOSE SANTA FE 9
CON 125311-1 1.0 N-BAY WINDOW CABOOSE NYC 9
CON 160106-3 1.0 N-40' FUNNEL TANK CAR ADM 14
CON 160108 1.0 N-40' TANK CAR UTLX 12
CON 556802 1.0 N-60' BOXCAR BN 9
CON 603006-02 1.0 N- TRI LEVEL AUTO RACK C&NW#608 16
CON 603006-03 1.0 N-TRI LEVEL AUTO RACK C&NW#612 16
CON 603012-02 1.0 N-TRI LEVEL AUTO RACK D&RGW 16
CON 603013-03 1.0 N-TRI LEVEL AUTO RACK SF VER.2 16
DEL 2001 2.0 N-50' AIRSLIDE HOPPER IC 9
DEL 2331 1.0 N-50' AS HOPPER CLINTON CORN 9
DEL 2341 2.0 N-50' AS HOPPER PEAVEY 9
DEL 2371 1.0 N-50' AS HOPPER MULTI FOODS 9
DEL 2381 1.0 N-50' AS HOPPER CPC CORN PROD 9
DEL 2391 2.0 N-50' AS HOPPER WONDER/HOSTESS 9
DEL 2411 1.0 N-50' AS HOPPER GN 9
DEL 2441 1.0 N-50' AIRSLIDE HOPPER CR 9
DEL 3111 1.0 N-ACF CYLINDRICAL HOPPER AGWAY 9
DEL 3121 1.0 N-6 BAY CYL HOPPER BN 9
DIMI 3000 1.0 N-40' SUGAR BEET GONDOLA UNDEC 8
DLX 140200 1.0 N AAR 40' SGL DR BX NYC PACESET 8
EC 704-2 2.0 N-JOHNSTOWN COALER BN #534200 10.95
EC 704-3 1.0 N-JOHNSTOWN COALER BN #534217 10.95
EC 704-4 3.0 N-JOHNSTOWN COALER BN #534217 10.95
EC 707-1 1.0 N-JOHNSTOWN COALER CWEX #1993 10.95
EC 707-2 1.0 N-JOHNSTOWN COALER CWEX #1994 10.95
EC 708-1 1.0 N-JOHNSTOWN COALER WEPX #2047 10.95
EC 711-1 1.0 N-JOHNSTOWN COALER BNSF #668275 10.95
EC 711-2 1.0 N-JOHNSTOWN COALER BNSF #668285 10.95
EC 712 1.0 N-COALPORTER C&NW 10.95
EC 802-1 2.0 N-65'MILL GONDOLA CNW #128017 10.95
EC 802-2 1.0 N-65' MILL GONDOLA CNW #128073 10.95
EC 802-3 1.0 N-65' MILL GONDOLA CNW #128141 10.95
IMN 65719 1.0 N-RTR-40' AAR BOX, M&STL 19.5
IMN 65723 1.0 N-RTR-40' AAR BOX, GN 19.5
IMN 65819 1.0 N-RTR-40' AAR BOX/10' 6" DR, RI 19.5
IMN 66804 1.0 N-RTR-40' AAR MOD BOX, ERIE 19.5
IMN 67701 1.0 N-RTR-WOOD REEFER, FGE 19.5
IMN 67707 1.0 N-RTR-WOOD REEFER, SWIFT/SILVER 20.5



Company Abbreviations

catalog  |  last  |  next | n locos | n sets
n bldgs  |  n trackage  |  r/r mags  |  more r/r mags
scenery  |  lubricants  |  glues  |  tools