K - Z:  N Gauge - Cars

Item Number……… On Hand Quantity Description………………………………………… Retail Price
KATO 1061051 2.0 N-PASSENGER SET A, GN/EMPIRE 100.5
KATO 1061052 2.0 N-PASSENGER SET B, GN/EMPIRE 100.5
KATO 106-3506 1.0 N-AMTRAK MATERIAL HANDLING C2 39.98
KATO 186-0102 1.0 N-ACF COV HOPPER ATSF #2N 28
KATO 186-0106 1.0 N-ACF COV HOPPER CB&Q #1 28
KATO 186-0208 1.0 N-AC&F HOPPER 2CAR SET,D&RGW 29
KATO 186-0301 1.0 N-CUPOLA CABOOSE BN #11434 24.98
LFLK 7303 3.0 N-REEFER EASTERN STATES FEED EX 7.75
LFLK 7304 3.0 N-REEFER RASKIN PACKING CO. 7.75
LFLK 7312 3.0 N-3 BAY HOPPER SLSF 7.75
LFLK 7313 3.0 N-3 BAY HOPPER LS&I 7.75
LFLK 7322 2.0 N-60'BOX CAR GN 7.75
LFLK 7323 3.0 N-50'BOX CAR GTW 7.75
LFLK 7332 3.0 N-STOCK CAR NYC 7.75
LFLK 7333 2.0 N-STOCK CAR AT&SF 7.75
LFLK 7342 3.0 N-70 TON HI-CUBE ACL 7.75
LFLK 7343 3.0 N-70 TON HI-CUBE SP 7.75
LFLK 7372 3.0 N-TANK CAR PROTEX 7.75
LFLK 7373 3.0 N-TANK CAR UTLX 7.75
LFLK 73802 2.0 N-BOXCAR RAILBOX 6.5
LFLK 73803 1.0 N-BOXCAR UP 6.5
LFLK 73805 1.0 N-BOXCAR CSX 6.5
LFLK 73806 1.0 N-BOXCAR CHESSIE 6.5
LFLK 7396 1.0 N-CABOOSE SP 6.5
LFLK 7712 1.0 N-STAD CABOOSE UP- 9.75
LFLK 7713 1.0 N-STAD CABOOSE ATSF 9.75
LFLK 7717 6.0 N-50' REEFER RF&P 6.5
LFLK 7718 5.0 N-50' REEFER BORDENS 6.5
LFLK 7720 1.0 N-STAD CABOOSE FEC 9.75
LFLK 7723 1.0 N-STEEL CENTER CUP C&NW 9.75
LFLK 7726 2.0 N-STAD CABOOSE CB&Q 9.75
LFLK 7730 6.0 N-50' EVANS BOX UP 6.5
LFLK 7731 6.0 N-50' EVANS BOX B&A 6.5
LFLK 7735 6.0 N-70 TON HI CUBE CSX 6.5
LFLK 7736 4.0 N-70 TON HI CUBE RAIL BOX 6.5
LFLK 7746 5.0 N-100 TON HOPPER CS/B&O 6.5
LFLK 7747 7.0 N-100 TON HOPPER L&N 6.5
LFLK 7758 5.0 N-40' STOCK CAR C&NW 6.5
LFLK 7759 6.0 N-CATTLE CAR UP 6.5
LFLK 7765 4.0 N-40' TANKER UNION CARBIDE 6.5
LFLK 7766 6.0 N-TANKER MOBIL 6.5
LFLK 7971 2.0 N-CABOOSE CS 8.5
LFLK 7972 1.0 N-CABOOSE L&NE 8.5
LFLK 7973 1.0 N-CABOOSE CONRAIL 8.5
LFLK 7975 1.0 N-CABOOSE W MD SPEEDLETTER 8.5
LFLK 7979 1.0 N-CABOOSE W MD 8.5
LFLK 7980 1.0 N-CABOOSE C&O 8.5
LFLK 7981 1.0 N-CABOOSE N&W 8.5
LFLK 7988 1.0 N-STEEL CENTER CUP GN ORN 9.75
LFLK 7989 1.0 N-STEEL CENTER CUP NYC 9.75
MDC 81201 2.0 N-WISC. CEN. 50' PS SD BX 12
MDC 8172 1.0 N-50' PS WAFFLE BOXCAR MILW RD 6.75
MDC 8275 3.0 N-50' EXPRESS REEFER,RENKEN MLK 10
MDC 8276 3.0 N-50'EXPRESS REEFER,UNITED DAIR 10
MDC 8277 3.0 N-50' EXPRESS REEFER,RAIWAY EXP 10
MDC 8278 3.0 N-50' EXPRESS REEFER,HOOD'S MLK 10
MDC 82801 2.0 N-WISC. CEN. 50' FMC DDR BX 12
MDC 82902 3.0 N-50' ASSM. EXPRESS REEFER GN 12
MDC 82903 1.0 N-50' ASSM. EXPRESS REEFER GN 12
MDC 82904 3.0 N-50' EXPRESS REEFER-GN-WFE-ASS 12
MDC 82905 2.0 N-50' ASSM. EXPRESS REEFER GN 12
MDC 8311 1.0 N-50' BFF PEAK END BOX ROUTEROC 6.75
MDC 83601 2.0 N-WISC. CEN. 50' FMC PLUG DR BX 12
MDC 8380 2.0 N-50' MODERN TANK,DOMINO SUGAR 12
MDC 8381 3.0 N-50' MODERN TANK,BASF WYANDOTT 12
MDC 8382 3.0 N-50' MODERN TANK,DRY BRAN. KAO 12
MDC 8383 3.0 N-50' MODERN TANK,ELCOR CHEMIC 12
MDC 84001 2.0 N-WISCONSIN CENTRAL MILL GON 12
MDC 84209 1.0 N-57'RTR MECH REEFER SPFE BLSP 11.25
MDC 84210 2.0 N-57'RTR MECH REEFER SPFE RD SP 11.25
MDC 84211 4.0 N-57'RTR MECH REEFER SPFE WH BY 11.25
MDC 84212 4.0 N-57'RTR MECH REEFER SPFE OR BY 11.25
MDC 8427 1.0 N-57' REEFER SF 9
MDC 8428 1.0 N-57' REEFER SF (BLUE DOOR) 9
MDC 8429 2.0 N-57' REEFER FGE (THE CHILLER) 9
MDC 8430 2.0 N-57' REEFER FGE (SOLID COLD) 9
MDC 8432 2.0 N-57' REEFER NP 9
MDC 8436 2.0 N-50' BOXCAR SOO 9
MDC 8437 4.0 N-50' BOXCAR MILW 9
MDC 8438 1.0 N-57' REEFER GOLDEN WEST SERVI 9
MDC 8439 4.0 N-50' BOXCAR WC 9
MDC 84401 1.0 N-WISC. CEN. 50' MOD. TANK GRN 12
MDC 84700 11.0 N-67'HUSKY STACK BNSF 12.95
MDC 86001 6.0 N-3 BAY RIB SIDE HOPPER C&NW 10.25
MDC 86002 2.0 N-WISC. CEN. 40' RIB HOPPER AC 12
MDC 8609 4.0 N-BURLINGTON 3 BAY HOPPER-BK/D] 7
MDC 86201 5.0 N-3 BAY OFFSET SIDE HOPPER CMO 10.25
MDC 86202 2.0 N-40' 3-BAY OFFSET HOPPER MP 9
MDC 86203 2.0 N-40' 3-BAY OFFSET HOPPER M-I 9
MDC 86204 2.0 N-40' 3-BAY OFFSET HOPPER RI 9
MDC 86205 2.0 N-40' 3-BAY OFFSET HOPPER T&NO 9
MDC 86206 2.0 N-40' 3-BAY OFFSET HOPPER L&A 9
MDC 8624 6.0 N-BURLINGTON 3 BAY HOPPER-CS/DN 7
MDC 86601 2.0 N-40' 3-BAY HOPPER T&P 9
MDC 8701 2.0 N-36' REEFER MARS/SNICKERS 9
MDC 8702 1.0 N-36' REEFER ASCO MILK 9
MDC 8703 1.0 N-36' OLD TIMER REEFER LUCKY 9
MDC 8705 1.0 N-36' OLD TIMER REEFER HULMAN 9
MDC 8706 1.0 N-36' REEFER LAND O'LAKES 9
MDC 8781 4.0 N-36' OT STOCK CAR ATSF 10
MDC 8782 4.0 N-36' OT STOCK CAR D&RGW 10
MDC 8783 4.0 N-36' OT STOCK CAR DL&NW 10
MDC 8855 3.0 N-40' SD BOXCAR STONE 8
MDC 8856 3.0 N-40' SD BOXCAR BERLIN 8
MDC 8857 3.0 N-40' SD BOXCAR NL&G 8
MDC 8858 2.0 N-40' SD BOXCAR MCSA 8
MDC 8874 1.0 N-57' REEFER SP (RED LOGO) 9
MDC 8875 1.0 N-57' REEFER SP (BLUE LOGO) 9
MDC 8876 2.0 N-57' REEFER PFE (WHITE) 9
MDC 8877 2.0 N-50' MECH REEFER PFE 9
MDC 8878 2.0 N-57' MECH REEFER UP 9
MDC 8885 1.0 N-50' HI CUBE BOXCAR C&NW 6.75
MDC 8886 2.0 N-50' THRALL GONDOLA MO PACIF 6.75
MDC 8887 2.0 N-50' PD BOXCAR C&EI 6.75
MDC 8888 2.0 N-50' PD BOXCAR WP 6.75
MDC 8889 2.0 N-50' PD BOXCAR MO PACIF 6.75
MDC 8937 3.0 N 50'HI CUBE SDOOR BX,MKT MIX# 9
MDC 8938 3.0 N 50'HI CUBE SDOOR BX,C&NW MIX# 9
MDC 8939 3.0 N 50'HI CUBE SDOOR BX,WP MIX# 9
MDC 8940 3.0 N 50'HI CUBE SDOOR BX,MOPC MIX# 9
MDC 8941 2.0 N-36' OLD TM REFFER-LIBBY'S 11.95
MDC 8942 2.0 N-36' OLD TM REFFER-GOLD BULL B 11.95
MDC 89423 1.0 N-50' DD BOXCAR & REEFER (NP) 51.92
MDC 89425 1.0 N-RTR 50' BOXCARS C&NW X4 DIFF# 52
MDC 89429 1.0 N-READY TO RUN 4PK MILWAUKEE 50
MDC 8943 2.0 N-36' OLD TM REFFER-RALSTON PUR 11.95
MDC 89430 1.0 N-READY TO RUN 4PK ATLANTIC COA 50
MDC 89432 1.0 N-RTR ROLLING STOCK KCS 51.92
MDC 89433 1.0 N-RTR ROLLING STOCK D&RGW 51.92
MDC 89436 1.0 N-GONDOLA ASST-HER,OSM,CON,GO C 39
MDC 89437 1.0 N-WP BOX 4PK ALL DIFF 48
MDC 89438 1.0 N-RTR ROLLING STOCK SANTA FE 42
MDC 8944 2.0 N-36' OLD TM REFFER-GLACIER ICE 11.95
MDC 89440 1.0 N-RTR ROLLING STOCK NYC 42
MDC 8945 2.0 N-36' OLD TM REFFER-GOODNIGHT X 11.95
MDC 8946 2.0 N-36' OLD TM REFFER-N POLE COND 11.95
MDC 945/8307 1.0 N-50'BFF SD BOX,ONT. NORTHLAND 9
MDC 945/8309 2.0 N-50'BFF SD BOX,BN 9
MDC 945/8394 2.0 N-50'BFF SD BOX,C&NW 9
MDC 945/8395 2.0 N-50'BFF SD BOX,CSX 9
MDC 945/8396 2.0 N-50'BFF SD BOX,KCS 9
MDPR 3031 1.0 N-PASSENGER COACH UP 13
MDPR 3033 1.0 N-PASSENGER COACH AMTRAK 13
MDPR 3037 1.0 N-PASSENGER COACH BN 13
MDPR 3038 1.0 N-PASSENGER COACH PENN 13
MDPR 3039 1.0 N-PASSENGER COACH SP 13
MDPR 3041 1.0 N-PASSENGER OBSERVATION UP 13
MDPR 3042 1.0 N-PASSENGER OBSERVATION SANTAFE 13
MDPR 3043 1.0 N-PASSENGER OBSERVATION AMTRAK 13
MDPR 3047 1.0 N-PASSENGER OBSERVATION BN 13
MDPR 3051 2.0 N-PASSENGER VISTA DOME UP 13
MDPR 3053 1.0 N-PASSENGER VISTA DOME AMTRAK 13
MDPR 3057 1.0 N-PASSENGER VISTA DOME BN 13
MDPR 3058 1.0 N-PASSENGER VISTA DOME PENN 13
MDPR 3090 1.0 N-50' BOXCAR WP 5
MDPR 3101 2.0 N-CABOOSE SANTA FE 5
MDPR 3103 1.0 N-STANDARD CABOOSE CHESSIE 5
MDPR 3104 1.0 N-STANDARD CABOOSE CONRAIL 5
MDPR 3105 1.0 N-STANDARD CABOOSE BN 5
MDPR 3106 1.0 N-STANDARD CABOOSE UP 5
MDPR 3121 2.0 N-BAY WINDOW CABOOSE CHESSIE 5
MDPR 3122 1.0 N-BAY WINDOW CABOOSE SOUTHERN 5
MDPR 3123 1.0 N-BAY WINDOW CABOOSE CONRAIL 5
MDPR 3125 1.0 N-BAY WINDOW CABOOSE PRR 5
MDPR 3126 1.0 N-BAY WINDOW CABOOSE SANTA FE 5
MDPR 3127 1.0 N-BAY WINDOW CABOOSE TRANSFER 5
MDPR 3131 1.0 N-BAY WINDOW CABOOSE SP 5
MDPR 3314 1.0 N-86' 8 DOOR HI CUBE BOX MO PC 11
MDPR 3401 1.0 N-40' REEFER CN 5
MDPR 3405 1.0 N-40' REEFER CN 5
MDPR 3406 2.0 N-40' REEFER CP RAIL 5
MDPR 3439 1.0 N-40' BOXCAR CR 5.98
MDPR 3441 1.0 N-40' STOCK CAR BN 5
MDPR 3458 1.0 N-40' CHEMICAL TANKCAR DOW CO 5.98
MDPR 3459 1.0 N-40' CHEM TANK MICH ALKALI CO 5
MDPR 3466 2.0 N-55' ACF HOPPER C&O CHESSIE 7
MDPR 3467 1.0 N-55' ACF HOPPER MISSABE 7.98
MDPR 3470 2.0 N-55' ACF HOPPER ROACOR 7
MDPR 3471 1.0 N-55' ACF HOPPER ARCO 7
MDPR 3489 2.0 N-60' CANADA GRAIN CAR GVT/CAN 7
MDPR 3490 2.0 N-60' CANADA GRAIN CAR HERITAG 7
MDPR 3605 1.0 N FREIGHT CAR ASST. 60
MDPR 3608 1.0 N-CIGAR REEFER COLLECTOR SET 50
MDPR 3701 1.0 N-40' BOXCAR B&O 7
MDPR 3704 1.0 N-40' BOXCAR TIMKEN 7
MDPR 3705 1.0 N-40' BOXCAR SP 7
MDPR 3721 1.0 N-40' REEFER HEINZ 57 7
MDPR 3722 1.0 N-40' REEFER PABST BLUE 7
MDPR 3726 1.0 N-40' REEFER TROPICANA 7
MDPR 3750 1.0 N-40' CHEM TANK DRGW 7
MDPR 3751 2.0 N-40' TANK KODAK 7
MDPR 3754 1.0 N-40' CHEM TANK ROMA 7
MDPR 4001 1.0 N-FLAT W/2 CONTAINERS CN 6.98
MDPR 8616 1.0 N-PASSENGER COACH NY CENTRAL 13
MDPR 8617 1.0 N-PASSENGER COMBINE NYC 13
MDPR 8618 1.0 N-PASSENGER OBSERVATION NYC 13
MDPR 8621 1.0 N-PASSENGER COACH PENN 13
MDPR 8626 1.0 N-PASSENGER COMBINE PENN 13
MDPR 8631 1.0 N-PASSENGER OBSERVATION PENN 13
PMI 1402 1.0 N-60' COVERED HOPPER (3) SF 26
PMI 1801 1.0 N-40' STEEL ICE REEFER (3) PFE 34
PMI 1810 2.0 N-40' STEEL ICE REEFER BURLING 12.5
PMI 1922 1.0 N-40' STEEL ICE REEFER (3) SF 35
WALT 932-38701 1.0 N-BALLAST HOPPERS UP 30
WALT 932-8505 1.0 N-RUSSELL SNOW PLOW PRR 15
WALT 932-8509 1.0 N-RUSSELL SNOW PLOW WC 15
WALT 932-8512 1.0 N-RUSSELL SNOW PLOW D&RGW 15



Company Abbreviations

catalog  |  last  |  next | n locos | n sets
n bldgs  |  n trackage  |  r/r mags  |  more r/r mags
scenery  |  lubricants  |  glues  |  tools