HO Gauge - Buildings &
Accessories   A - L

Item Number……… On Hand Quantity Description………………………………………… Retail Price
ALP 12 1.0 HO-GRAIN ELEVATOR METAL 23.5
ALP 566 1.0 HO-UNION ICE COMPANY 28.25
ALP 82 2.0 HO-PURINA CHOWS FEED MILL 22.95
ALP 83 1.0 HO-SUNKIST CITRUS EXCHANGE 15.75
AMM 152-164 1.0 HO-MARTINSBURG COAL MINE #1 60
APD 700-1 1.0 HO-FURNITURE FACTORY 19.55
ATLAS 703 1.0 HO-WATER TOWER KIT 7.2
ATLAS 708 1.0 HO-19TH CENTURY CHURCH 21.95
ATLAS 709 1.0 H0-ROUNDHOUSE 24.95
BACH 15124 2.0 HO-CAR REPAIR SHOP 33
BACH 35107 1.0 HO-MIKES FEED & SEED 22
BACH 35108 1.0 HO-FRANKFORD JUNCT. 22
BACH 45173 1.0 HO-SUBURBAN STATION 7.5
BACH 45194 1.0 HO-SUBURBAN PLATFORM STATION 8.5
BACH 45521 2.0 HO-RURAL STATION 12
BACH 45521NB 2.0 HO:PLASTICVILLE RURAL STATION 6
BACH 45522 2.0 HO-BUD,S CONV. STORE 12
BACH 45524 1.0 HO-LIBRARY PLATICVILLE SILVER ] 12
BACH 45525 1.0 HO-MAIN STREET THEATER 12
BACH 45526 1.0 HO-JOE'S PIZZA & VIDEO STORE 12
BACH 45531 1.0 HO-GEORGIAN MANSION 17
BACH 45532 2.0 HO-VINTAGE AUTO REPAIR CENTER 17
BACH 45533 1.0 HO-1930'S SCHOOL HOUSE 17
BACH 45534 2.0 HO-PINK LADY BOUTIQUE 17
BACH 45535 2.0 HO-EMIL'S DRY GOODS-SILV SNAP 17
BACH 45536 1.0 HO-MAIN STREET APOTHECARY 17
BACH 46205 1.0 HO-ACTION DEPOT 22
BACH 88003 1.0 HO-METROPOLITAN BUILDING 80
BACH 88005 1.0 HO-BACHMAN BUS STATION-SPECTRUM 40
BLY 2601 1.0 HO-2 STRY ASSMBL FIRE STATION 24.99
BRA 630 1.0 HO-BUICK GARAGE-LASER ART 18.05
BRA 631 1.0 HO-CADILLAC GARAGE-LASER ART 23.05
BRA 632 1.0 HO-HUDSON GARAGE-LASER ART 18.05
BRA 640 1.0 HO- DUBOIS STORE COMPLEX-LC 75
BRA 680 1.0 HO-CREAMERY (LASER CUT) 55
BRA 681 1.0 HO-ICEHOUSE (LASER CUT) 35
BRA 682 1.0 HO:MEAT PACKING PLANT 95
BRA 684 1.0 HO:COUNTRY FEED MILL 80
CAMP 252 1.0 HO-SILVER OIL DRUMS 5
CMA 1014 2.0 HO-ICE STATION 30
CON 009029 1.0 HO-SANDHOUSE & FUEL FACILITY 15
CON 009041 1.0 HO-CRANE WITH TIMBER 10
CON 009054 1.0 HO-CAMBRIA CITY IRON WORKS 30
CON 009070 1.0 HO-NORTH STAR GLASS/MAIN BLDG 49
CON 009071 1.0 HO-STAR GLASS 5 STORY CHIMNEY 17
CON 009072 2.0 HO-STAR GLASS OH. CRANE & ACC 25
CON 009073 2.0 HO-N STAR GLASS IND. FENCING 17
DPM 101 1.0 HO-KELLY'S SALOON 15.05
DPM 102 2.0 HO-ROBERT'S DRY GOODS 15.05
DPM 103 1.0 HO-CUTTING SCISSORS COMPANY 10
DPM 107 1.0 HO-FREIGHT DEPOT 16.05
DPM 112 1.0 HO-CITY CAB CO. 16.05
DPM 201 1.0 HO-SCHULTZ'S GARAGE 9
DPM 202 1.0 HO-PAM'S PET SHOP 15.05
DPM 203 1.0 HO-C. SMITH PACKING HOUSE 16.05
DPM 30101 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30102 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30103 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30104 2.0 HO-MODULAR BUILDING SYSTEM 5.05
DPM 30105 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30106 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30108 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30109 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30110 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30112 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30113 2.0 HO-MODULAR BUILDING SYSTEM 5.05
DPM 30114 1.0 HO-MODULAR BUILDING SYSTEM 5.05
DPM 30115 2.0 HO-MODULAR BUILDING SYSTEM 5.05
DPM 30117 2.0 HO-MODULAR BUILDING SYSTEM 5.05
DPM 30118 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30130 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30131 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30133 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30134 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30135 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30136 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30137 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30138 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30139 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30141 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30142 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30143 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30144 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30147 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30161 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30162 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30163 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30164 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30167 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30171 2.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30172 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30173 1.0 HO-MODULAR BUILDING SYSTEM 6.05
DPM 30190 1.0 HO-ROOF & TRIM KIT 5.05
DPM 354 1.0 HO-FEDUPS FREIGHT CO. 45.05
DPM 356 1.0 HO-POWERHOUSE 45.05
DPM 360 2.0 HO-LEARNING KIT MOD BLDG 360 10.05
DPM 361 1.0 HO-DESIGNER PACK-ARCHED WINDOWS 45.05
DPM 365 1.0 HO-DESIGNER PACK-STEEL SASH WIN 45.05
DPM 401 1.0 HO-DRYWELL INKS 55.05
DPM 403 1.0 HO-BELVIDERE THEATRE & BOTTUMS 55.05
DPM 405 1.0 HO-COAL RIVER PASSENGER & FREIG 55
DPM 407 1.0 HO-POPA WEELIES SALOON 65.5
DPM 661 1.0 HO-OLSEN FEEDS & LARSEN'S IMPLE 47.05
DPM 662 1.0 HO-JERRY RIGGS QUICK SERVICE 47.05
ERTL 2990 1.0 FARM FRESH WAREHSE PRE WEATH. 40
ERTL 3014 1.0 HO CLYDE'S MERCANTILE/GENERAL S 60
ERTL 4686 1.0 VERMONT PASSENGER STATION 33.25
ERTL 4687 1.0 HO-DELANY IRON WORKS 80
ERTL 4687DAM 1.0 HO-DELANY IRON WORKS 70
ERTL 4783 1.0 EASTON MILLS PRE WEATH. 100
FALL 274 1.0 HO-DAIRY FARM 21.95
FALL 299 2.0 HO-LOG CABIN 10
FALL 950 1.0 HO-CEMENT WORKS 35
FALL B-107 1.0 HO-REST STOP / DEPOT 18.95
FALL B-202 1.0 HO-2 STORY COTTAGE 14
FALL B-208 1.0 HO-HOME/STORE 14.98
FALL B-211 1.0 HO-APT HOUSE 22.95
FALL B-214 2.0 HO-LARGE HOUSE 15
FALL B-221 1.0 HO-2 CHALET 13
FALL B-222 3.0 HO-2STORY APT HOUSE 15
FALL B-223 1.0 HO-TWO STORY HOUSE 13.98
FALL B-224 4.0 HO-2 STORY /2HOUSE KIT W/SHOP 15
FALL B-235 2.0 HO-MODERN CHURCH 18
FALL B-248 2.0 HO-HOUSE 12.95
FALL B-250 1.0 HO-SMALL HOUSE 9.98
FALL B-252 2.0 HO-SMALL RAISED HOUSE 12.95
FALL B-255 2.0 HO-2STORY SHOP & APARTMENTS 15
FALL B-256 4.0 HO-LARGE HOUSE & GARAGE 15
FALL B-257 1.0 HO-2 STORY INN 25
FALL B-262 1.0 HO-VILLA 8
FALL B-264 1.0 HO-LG BRICK SING. STORY 12
FALL B-272 1.0 HO TWO STORY HOUSE 20
FALL B-284 3.0 HO-LOG BOAT DOCK AND BAIT SHOP 6
FALL B-927 1.0 HO-APT COMPLEX 38
GLP 300 1.0 WINDOW GRAB BAG ASST 25.5
GLP 5901 1.0 HO-EAST TERRIBLE MILL/MINE 30
IHC 2015 2.0 HO-TRANSFORMER STATION / LOAD 10.98
IHC 2018 1.0 HO-POWER GRID/STATION 8.98
IHC 3501 1.0 HO-RAILROAD YARD BUILDINGS 15
IHC 3503 1.0 HO-FACTORY/LOADING SILO 15
IHC 3506 1.0 HO-SAND & FUELING DEPOT 14
IHC 3512 1.0 HO-OLD TYME WATER TANK 7.98
IHC 3630 1.0 HO-SKID ROW TIMBER CO 19.98
IHC 4940 1.0 HO-YOURTOWN MACHINE SHOP 16.98
IHC 4944 1.0 HO-RANCH HOUSE W/TWO CAR GARAGE 17.98
IHC 4945 1.0 HO-COLONIAL HOUSE W/GARAGE,BALC 19.98
IHC 5005 1.0 HO-SAND TOWER 8
IHC 5047 1.0 HO-NOVELTY IRON WORKS ST FACTOR 29.95
IHC 5501 2.0 HO-HVY DUTY PIER KIT 16
IHC 5505 1.0 HO-LRG TRANSFER PIER KIT 18
IHC 5513 2.0 HO-WIDE PIER EXP KIT 5
IHC 5514 2.0 HO-NARROW PIER EXP SET 5
IHC 5515 2.0 HO TRACK PIER EXPANSION SET 5
IHC 7006 1.0 H0-CHEMICAL PROCESSING PLANT 19.98
IHC 7758 1.0 TRUCK TERMINAL 15
IHC 7773 1.0 HO-INTERLOCKING TOWER 15.98
IHC 9010 1.0 HO-TOWER CRANE AND PLATFORM 8
JLI 361-391 2.0 HO-INDUS PILLAR CRANE & DOCK 25
KIBRI 9452 2.0 HO-ROUNDHOUSE ENGINE SHED 32
KIBRI 9799 1.0 HO BREWERY -EURO 65.99
KORB 1009 1.0 HO-OVERHEAD DOOR/2 WINDOWS 0.9
KORB 1012 1.0 HO-OVERHEAD DOOR/TAILGATE DOOR 0.9
KORB 1021 4.0 HO-EARLY 1900'S ERA MAILBOXES 0.9
KORB 807 1.0 HO-JACKS HARDWARE 7.95
KORB 810 1.0 HO-ALPHA PRINTING CO. 7.95
LFLK 1321 1.0 HO-FARM ACCE-TRK,WNDMIL,ANIM,PE 10
LFLK 1322 1.0 HO-CONSTRUCTION CO. 11
LFLK 1323 1.0 HO-CAQMP GROUND 10
LFLK 1324 1.0 HO-USED CAR LOT 10
LFLK 1331 1.0 HO-NATIONAL OIL COMPANY 12.25
LFLK 1339 3.0 HO-BELVEDERE HOTEL 15.75
LFLK 1342 1.0 HO-MAINLINE STATION 22.5
LFLK 1344 1.0 HO-36TH STREET WAREHOUSE 20.5
LFLK 1354 1.0 HO-ENGINE HOUSE 18.5
LFLK 1355 1.0 HO-FAIRHAVEN BREWERY 21.5
LFLK 1357 1.0 HO-PLUMBING SUPPLY 12.5
LFLK 1359 1.0 HO-DINER 12
LFLK 1361 1.0 HO-CAR WASH 11.5
LFLK 1364 1.0 HO-W.S ENGINEERING 14.5
LFLK 1365 1.0 HO-KUSTOM KABINET KO. 14.5
LFLK 1369 1.0 HO-COAL YARD 12.75
LFLK 1371 1.0 HO-ROCK QUARRY 12.75
LFLK 1372 3.0 HO-MOORE & COMPANY WAREHOUSE 60
LFLK 1373 1.0 HO-DOWNTOWN BUSINESS CENTER 12.25
LFLK 1375 1.0 HO-CONSTRUCTION SITE 12.75
LFLK 1377 1.0 HO-COALING TOWER KIT 24
LFLK 1398 1.0 HO-COOP SUPPLY HOUSE/COMPLEX 24



Company Abbreviations

catalog | last | next | ho locos | ho cars | ho sets
ho trackage  | ho engine model kits | r/r mags | more r/r mags
tools | scenery  | lubricants | glues  | paint