HO Gauge   F - Z
Track & Access, Signs, Lights, People, Vehicles

Item Number……… On Hand Quantity Description………………………………………… Retail Price
GHQ 60-001 1.0 HO-1950 TRACTOR & FARMER 13
GHQ 60-004 1.0 HO-1960'S GREEN TRACTOR 14.95
GHQ 60008 1.0 HO-BIN WAGON 12.95
GHQ 61-001 1.0 HO-BOBCAT SCOOP 12.95
GHQ 61-002 1.0 HO-LIGHT UTILITY TRAILER 9.95
GHQ 61-003 1.0 HO-IT 18 F FRONT END LOADER KIT 20
GHQ 61-004 1.0 HO-1940'S D8 8R TRACTOR&LOGGING 39.95
GHQ 62-001 1.0 HO-LOW BOY CARRYALL TRAILER 20
GHQ 63-001 1.0 HO METAL 1932 HOT ROD KIT 19.95
HERP 6085 1.0 HO-TRACTOR/TRAILER SPECTOR 15
IHC 11101 1.0 HO-4 PIECE RESCUE VEHICLES 8
IHC 1300 2.0 HO-AUTOMOBILES (8) 8
IHC 301 3.0 HO-1901 FIAT MODELLO 3
IHC 302 1.0 HO-ROLLS ROYCE SILVER GHOST 3
IHC 303 1.0 HO-PUGEOT 3
IHC 304 1.0 HO-1910 FORD "T" 3
IHC 305 1.0 HO-SIMPLEX 3
IHC 306 3.0 HO-PRINCE HENRY 3
IHC 9030 1.0 HO-HARVESTER 3
IHC 9040 1.0 HO-FARM ACCESSORY SET 5
IHC 9100 3.0 HO-5 STRAIGHT 1 CURVED ROAD SEC 3
IHC 9120 2.0 HO-TOW TRUCK/HVY DUTY 3
IHC 9130 1.0 HO-LARGE OPEN BED DUMP TRUCK 3
IHC 9140 1.0 HO-FRONT END LOADER/BLADE 3
IHC 9150 1.0 HO-FRONT END LOADER/BUCKET 3
IHC 9160 1.0 HO-CEMENT MIXER 3
IHC 9170 1.0 HO-DELIVERY TRUCK/CAB OVER 3
IHC 9190 2.0 HO-OIL TANKER 4
IHC 9260 1.0 HO-ROAD STEAM ROLLER 3
IMEX 870001 1.0 HO-REA STAKE TRUCK-DIAMOND 6
IMEX 870002 1.0 HO-REA STAKE TRUCK-FORD 6
IMEX 870004 1.0 HO-REA BOX TRUCK-FORD 6
IMEX 870005 1.0 HO-REA FLAT BED/CRATES-DIAMOND 6
IMEX 870006 1.0 HO-REA FLAT BED/CRATES-FORD 6
IMEX 870007 1.0 HO-REA CRANE -DIAMOND 6
IMEX 870009 1.0 HO-FIRE ENGINE-DIAMOND 6
IMEX 870010 1.0 HO-FIRE ENGINE-FORD 6
IMEX 870011 1.0 HO-REA TANK TRUCK-DIAMOND 6
IMEX 870012 1.0 HO-REA TANK TRUCK-FORD 6
IMEX 870013 1.0 HO-PETERBUILT FLATBED WITH LOAD 3.7
IMEX 870014 1.0 HO-FORD FLATBED WITH LOAD 3.7
IMEX 870015 1.0 HO-PETERBUILT OIL TRUCK MEYER 3.7
IMEX 870016 1.0 HO-FORD OIL TRUCK COMMANDER OIL 6
IMEX 870017 1.0 HO-PETERBUILT TARP TRUCK 6
IMEX 870019 1.0 HO-PETERBUILT SACK TRUCK BLUE 6
IMEX 870021 1.0 HO-PETERBUILT BOX TRUCK 3.7
IMEX 870022 1.0 HO-FORD BOX TRUCK SUNSET 3.7
IMEX 870025 1.0 HO-PETERBUILT BOX TRUCK 3.7
IMEX 870031 1.0 HO-PETERBUILT HIGH SIDE BLACKMA 6
IMEX 870032 1.0 HO-PETERBUILT HIGH SIDE PEGASUS 6
IMEX 870034 1.0 HO-FORD HIGH SIDE STAKE-KELLY T 6
IMEX 870037 1.0 HO-FORD RAILWAY EXPRESS AGENCY 6
IMEX 870039 1.0 HO-FORD FIRE TRUCK COMPANY 6
IMEX 870130 1.0 HO-TRUCKS ASST, UP STAKE 24
IMEX 870132 2.0 HO-TRUCKS ASST, BN STAKE 24
IMEX 870134 1.0 HO-TRUCKS ASST, IC STAKE 24
IMEX 870135 2.0 HO-TRUCKS ASST, C&NW STAKE 24
JLI 510 2.0 HO-DELUXE GAS STATION INT DET 9.55
JLI 724 1.0 HO-SMALL PROPANR TANK, SILVER 5
KADEE 230 1.0 TALGO ADAPT INSERTION PIC 2.5
KADEE 235 2.0 SPRING PIC 2
KADEE 307 1.0 HO-ELECTRIC UNCOUPLER 8.75
KADEE 32 5.0 HO-KADEE 32 COUPLERS 4
KIBRI 405-9458 2.0 FRT LOAD SET& FORKLIFT HO 10
KOP 160 26.0 HO-ASSORTED AUTOMOBILES 1
LFLK 1117 1.0 HO-CHEVROLET CITATIONS 6.25
LFLK 1120 1.0 HO-FORD TRUCKS 6.25
LFLK 1181 1.0 HO-BARNYARD ANIMALS 6.25
LFLK 1183 1.0 HO-CATTLE 6.25
LFLK 1220 1.0 HO-40 PIECE ACCESSORY SET 24
LFLK 1227 1.0 HO-BILLBOARDS LIGHTED 8.25
LFLK 1402 1.0 HO-TRACK NAILS 4.8
LFLK 1625 2.0 HO-SCENEMASTER-PLOW & PLANTER 9.5
LFLK 1639 1.0 HO-SCENEMASTER-CEMENT MIXER 9.5
LFLK 1654 2.0 HO-VINTAGE 1950'S DUMP TRUCKS 8.75
LFLK 1655 2.0 HO-VINTAGE 1950'S STAKE TRUCKS 8.75
LFLK 1656 2.0 HO-FORKLIFT 8.75
LFLK 1657 3.0 HO AUTOS 1950,S X 4 7.5
LFLK 1658 2.0 HO-VINTAGE 1950'S AUTOMOBILES 8.75
LFLK 1684 1.0 HO-RAILROAD PEOPLE/WORKERS PTD 8.75
LFLK 21096 10.0 HO-PROTO 2000 COUPLER (10 PR) 16
LFLK 21304 1.0 HO-STEEL PWR LOC-18" R TERMINAL 6.05
LFLK 21305 1.0 HO-STEEL PWR LOC-REMOTE RH SWIT 12.05
LFLK 21306 1.0 HO-STEEL PWR LOC-REMOTE RH SWIT 12.05
LFLK 21308 2.0 HO-ILLUMINATED BUMPER TRACK 6.8
LFLK 21715 1.0 HO-90 DEG CROSSING 6.5
LFLK 580213 1.0 HO-RR / ROAD CROSSING 12
LFLK 8213 1.0 HO-ARCH SPAN BRIDGE 18
MAGN 439-560 1.0 HO-BRIDGE ABUTMENT WINGS 4.5
MAGN 921 1.0 HO-1953 FORD TANK TRUCK 8
MAGN 926 1.0 HO-1956 DELIVERY TRUCK 8
MAJ 604 2.0 HO-TRACTOR/TRAILER EAGLE TRUCK 8
MAJ 606 1.0 HO-TRACTOR/TANKER TEXACO 8
MAJ 612 2.0 HO-FIRE ENGINE HOOK & LADDER 8
MAJ 614 1.0 HO-TRACTOR/TRAILER STOCK 8
MAJ 616 2.0 HO-TRACTOR/TRAILER DOZER 8
MCH 43 2.0 HO-KS SHT SHANK COUPLER (2PR) 3
MCH 45 2.0 HO-KS COUPLER/DRAFT BOX (2PR) 3.25
MCH 54 3.0 HO-KS IHC/RIV COUPLERS, 6-WH #2 4.5
MCH 55 2.0 HO-KS COUPLER W/DRAFT BOX (2PR) 3.25
MDC 2978 3.0 HO-FORMED WIRE HANDRAILS, CABOO 3
MDP 19254 1.0 HO-DC 1969 OLDS 442, GOLD 5
MDP 19256 1.0 HO-DC 1969 OLDS 442, RED 5
MDP 19257 1.0 HO-DC 1957 CHEVY CORVETTE, RED 4.5
MDP 19259 1.0 HO-DC 1957 CHEVY CORVETTE, YELL 4.5
MDP 19391 1.0 HO-DC 2005 CROWN VICTORIA, W/B 5
MDPR 1452 1.0 HO-TELEPHONE POLES 6
MDPR 1454 1.0 HO-ROAD N RAIL SIGNS 6
MDPR 1455 1.0 HO-4 HO FLT CAR TANK LOADS 10
MDPR 16008 1.0 HO-KW/TANK TRAILER, SHELL 16.5
MDPR 189 1.0 HO-DOUBLE SLIP SWITCH REMOTE 80
MDPR 198 1.0 HO-THREE WAY SWITCH REMOTE 75
MDPR 23000 1.0 HO TRACTOR&BANANA TRAILOR 15
MDPR 495 5.0 HO-SINGLE HWY LIGHT, CLEAR 4" 8.5
MDPR 496 1.0 HO-LIGHTED HWY LIGHTS-DOUBLE (2 7
MDPR 499 1.0 HO-BLVD LIGHT, CLEAR/SQUARE 2" 8.5
MDPR 5718 1.0 HO WOMEN WITH CHILDREN/STROLER 6
MDPR 593 1.0 HO-SUBURBAN LAMP, CLEAR/ROUND 2 8.5
MDPR 594 1.0 HO-SUBURBAN LAMP, FROSTED 1.5" 8.5
MDPR 597 1.0 HO-3 WAY TRAFFIC LIGHT 11.98
MDPR 598 1.0 HO-LTD TOWN CLOCK 9.98
MDPR 599-1 2.0 HO-HANGING TRAFFIC LIGHT 9.98
MDPR 599-2 2.0 HO-HANGING TRAFFIC LIGHT RIGHT 10.98
MELC HO10 1.0 HO-10" STRAIGHT GAUGE 7
MELC HO24 3.0 HO-24" RADIUS GAUGE 7
MIC 1033 1.0 MICRO-TRAINS ROLLER BEARINGS 5.65
MIDW 3013 45.0 HO-CORK ROADBED 1.2
MONO 2040 1.0 HO-JAGUAR XKE 3
MRC AD520 3.0 HO DCC AUTO REVERSE MODULE 39.98
NMRA HON3 1.0 HON3-STANDARDS GAUGE 8
PLS 90682 3.0 HO-HRS-4 HANDRAILS 2.75
PREI 1010052 1.0 HO-TUG BOAT CREW 14
PREI 18141 1.0 COBBLE STONE MATERIAL/PAVEMENT 10
PREI 20386 1.0 HO-BROWN BEAR FAMILY 12
PREZ 16337 2.0 HO-FUGURES ASST UNPAINTED 25.05
RC 1133 1.0 HO-TRACTOR/TRAILER PEPSI 8
RC 57002-5 1.0 HO-BUS NJ TRANSIT 8
RC 57003-2 2.0 HO-BUS MINNEAPOLIS/ST PAUL 8
RC 71001 1.0 HO-CAB/TRAILER RED DOG 16.75
RC 72003 1.0 HO-CAB/TRAILR STEVENS TRASPORT 7
RC 72005 1.0 HO-CAB/TRAILR BOARS HEAD BEER 7
RC 72009 1.0 HO-CAB/TRAILR INTERMODAL SYST. 7
RC 72010 1.0 HO-CAB/TRAILER BN AMERICA 7
RCC 150 1.0 HO-#150 MCHENRY COUPLERS 20.5
RCH 41 1.0 MCHENRY COUPLERS #41 1.8
SCAN 2003 2.0 HO-FORD TRANSCONTINENTAL TRAILE 6
SCAN 3020 3.0 HO-FORD TRANSCONTINENTAL 6
TOMAR H-808 2.0 HO-CODE 100 BUMPING POST 4.25
TRI 90044 1.0 HO-AMBULANCE CHEVY 13
TRI 90049A 1.0 HO-CHEVY VAN BRANDWEER HALLE 15
TRI 90082 1.0 HO-POLICE VAN 14
VIR 960 1.0 HO-BNSF FLAG & FLAGPOLE 5.95
WALT 439-558 1.0 HO-STONE BRIDGE ABUTMENT 6.98
WALT 933-1040 2.0 DT TRUSS-BRIDGE ABUTMENT 9.5
WALT 933-1042 3.0 DT TB ABUTMENT WINGS PR 7.5
WALT 933-3012 2.0 HO-DOUBLE TRACK TRUSS BRIDGE 22
WALT 933-3109 1.0 HO-KALMAR CONTAINER CRANE 20
WALT 933-3110 1.0 HO-EXTENDABLE CONTAINER CHASSIS 9
WALT 933-3137 4.0 HO-GRADE CROSSING 8
WALT 933-3138 3.0 HO-STREET SYSTEM/CONCRETE 12
WALT 933-3140 2.0 HO-STREET TRACK INSERTS 15
WALT 933-3148 2.0 HO-LOG LOADER 30
WALT 933-3155 4.0 HO-CONCRETE STREET SYSTEM 10
WALT 933-4012 2.0 HO LOGGING SEMI 19.98
WALT 933-4013 1.0 HO-WOODCHIP TRUCK 20
WALT 948-833 1.0 HO-CODE 83-CROSSING 90 DEGREES 16.2
WALT 948-8826 2.0 HO-CODE 83 #6.5 LEFT TURNOUT 29.05
WALT 948-8827 2.0 HO-CODE 83 #6.5 T/O CRVD RH 29.05
WALT 948-8887 1.0 HO-CODE 83 #2 WYE 16.5
WALT 948-8889 2.0 HO-CODE 83 #7.5 RIGHT TURNOUT 30.5
WALT 948-8890 1.0 HO-CODE 83 #2.5 WYE DCC 16.05
WALT 948-8892 7.0 HO-T/O #5 RIGHT CODE 83 DCC 16.5
WDSC A1824 1.0 HO-ORDINARY PEOPLE 9.55
WDSC A1827 1.0 HO-PEOPLE & PETS 9.55
WDSC A1828 1.0 HO-ROOFERS 11.55
WDSC A1829 1.0 HO-PEOPLE SITTING 9.55
WDSC A1831 2.0 HO-ACTIVE PEOPLE 8.55
WDSC A1833 1.0 HO-LOVERS 8.55
WDSC A1834 1.0 HO-SITTING & WAITING 8.55
WDSC A1835 1.0 HO-PROFESSIONALS 9.55
WDSC A1837 1.0 HO-GENERAL PUBLIC 9.05
WDSC A1839 1.0 HO-COMMUTERS 8.55
WDSC A1841 1.0 HO-DOGS & CATS 10.55
WDSC A1843 1.0 HO-HEREFORD COWS 9.55
WDSC A1844 1.0 HO-LIVESTOCK 9.55
WDSC A1846 2.0 HO-RECREATIONAL PEOPLE 9.55
WDSC A1848 2.0 HO-CHECKER PLAYERS 10.55
WDSC A1849 1.0 HO-REBELS 9.55
WDSC A1852 2.0 HO-ASSORTED JUNK 11.6
WDSC A1853 1.0 HO-SUN BATHERS 9.55
WDSC A1855 2.0 HO-ASSORTED CRATES 11.55
WDSC A1858 1.0 HO-CHAIN GANG 10.55
WDSC A1860 3.0 HO-HOBOS 10.55
WDSC A1861 3.0 HO-BUS STOP PEOPLE 9.55
WDSC A1863 1.0 HO-HOLSTEIN COWS 9.55
WDSC A1864 1.0 HO-HAMPSHIRE PIGS 10.55
WDSC A1865 1.0 HO-TRACK WORKERS 10.55
WDSC A1869 1.0 HO-BASEBALL PLAYERS I 10.55
WDSC A1870 1.0 HO-BASEBALL PLAYERS II 10.55
WDSC A1872 1.0 HO-BYSTANDERS 9.55
WDSC A1874 1.0 HO-CASUAL PEOPLE 9.55
WDSC A1877 1.0 HO-SHOE SHINERS 10.55
WDSC A1880 1.0 HO-GAME OF HORSESHOES 10.55
WDSC A1881 4.0 HO-SPECTATORS 11.55
WDSC A1882 1.0 HO-FIREMEN TO THE RESCUE 11.55
WDSC A1886 2.0 HO-2ND SHIFT WORKERS 9.55
WDSC A1889 1.0 HO-HORSEBACK RIDERS 10.55
WDSC A1892 2.0 HO-UNIFORMED TRAVELERS 10.55
WDSC A1893 1.0 HO-ACCIDENT WAITING TO HAPPEN 11.55
WDSC A1894 1.0 HO-SNOWBALL FIGHT 11.55
WDSC A1895 2.0 HO-YOUTH FOOTBALL PLAYERS 16.05
WDSC A1896 1.0 HO-FARMERS MARKET 13.55
WDSC A1897 1.0 HO-BEEKEEPERS 11.55
WDSC A1899 2.0 HO-ICE SKATERS 11.55
WDSC A1900 2.0 HO-COUPLES IN COATS 10.55
WDSC A1901 1.0 HO-MASONRY WORKERS 12.55
WDSC A1902 2.0 HO-JUG BAND 11.55
WDSC A1903 1.0 HO-RABBIT HUNT 11.55
WDSC A1905 2.0 HO-DOG WASH 13.05
WDSC A1906 1.0 HO-NEWSSTAND 12.05
WDSC A1907 2.0 HO-GOLFERS 11.05
WDSC A1909 2.0 HO-DEPOT WORKERS & ACCESSORIES 13.1
WDSC A1914 7.0 HO-AUTO MECHANICS 11.05
WDSC A1915 5.0 HO-LAWN WORKERS 11.05
WDSC A1916 5.0 HO-PARK BUMS 13.05
WDSC AS5521 1.0 HO-HALL & DUKE 14.55
WDSC AS5522 1.0 HO-BILLY BROWN'S COUPE 13.55
WDSC AS5523 2.0 HO-FELIX FIX-A-FLAT 15.55
WDSC AS5524 1.0 HO-WAYNE RECKER'S TOW SERVICE 28.05
WDSC AS5525 2.0 HO-FAMILY VACATION 16.55
WDSC AS5528 1.0 HO-WILLIE'S WARNING 25.55
WDSC AS5530 2.0 HO-SPOONIN-N-CROONIN 14.55
WDSC AS5533 1.0 HO-SUDS & SHINE 15.55
WDSC AS5535 1.0 HO-SUNDAY DRIVE 15.55
WDSC AS5537 1.0 HO-COP'N A KISS 16.05
WDSC AS5539 1.0 HO-PETER'S PAINTING 17.05
WDSC AS5540 1.0 HO-GETAWAY GANGSTERS 27.05
WDSC C1252 2.0 HO-SINGLE CONCRETE PORTAL 9.2
WDSC C1253 3.0 HO-SINGLE CUT STONE PORTAL 9.2
WDSC C1254 2.0 HO-SINGLE TIMBER PORTAL 9.2
WDSC C1255 2.0 HO-SINGLE RANDOM STONE PORTAL 9.2
WDSC C1256 2.0 HO-DOUBLE CONCRETE PORTAL 9.2
WDSC C1257 1.0 HO-DOUBLE CUT STONE PORTAL 9.35
WDSC C1258 2.0 HO-CONCRETE RETAINING WALL (3) 9.2
WDSC C1259 4.0 HO-CUT STONE RETAINING WALL (3) 9.2
WDSC C1260 2.0 HO-TIMBER RETAINING WALL (3) 9.2
WDSC C1261 2.0 HO-RANDOM STONE RETAINING WALL 9.2
WDSC C1262 1.0 HO-CONCRETE CULVERT 8.3
WDSC C1263 3.0 HO-MASONARY ARCH CULVERT 8.3
WDSC C1264 1.0 HO-RANDOM STONE CULVERT 8.3
WDSC C1265 1.0 HO-TIMBER CULVERT 8.3
WDSC ST1474 2.0 HO-TRACK BED-24" CONT BED 10
WIB 555 1.0 HO-DODGE 4 DOOR SEDAN 5.5



Company Abbreviations

catalog | last | next | ho locos | ho cars | ho sets
ho bldgs |  r/r mags | more r/r mags
tools | scenery  | lubricants  | glues  | paint