Wood Stock: Balsa, Basswood

Item Number……… On Hand Quantity Description………………………………………… Retail Price
MIDW 4022 15.0 1/16" X 1/16" X 24" BASSWOOD 0.25
MIDW 4024 2.0 1/16" X 1/8" X 24" BASSWOOD 0.3
MIDW 4029 6.0 1/16" X 1/2" X 24" BASSWOOD 0.75
MIDW 4033 8.0 3/32" X 3/32" X 24" BASSWOOD 0.3
MIDW 4044 24.0 1/8" X 1/8" X 24" BASSWOOD 0.3
MIDW 4049 9.0 1/8" X 1/2" X 24" BASSWOOD 0.95
MIDW 4050 23.0 5/32 X 5/32" X 24" BASSWOOD 0.4
MIDW 4055 32.0 3/16" X 3/16" X 24 BASSWOOD 0.45
MIDW 4058 17.0 3/16 X 3/8" X 24" BASSWOOD 0.8
MIDW 4059 6.0 3/16 X 1/2" X 24" BASSWOOD 1.05
MIDW 4066 1.0 1/4 X 1/4" X 24" BASSWOOD 0.75
MIDW 4068 3.0 1/4 X 3/8" X 24" BASSWOOD 0.9
MIDW 4069 8.0 1/4 X 1/2" X 24" BASSWOOD 1.25
MIDW 4077 13.0 5/16 X 5/16" X 24" BASSWOOD 0.9
MIDW 4088 15.0 3/8 X 3/8" X 24" BASSWOOD 1.2
MIDW 4099 11.0 1/2 X 1/2" X 24" BASSWOOD 1.95
MIDW 4102 7.0 1/16 X 1" X 24" BASSWOOD 1.2
MIDW 4104 3.0 1/8" X 1" X 24" BASSWOOD 1.5
MIDW 4105 20.0 3/16" X 1" X 24" BASSWOOD 1.85
MIDW 4106 7.0 1/4" X 1" X 24" BASSWOOD 2.15
MIDW 4301 15.0 1/32" X 3" X 24" BASSWOOD 1.45
MIDW 4302 15.0 1/16" X 3" X 24" BASSWOOD 1.55
MIDW 4303 1.0 3/32" X 3" X 24" BASSWOOD 1.8
MIDW 4305 20.0 3/16" X 3" X 24" BASSWOOD 2.35
MIDW 4309 6.0 1/2" X 3" X 24" BASSWOOD 6
MIDW 4401 7.0 1/32" X 4" X 24" BASSWOOD 2.4
MIDW 4505 2.0 BASSWOOD-SHINGLES 200 SQ IN 5.55
MIDW 6024 13.0 1/16" X 1/8" X 36" BALSA WOOD 0.3
MIDW 6025 1.0 1/16" X 3/16" X 36" BALSA WOOD 0.4
MIDW 6026 7.0 BALSA 1/16" X 1/4" X 36" 0.5
MIDW 6029 4.0 1/16" X 1/2" X 36" BALSA WOOD 0.7
MIDW 6033 38.0 3/32" X 3/32" X 36" BALSA WOOD 0.3
MIDW 6038 1.0 3/32" X 3/8" X 36" BALSA WOOD 0.7
MIDW 6044 11.0 1/8" X 1/8" X 36" BALSA WOOD 0.4
MIDW 6046 45.0 1/8" X 1/4" X 36" BALSA WOOD 0.6
MIDW 6049 12.0 1/8" X 1/2" X 36" BALSA WOOD 0.9
MIDW 6055 2.0 BALSA 3/16" X 3/16" X 36" 0.55
MIDW 6056 20.0 3/16" X 1/4" X 36" BALSA WOOD 0.65
MIDW 6066 58.0 BALSA STRIPS, 1/4 X 1/4 X 36 1.25
MIDW 6068 27.0 1/4" X 3/8" X 36" BALSA WOOD 1
MIDW 6069 7.0 1/4" X 1/2" X 36" BALSA WOOD 1.3
MIDW 6099 2.0 1/2" X 1/2" X 36" BALSA WOOD 2.15
MIDW 6105 10.0 3/16" X 1" X 36" SHEET BALSA WO 1.9
MIDW 6302 57.0 1/16" X 3" X 36" SHEET BALSA WO 1.6
MIDW 6303 29.0 BALSA 3/32" X 3" X 36" 2
MIDW 6304 36.0 1/8" X 3" X 36" SHEET BALSA WO 2.2
MIDW 6305 8.0 3/16" X 3" X 36" SHEET BALSA WO 2.8
MIDW 6306 18.0 1/4" X 3" X 36" SHEET BALSA WO 3.35
MIDW 6402 15.0 1/16" X 4" X 36" SHEET BALSA WO 2.45
MIDW 6403 2.0 3/32" X 4" X 36" SHEET BALSA WO 2.85
MIDW 6404 7.0 1/8" X 4" X 36" SHEET BALSA WO 3.15
MIDW 6405 10.0 3/16" X 4" X 36" SHEET BALSA WO 3.95
MIDW 6406 9.0 1/4" X 4" X 36" SHEET BALSA WO 4.75
MIDW 6602 21.0 BALSA STRIPS, 1/16 X 6 X 36 4.5
MIDW 6604 10.0 1/8" X 6" X 36" SHEET BALSA WO 5.5
MIDW 6605 7.0 3/16" X 6" X 36" SHEET BALSA WO 6



Company Abbreviations

catalog | tools | glues | paint | brushes
plastic stock | metal stock
car decals | modeling mags. | modeling books