Games WorkShop:
Warhammer Fantasy Figs

GWS 8567A - GWS 99999

Item Number……… On Hand Quantity Description………………………………………… Retail Price
GWS 8567A 7.0 WH-BRETONNIAN SPEARMEN 6.5
GWS 8567B 2.0 WH-BRET COMMAND SPEARMEN 10.5
GWS 8567C 4.0 WH-BRET ARCHERS 6.5
GWS 8567D 5.0 WH-BRET ARCHER COMMAND 10.5
GWS 8567E 6.0 WH-BRET MEN AT ARMS 6.5
GWS 8567F 5.0 WH-BRET MAA COMMAND 10.5
GWS 8567H 5.0 WH-BRET SQUIRE/BOW 6.5
GWS 8567J 3.0 WH-BRET SQUIRE COMMAND 10.5
GWS 8567K 2.0 WHF-BRETT HERO ON PEG. 19.99
GWS 8567L 2.0 WHF-KNIGHTS ERRANT CMD 6.99
GWS 8567M 2.0 WHF-KNIGHTS OF THE REALM COMM.E 7.99
GWS 8567N 1.0 WHF-BRETT MTD GRAIL KNIGT CMD 8.99
GWS 8567P 3.0 WHF-BRETT MTD SQUIRE CMD 6.99
GWS 8567Q 2.0 WHF-BRETT QUESTING KNIGHTS CMD 7.99
GWS 8569C 2.0 WH-SKELETONS/2 HAND WEAPONS 6.5
GWS 8569D 3.0 WH-SKELETON ARCHERS 6.5
GWS 8569E 2.0 WH-UNDEAD COMMAND 10.5
GWS 8569-E 1.0 WH-SKELETON MUSICIAN/STANDARD 8.5
GWS 8569F 1.0 WH-SKULL CHUCKER 14.5
GWS 8569G 4.0 WH-ARMORED SKELETONS 6.5
GWS 8569H 5.0 WH-SKELETON COMMAND 10.5
GWS 8570A 9.0 WH-UNDEAD CAVALRY 7.5
GWS 8570B 4.0 WH-UNDEAD CAV/SPEARS 7.5
GWS 8570C 2.0 WH-UNDEAD CAV/BOW 7.5
GWS 8570D 3.0 WH-MTD. NECROMANCER 12.99
GWS 8570E 2.0 WH-CARRION 7.5
GWS 8570EN 6.0 WHF-CARRION 8
GWS 8570F 3.0 WH-MTD. WIGHT LORD 13.5
GWS 8570G 7.0 WH-MTD. WIGHT BLACK KNIGHTS 7.99
GWS 8570H 4.0 WH-MTD WIGHT CHAMPION 7.99
GWS 8570J 1.0 WH-MTD. WIGHT STANDARD 7.5
GWS 8570K 1.0 WH-MTD. WIGHT HORN BLOWER 7.5
GWS 8570L 5.0 WH ETHERAL SPIRIT HOST 10.5
GWS 8570N 9.0 WHF-CURSED COMPANY TROOPERS 5.99
GWS 8570P 3.0 WHF-CURSED COMPANY COMMAND 9.99
GWS 8571A 4.0 WH-ZOMBIES 6.5
GWS 8571B 1.0 WH-ZOMBIE COMMAND 10.5
GWS 8571C 22.0 WH-GHOULS 6.5
GWS 8571D 6.0 WHF-WIGHT ARMY STANDARD 8.99
GWS 8572 1.0 WH-UNDEAD CHAMPIONS 7.5
GWS 8572A 1.0 WH-VAMPIRES 7.5
GWS 8572C 2.0 WH-LICHE 7.5
GWS 8572D 3.0 WH-WIGHTS 6.5
GWS 8572F 1.0 WH-GHOSTS 6.5
GWS 8572G 5.0 WH-WRAITHS 5.99
GWS 8572J 2.0 WH-BAT SWARM 10.5
GWS 8572K 4.0 WH-BLOOD DRAGON VAMP KNIGHT/FT 8.05
GWS 8572KN 3.0 WHF-BLOOD DRAGON KNIGHT/FOOT 15
GWS 8572L 6.0 WH-BLOOD DRAGON VAMP KNIGHT/MTD 10.5
GWS 8572M 2.0 WH-NECROARCH VAMPIRE ON FT 7.99
GWS 8572MN 4.0 WHF-NECRARCH VAMPIRES 14.99
GWS 8572N 2.0 WH-NECROARCH VAMPIRE MTD 10.5
GWS 8572P 3.0 WHF UNDEAD DIRE WOLVES 7.99
GWS 8572R 3.0 WHF UNDEAD VAMPIRE BATS LG 8.99
GWS 8572RN 3.0 WHF-VAMPIRE FELL BATS 8.99
GWS 8572S 8.0 WH UNDEAD BANSHEE 6
GWS 8572T 3.0 WHF-UNDEAD GRAVE GUARD X 2 6.5
GWS 8572TN 5.0 WHF-GRAVE GUARD 5.99
GWS 8572V 1.0 WH-LAHMIA VAMPIRE 14.99
GWS 8572VN 3.0 WHF-LAHMIA VAMPIRES 14.99
GWS 8572W 4.0 WHF-VON CARSTEIN VAMPIRES 14.99
GWS 8572Y 10.0 WHF-STRIGOI VAMPIRES 7.99
GWS 8572Z 2.0 WHF-GRAVE GUARD COMMAND 9.99
GWS 8573A 2.0 WH-RIVER TROLLS 14.99
GWS 8573B 2.0 WH-STONE TROLLS 15.5
GWS 8574A 2.0 WH-TREEMAN 18.99
GWS 8574B 3.0 WH-GIANT EAGLE 13.49
GWS 8574D 1.0 WH-GIANT SPIDER 13.5
GWS 8574E 2.0 WH-GIANT SCORPION 13.5
GWS 8574F 1.0 WH-COCKATRICE [MONS] LARGE 13.5
GWS 8576A 2.0 WH-EMPIRE MORTAR 15.5
GWS 8576B 3.0 WH-EMPIRE GREAT CANNON 15.5
GWS 8576C 1.0 WH-EMPIRE HELBLASTER 19.99
GWS 8577 1.0 WH-DWARF SIGE GUN 15.5
GWS 8577A 3.0 WH-DWARF CANNON 19.99
GWS 8577B 2.0 WH-DWARF ORGAN GUN 19.99
GWS 8577C 1.0 WH-DWARF BOLT THROWER 19.99
GWS 8577D 4.0 WH-DWARF GYROCOPTER 19.99
GWS 8577E 2.0 WHF-DWARF STONE THROWER 19.99
GWS 8577F 4.0 GWS-DWARF FLAME CANNON 24.99
GWS 8578A 2.0 WH-DW.CLAN THUNDERERS 6.5
GWS 8578AN 6.0 WHF-DWARF THUNDERERS X 2 5.99
GWS 8578B 4.0 WH-DW.CLAN XBOWMEN 6.5
GWS 8578C 2.0 WH-DWARF CLANSMEN 6.5
GWS 8578D 3.0 WH-DW.CLAN/SPEARS 6.5
GWS 8578E 2.0 WH-DW.CLAN/2 HAND WEAPONS 6.5
GWS 8578F 3.0 WHF-DWARF THUNDERERS CMD 9.99
GWS 8581F 3.0 WH-HOBGOBLIN WOLF BOYZ 7.5
GWS 8581I 1.0 WH-HOBGOBLIN WOLFRIDERS BOSS 7.5
GWS 8581J 10.0 WH-HOBGOB WOLF BOSS 7.5
GWS 8581K 2.0 WH-HOBGOB BOLT THROWER 13.5
GWS 8584A 5.0 WH-SKINK ARCHER COMMAND 9.99
GWS 8584B 8.0 WH-SKINK ARCHERS 6.5
GWS 8584C 7.0 WH-SKINKS/JAVELINS 6.5
GWS 8584D 3.0 WH-SKINKS/JAV COMMAND 8.5
GWS 8584E 6.0 WH-LIZARD SWARM 10.5
GWS 8584F 5.0 WH-SERPENT SWARM 10.5
GWS 8584G 5.0 WH-TERRADON/BOWS 15.5
GWS 8584H 10.0 WH-TERRADON/JAVELINS 15.5
GWS 8584M 2.0 WH-SALAMANDER 15.5
GWS 8584N 1.0 WH-OXAYOTL & TENEHUINI 10.5
GWS 8584P 1.0 WH-SKINK SHAMAN FT 5.5
GWS 8584Q 1.0 WH-INXI HUINZI 13.5
GWS 8584R 4.0 WH-SKINK COLD ONE RIDERS 9.99
GWS 8585A 4.0 WH-SAURUS CHAMP/MUSICIAN 10.5
GWS 8585B 1.0 WH-SAURUS CHAMP/STANDARD 10.5
GWS 8585C 5.0 WH-SAURUS WARRIORS 6.5
GWS 8585D 3.0 WH-KROXIGORS 15.5
GWS 8585E 5.0 WH-SAURUS/SPEARS 6.5
GWS 8585F 6.0 WH-TEMPLE GUARD CHAMPION 7.5
GWS 8585G 2.0 WH-LIZARDMAN TEMPLE GUARD COMM 12.99
GWS 8585H 5.0 WH-LIZARDMAN SAURUS TEMPLE GUAR 8.99
GWS 8586A 4.0 WHF-TOMB KING LICHE PRIESTS 13
GWS 8586B 4.0 WHF-TOMB KING ARMY STANDARD 13
GWS 8586C 3.0 WHF-TOMB GUARD COMMAND 10
GWS 8586D 4.0 WHF-TOMB KING 9
GWS 8586E 3.0 WHF-TOMB QUEEN 9
GWS 8587A 2.0 WHF-TOMB SWARM 10
GWS 8587B 8.0 WHF-TOMB KING'S UBSHABTI 15
GWS 8587C 6.0 WHF-TOMB SCORPION 15
GWS 8591A 3.0 WH-SIEGE MANTLETS 8.5
GWS 8591B 10.0 WH-FORTRESS ARROW SLITS 7.5
GWS 8592A 4.0 WH-DOGS OF WAR/MERC GENERAL 13.5
GWS 8592C 2.0 WH-ALCATANI FELLOWSHIP D.O.W. 6.5
GWS 8592K 2.0 WH-D.O.W. LEOPOLDS LEOPARDS X 6.5
GWS 8592L 2.0 WH-D.O.W. BIRDMAN OF CATRAZZA 6.5
GWS 8592M 1.0 WH-D.O.W.,AL MUKTARS DESERT DO 7.5
GWS 8592P 2.0 WH-VESPERO'S VENDETTA D.O.W. 6.5
GWS 8592Q 4.0 WH-LORENZO LUPO 8.5
GWS 8592R 2.0 WH-PIRAZZOS LOST LEGION BOW/PIK 6.5
GWS 8592T 2.0 WH-BORGIO THE BESIEGER D.O.W. 13.5
GWS 8592V 1.0 WH-D.O.G. WILHELM & JOHAN 13.5
GWS 8592X 3.0 WH-GHAZAK KHAN 13.5
GWS 8596A 3.0 WH-BARON ODO D'OUTREMER 10.5
GWS 8596B 3.0 WH-SULIMAN LE SARACEN 10.5
GWS 8597AN 3.0 WHF-DWARF LORD 8.99
GWS 8597B 2.0 WH-HELGAR, DWARF QUEEN 7.5
GWS 8597C 2.0 WHF-H.E. LORD/GENERAL 9.99
GWS 8597D 4.0 WH-GRUNG, RUNESMITH 7.99
GWS 8597E 3.0 WH-SKAAG, THE STEALTHY 7.5
GWS 8597F 4.0 WH-FENDAR, SILVER HELM HERO 9.5
GWS 8597G 2.0 WH-ARDATH, HIGH ELF HERO 7.5
GWS 8597H 1.0 WH-KRUDD, DWARF MINER CHAMPION 7.5
GWS 8597K 2.0 WH-GROTFANG, ORC WARLORD 11.5
GWS 8597L 3.0 WH-RUTGAR, EMPIRE GENERAL 10.5
GWS 8597M 4.0 WH-ODDGIT, GOBLIN SHAMAN 9.5
GWS 8597N 3.0 WH-MTD. VAMPIRE LORD 15.5
GWS 8597N1 2.0 WH MTD VAMP CARSTEN/COMMANDER 15.5
GWS 8597P 6.0 WH-GRAIL KNIGHT HERO 8.99
GWS 8597Q 5.0 WH-GRAIL KNIGHT HERO/2H WEAPON 8.5
GWS 8597R 5.0 WH-BRET KNIGHT/REALM/MORTAR 8.5
GWS 8597U 3.0 WHF-ALBION TRUTHSAYER 7.99
GWS 8597V 3.0 WHF-DARK EMISSARY 7.99
GWS 8597W 3.0 WHF-ALBION FEN BEAST 14.99
GWS 8598A 2.0 WH-SKARSNIK & GOBBLA 10.5
GWS 8598B 3.0 WH-MORGLUM NECKSNAPPER 9.5
GWS 8598D 1.0 WH-HEINRICH KEMMLER/LICHEMASTER 10.5
GWS 8598E 1.0 WH-ISABELLA VON CARSTEIN 9.5
GWS 8598G 2.0 WH-KRELL, LORD OF UNDEAD 9.5
GWS 8598H 3.0 WH-ASTRAGOTH, CHAOS DWARF PRIES 10.5
GWS 8598I 1.0 WH-LORD SKROLK, SKAVEN 10.5
GWS 8598J 1.0 WH-QUEEK, HEAD TAKER 10.5
GWS 8598K 1.0 WH-IKIT CLAW, SKRYRE WARLOCK 10.5
GWS 8598L 3.0 WH-SNIKTCH, DEATHMASTER 10.5
GWS 8598M 2.0 WH-THANQUOL, GREY SEER 10.5
GWS 8598P 4.0 WH-AEKOLD HELBRASS TZEENTCH CHA 10.5
GWS 8598Q 3.0 WH-ARCHAON 15.5
GWS 8598R 5.0 WH-KHAZRAK THE ONE-EYE 15.5
GWS 8598S 3.0 WHF-MANFRED VON CARSTEIN VAMP L 15.5
GWS 8598T 1.0 WH-SKAVEN VERMIN LORD 21
GWS 8598U 2.0 WHF-NEFRETA QUEEN OF VAMPIRES 14.99
GWS 8599A 2.0 WH-TZARINA KATARINA, KISLEV ICE 11.5
GWS 8599CN 3.0 WHF-HIGH ELF TECLIS WIZARD LORD 12.99
GWS 8599E 2.0 WH-BURLOK DAMMINSON, ENGINEER 9.5
GWS 8599G 1.0 WH-GOTREK & FELIX 13.5
GWS 8599L 2.0 WH-THYRUS GORMANN,SUPREME PATRI 13.5
GWS 8599M 2.0 WH-WHITE DWARF 9.5
GWS 8599N 1.0 WH-JOSEPH BUGMAN 9.5
GWS 8599S 1.0 WH-BORIS TODBRINGER, ELECTOR CT 10.5
GWS 8599T 1.0 WH-ALDEBRAND KUDENHOFF-ELECTOR 10.5
GWS 8599U 1.0 WH-VALMIR VON RANKOV-ELECTOR 10.5
GWS 8599V 1.0 WH-MARIOUS LIETDORF:ELECTOR CT. 11.5
GWS 8599X 1.0 WH-CAPT.KORHIL/WHITE LIONS 9.5
GWS 8599Y 6.0 WH-TRISTAN TROUBADOR/JULES JONG 15.5
GWS 86-15 3.0 WHF-EMPIRE DETACHMENT 25
GWS 86-18 2.0 WHF-EMPIRE TEUTOGEN GUARD 35
GWS 86-48 2.0 WHF- VALTEN CHAMPION OF SIGMAR 10
GWS 86-49 4.0 WHF-WARRIOR PRIEST OF ULRIC 13
GWS 86-61 1.0 WHF-EMPIRE-AR-ULRIK 10.05
GWS 86-62 2.0 WHF-EMPIRE TEUTOGEN GUARD COMMA 10.05
GWS 87-06 1.0 WHF-HIGH ELF WARRIOR REGIMENT 35.05
GWS 87-15 3.0 WHF-H.E. PHEONIX GUARD REGIMENT 40
GWS 87-16 3.0 WHF- H.E. WHITE LIONS REGIMENT 35
GWS 88-06 1.0 WHF-LIZARDMEN SAURUS WARRIOR RG 30
GWS 88-08 2.0 SLANN MAGE PRIEST ON PALAQUIN 30
GWS 88-10 2.0 WHF-LIZARDMEN LORD ON CARNOSAUR 40
GWS 88-11 2.0 WHF-SAURUS WARRIORS ON COLD ONE 45
GWS 88-41 4.0 WHF-LIZARDMAN SAURUS ON COLD ON 9
GWS 88-42 2.0 WHF-LIZARDMAN SALAMANDER 20
GWS 88-44 4.0 WHF-LIZARDMEN KROXIGOR 15
GWS 88-46 3.0 WHF-LIZARDMEN SKINK PRIEST 7
GWS 88-47 4.0 WHF-LIZARDMEN CHAMELEON SKINKS 9
GWS 88-48 3.0 WHF-SAURUS LORD ON FOOT 10
GWS 89-06 1.0 WHF-ORC WARRIORS REGIMENT 35.05
GWS 89-07 1.0 WHF-NIGHT GOBLIN REGIMENT 30.05
GWS 89-11 2.0 WH-GOBLIN WOLF RIDERS 30
GWS 89-15 1.0 WHF-GOBLIN REGIMENTS 30.05
GWS 90-11 1.0 WHF-SKAVEN STORMVERMAN 35
GWS 91-11 2.0 WHF-VAMPIRE GRAVE GUARDS 35
GWS 92-05 1.0 WHF-WOOD ELF GLADE GUARD 35.05
GWS 92-08 1.0 WHF-WOOD ELF GLADE RIDERS 35.05
GWS 92-10 1.0 WHF-WE TREEMAN 45.05
GWS 92-36 1.0 WHF-WOOD ELF MOUNTED ELF LORD 15.05
GWS 92-43 2.0 WHF-WE WARHAWK RIDER 15.05
GWS 92-45 2.0 WHF-WOOD ELF BRANCHWRAITH DRYCH 12.05
GWS 92-62 1.0 WHF-WE-LORD W/GREAT WEAPON 12.05
GWS 95-16 1.0 WHF- OK GNOBLAR SCRALAUNCHER 35
GWS 95-17 1.0 WHF-OK-BUTCHER 35.05
GWS 95-39 1.0 WHF- OK YHETEE 15
GWS 974856 1.0 WH-LONG DRONG SLAYER'S PIRATES 23
GWS 975310 1.0 WH-BRONZINO'S GALLOPER GUN 20
GWS 975907 2.0 WH-EMPIRE SOLDIERS REGIMENT 30
GWS 975969 3.0 WH-ALCATANI FELLOWSHIP 35
GWS 976034 6.0 WH-SIEGE DEFENDERS 21
GWS 976096 6.0 WH-SIEGE ATTACKERS 21
GWS 976553 1.0 WH-CHAOS WARRIOR HALBERDIERS 23
GWS 976843 1.0 WH-ARBAAL THE UNDEFEATED 25
GWS 977260 1.0 WH-HIGH ELF CAVALRY PATROL (BOX 95
GWS 978465 2.0 WH-BEASTMAN WARBAND 95
GWS 979578 3.0 WH-CHAOS WARRIORS REGIMENT 24.99
GWS 979578N 4.0 WHF - NEW CHAOS REGI. W/ BITS 24.99
GWS 983230 3.0 WH-GORTHOR, THE BEASTLORD 34.99
GWS 983391 1.0 WH-AZAZEL, DAEMON 25
GWS 983773S 7.0 WH-FANTASY SWARMS 10.5
GWS 986590N 1.0 WHF-GREATER DAEMON OF TZEENTCH 44.99
GWS 988075 1.0 WH-BRETONNIAN HERO/PEGASUS 26
GWS 989997 1.0 WH-WIGHTS/SKELETON STEEDS 28
GWS 993239 2.0 WH-LIZARDMAN STEGADON 44.99
GWS 993345 2.0 WH-SILVER HELMS HIGH ELF 28
GWS TOY03/FT02 1.0 WHF-SWAMP MONSTERS/SKINKS,SAURS 8
GWS TOY05/FT04 2.0 WHF-ORK MOB/ORKS,GOLINS,FANATIC 8
GWS TOY06/FT05 1.0 WHF-KNIGHTS RETINUE/BRETTO. 8
GWS TOY08/FT07 1.0 WHF-ELVES/WOOD & HIGH 8
GWS TOY09/FT08 5.0 WHF-CHAOS WARBAND/SKAV,BEASTM,K 8



Company Abbreviations

catalog | last | nexttoolsglues | paint
brushesmodeling access. | scenery | moldmaking
art books  |  reference books  | miniature mags
modeling mags  | modeling books